FCC Callsign: WPTX574 (FLORIDA, STATE OF)

Licensee: FLORIDA, STATE OF
Callsign: WPTX574
FRN: 0004575346
Status: Active (Effective: 03/24/2023 - Expires: 01/08/2032)
County: MANATEE, LEE, SARASOTA, CHARLOTTE, HARDEE
State: FL
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: THE APPLICANT IS THE STATE OF FLORIDA. THE FREQUENCIES WILL BE USED FOR OFFICIAL STATE LAW ENFORCEMENT COMMUNICATIONS

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1034035 TOWER 182.9 182.9 3.0 900 33RD ST W
2 1212958 TOWER 105.7 105.7 3.6 LINWOOD ROAD (024514 / PLACIDA)
3 1229652 TOWER 135.6 141.7 10.7 OFF FRUITVILLE RD/SHANNON DR
4 1027569 GTOWER 173.7 175.3 4.9 2000 BORDER ROAD
5 1044098 TOWER 146.0 151.2 4.3 5102 LOVELAND BLVD
6 1054835 TOWER 100.5 103.6 26.8 959 SR 64 EAST (002749 / ZOLFO SPRINGS)

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 851.47500000 9K70D1W FB2 1 134.900 27.54528 -82.57389 PALMETTO MANATEE FL
1 851.47500000 14K0F9W FB2 1 134.900 27.54528 -82.57389 PALMETTO MANATEE FL
1 851.47500000 9K80D7W FB2 1 134.900 27.54528 -82.57389 PALMETTO MANATEE FL
1 851.47500000 8K10F1D FB2 1 134.900 27.54528 -82.57389 PALMETTO MANATEE FL
1 851.47500000 8K10F1E FB2 1 134.900 27.54528 -82.57389 PALMETTO MANATEE FL
1 851.97500000 9K80D7W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 851.97500000 8K10F1D FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 851.97500000 8K10F1E FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 851.97500000 9K70D1W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 851.97500000 14K0F9W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 852.43750000 8K10F1E FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 852.43750000 9K70D1W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 852.43750000 14K0F9W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 852.43750000 9K80D7W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 852.43750000 8K10F1D FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.95000000 14K0F9W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.95000000 9K80D7W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.95000000 8K10F1D FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.95000000 8K10F1E FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.95000000 9K70D1W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.98750000 8K10F1E FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.98750000 9K70D1W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.98750000 14K0F9W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.98750000 9K80D7W FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
1 853.98750000 8K10F1D FB2 1 170.000 27.54528 -82.57389 PALMETTO MANATEE FL
2 852.95000000 9K70D1W FB2 1 160.300 26.89000 -82.23828 PLACIDA LEE FL
2 852.95000000 14K0F9W FB2 1 160.300 26.89000 -82.23828 PLACIDA LEE FL
2 852.95000000 9K80D7W FB2 1 160.300 26.89000 -82.23828 PLACIDA LEE FL
2 852.95000000 8K10F1D FB2 1 160.300 26.89000 -82.23828 PLACIDA LEE FL
2 852.95000000 8K10F1E FB2 1 160.300 26.89000 -82.23828 PLACIDA LEE FL
3 852.93750000 9K80D7W FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 852.93750000 8K10F1D FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 852.93750000 8K10F1E FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 852.93750000 9K70D1W FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 852.93750000 14K0F9W FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.43750000 8K10F1D FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.43750000 8K10F1E FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.43750000 9K70D1W FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.43750000 14K0F9W FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.43750000 9K80D7W FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.46250000 9K70D1W FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.46250000 14K0F9W FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.46250000 9K80D7W FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.46250000 8K10F1D FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
3 853.46250000 8K10F1E FB2 1 170.000 27.33411 -82.41969 SARASOTA SARASOTA FL
4 851.95000000 8K10F1E FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
4 851.95000000 9K70D1W FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
4 851.95000000 14K0F9W FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
4 851.95000000 9K80D7W FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
4 851.95000000 8K10F1D FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
4 852.48750000 9K80D7W FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
4 852.48750000 8K10F1D FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
4 852.48750000 8K10F1E FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
4 852.48750000 9K70D1W FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
4 852.48750000 14K0F9W FB2 1 162.000 27.13286 -82.39356 VENICE SARASOTA FL
5 851.48750000 8K10F1E FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 851.48750000 9K70D1W FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 851.48750000 14K0F9W FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 851.48750000 9K80D7W FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 851.48750000 8K10F1D FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 852.95000000 8K10F1E FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 852.95000000 9K70D1W FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 852.95000000 14K0F9W FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 852.95000000 9K80D7W FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 852.95000000 8K10F1D FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 853.45000000 9K70D1W FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 853.45000000 14K0F9W FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 853.45000000 9K80D7W FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 853.45000000 8K10F1D FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
5 853.45000000 8K10F1E FB2 1 177.000 26.98406 -82.04244 PORT CHARLOTTE CHARLOTTE FL
6 851.46250000 9K80D7W FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
6 851.46250000 8K10F1D FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
6 851.46250000 8K10F1E FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
6 851.46250000 9K70D1W FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
6 851.46250000 14K0F9W FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
6 853.47500000 9K70D1W FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
6 853.47500000 14K0F9W FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
6 853.47500000 9K80D7W FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
6 853.47500000 8K10F1D FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
6 853.47500000 8K10F1E FB2 1 170.000 27.50219 -81.77342 WAUCHULA HARDEE FL
FCC Data Last Updated On: 2024-12-19 12:00:10 CT