FCC Callsign: WPLX439 (BRADFORD, COUNTY OF)

Licensee: BRADFORD, COUNTY OF
Callsign: WPLX439
FRN: 0007597198
Status: Active (Effective: 02/24/2015 - Expires: 03/24/2025)
County: BRADFORD
State: PA
Radio Service: PW: Public Safety Pool, Conventional
Notes: APPLICANT IS A GOVERNMENTAL ENTITY AND WILL USE RADIOS FOR OFFICIAL ACTIVITIES

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 N/A TOWER 37.0 37.0 561.0 RR 1 18851 5 KM N
2 1233869 TOWER 54.9 59.4 495.3 Off Weaver Road
3 1233440 TOWER 76.2 82.3 689.8 Mount Pisgah, Off Shaylor Drive
4 N/A TOWER 20.0 20.0 646.0 KELLOGG MOUNTAIN
5 N/A TOWER 20.0 20.0 561.0 THOMPSON HILL RD
6 0.0 0.0 0.0
7 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 154.22000000 10K0F1D FB 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 154.22000000 11K2F3E FB 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 154.26500000 10K0F1D FB2 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 154.26500000 11K2F3E FB2 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 154.28000000 10K0F1D FB 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 154.28000000 11K2F3E FB 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 154.32500000 11K2F3E FB 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 154.32500000 10K0F1D FB 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 154.38500000 11K2F3E FB 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 154.38500000 10K0F1D FB 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 155.26500000 10K0F1D FB2 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
1 155.26500000 11K2F3E FB2 1 125.000 41.97397 -76.18019 WARREN CENTER BRADFORD PA
2 154.22000000 10K0F1D FB 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 154.22000000 11K2F3E FB 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 154.26500000 11K2F3E FB2 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 154.26500000 10K0F1D FB2 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 154.28000000 10K0F1D FB 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 154.28000000 11K2F3E FB 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 154.32500000 11K2F3E FB 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 154.32500000 10K0F1D FB 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 154.38500000 10K0F1D FB 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 154.38500000 11K2F3E FB 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 155.26500000 10K0F1D FB2 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
2 155.26500000 11K2F3E FB2 1 150.000 41.96036 -76.54856 Athens BRADFORD PA
3 154.22000000 10K0F1D FB 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 154.22000000 11K2F3E FB 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 154.26500000 10K0F1D FB2 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 154.26500000 11K2F3E FB2 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 154.28000000 11K2F3E FB 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 154.28000000 10K0F1D FB 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 154.32500000 11K2F3E FB 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 154.32500000 10K0F1D FB 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 154.38500000 10K0F1D FB 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 154.38500000 11K2F3E FB 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 155.26500000 10K0F1D FB2 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
3 155.26500000 11K2F3E FB2 1 50.000 41.81131 -76.71739 Canton BRADFORD PA
4 154.22000000 10K0F1D FB 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 154.22000000 11K2F3E FB 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 154.26500000 10K0F1D FB2 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 154.26500000 11K2F3E FB2 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 154.28000000 11K2F3E FB 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 154.28000000 10K0F1D FB 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 154.32500000 10K0F1D FB 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 154.32500000 11K2F3E FB 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 154.38500000 11K2F3E FB 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 154.38500000 10K0F1D FB 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 155.26500000 11K2F3E FB2 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
4 155.26500000 10K0F1D FB2 1 50.000 41.68147 -76.48217 MONROETON BRADFORD PA
5 154.22000000 10K0F1D FB 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 154.22000000 11K2F3E FB 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 154.26500000 11K2F3E FB2 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 154.26500000 10K0F1D FB2 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 154.28000000 10K0F1D FB 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 154.28000000 11K2F3E FB 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 154.32500000 10K0F1D FB 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 154.32500000 11K2F3E FB 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 154.38500000 11K2F3E FB 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 154.38500000 10K0F1D FB 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 155.26500000 10K0F1D FB2 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
5 155.26500000 11K2F3E FB2 1 50.000 41.92925 -76.78272 GILLETT BRADFORD PA
6 150.80500000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 150.80500000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 153.83000000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 153.83000000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 153.95000000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 153.95000000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.22000000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.22000000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.26500000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.26500000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.28000000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.28000000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.32500000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.32500000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.38500000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 154.38500000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 155.26500000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 155.26500000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 158.98500000 11K2F3E MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
6 158.98500000 10K0F1D MO 400 50.000 41.79731 -76.48578 TOWANDA BRADFORD PA
7 150.80500000 10K0F1D FX1 1 50.000 41.79731 -76.48578 PA
7 150.80500000 11K2F3E FX1 1 50.000 41.79731 -76.48578 PA
7 153.95000000 10K0F1D FX1 1 50.000 41.79731 -76.48578 PA
7 153.95000000 11K2F3E FX1 1 50.000 41.79731 -76.48578 PA
7 158.98500000 11K2F3E FX1 1 50.000 41.79731 -76.48578 PA
7 158.98500000 10K0F1D FX1 1 50.000 41.79731 -76.48578 PA
FCC Data Last Updated On: 2024-12-19 12:00:10 CT