FCC Callsign: WPGD378 (SOUTHERN CALIFORNIA EDISON COMPANY)

Licensee: SOUTHERN CALIFORNIA EDISON COMPANY
Callsign: WPGD378
FRN: 0001535608
Status: Active (Effective: 03/08/2024 - Expires: 04/06/2025)
County: LOS ANGELES, SAN BERNARDINO
State: CA
Radio Service: YI: Other Indust/Land Transp. 896-901/935-940 MHz, Trunked
Notes: Applicant is engaged in the distribution of electrical energy for the use of the general public.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
2 LTOWER 61.0 61.0 460.0 DAKIN PEAK COMM SITE 2 KM NW
3 MAST 33.5 33.5 1385.0 55620 CIMA ROAD
4 POLE 25.0 25.0 671.0 5.5 miles of SE of City of Tecopa

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
2 936.90000000 8K10F1D FB2 1 120.000 33.35086 -118.35147 AVALON LOS ANGELES CA
2 936.90000000 8K10F1E FB2 1 120.000 33.35086 -118.35147 AVALON LOS ANGELES CA
2 936.90000000 9K80D7W FB2 1 120.000 33.35086 -118.35147 AVALON LOS ANGELES CA
2 936.92500000 8K10F1D FB2 1 120.000 33.35086 -118.35147 AVALON LOS ANGELES CA
2 936.92500000 8K10F1E FB2 1 120.000 33.35086 -118.35147 AVALON LOS ANGELES CA
2 936.92500000 9K80D7W FB2 1 120.000 33.35086 -118.35147 AVALON LOS ANGELES CA
3 935.15000000 8K10F1D FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.15000000 8K10F1E FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.15000000 9K80D7W FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.16250000 8K10F1D FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.16250000 8K10F1E FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.16250000 9K80D7W FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.70000000 8K10F1D FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.70000000 8K10F1E FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.70000000 9K80D7W FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.71250000 8K10F1E FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.71250000 9K80D7W FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.71250000 8K10F1D FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.75000000 8K10F1E FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.75000000 9K80D7W FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 935.75000000 8K10F1D FB2 1 500.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 936.15000000 8K10F1E FB2 1 250.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 936.15000000 9K80D7W FB2 1 250.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
3 936.15000000 8K10F1D FB2 1 250.000 35.25194 -115.51583 CIMA SAN BERNARDINO CA
4 935.92500000 8K10F1E FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 935.92500000 9K80D7W FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 935.92500000 8K10F1D FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 935.95000000 8K10F1E FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 935.95000000 9K80D7W FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 935.95000000 8K10F1D FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 936.40000000 9K80D7W FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 936.40000000 8K10F1D FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 936.40000000 8K10F1E FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 936.42500000 9K80D7W FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 936.42500000 8K10F1D FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 936.42500000 8K10F1E FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 936.46250000 9K80D7W FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 936.46250000 8K10F1D FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
4 936.46250000 8K10F1E FB2 1 500.000 35.78472 -116.14472 Tecopa SAN BERNARDINO CA
FCC Data Last Updated On: 2024-11-28 11:47:09 CT