FCC Callsign: WIL552 (OCEAN, COUNTY OF)
Licensee: | OCEAN, COUNTY OF |
---|---|
Callsign: | WIL552 |
FRN: | 0003322856 |
Status: | Active (Effective: 04/05/2024 - Expires: 06/29/2034) |
County: | OCEAN |
State: | NJ |
Radio Service: | YW: Public Safety Pool, Trunked |
Notes: | APPLICANT WILL UTILIZE RADIOS TO DISPATCH EMERGENCY AND MAINTENANCE VEHICLES AND OTHER OFFICIAL ACTIVITIES |
Locations
# | TWR ID | Type | Antenna Height |
Structure Height |
Elevation | Address |
---|---|---|---|---|---|---|
1 | 1061435 | TOWER | 61.0 | 68.6 | 21.0 | 146 CHESTNUT ST |
2 | N/A | TOWER | 46.0 | 52.0 | 21.0 | W BAY AND HILLSIDE AVE |
3 | N/A | TOWER | 46.0 | 52.0 | 9.0 | TIP SEAMAN PARK & RT 9 |
4 | N/A | TOWER | 46.0 | 52.0 | 56.0 | RT 528 .25KM W OF RT 539 |
5 | 1065376 | TOWER | 79.2 | 79.2 | 11.0 | 1235 HERMOSA DRIVE |
6 | N/A | B | 16.0 | 16.0 | 9.0 | COURT HOUSE HOOPER AVE |
7 | 0.0 | 0.0 | 0.0 |
Frequencies
Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 476.31250000 | 20K0F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.31250000 | 11K2F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.31250000 | 20K0F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.31250000 | 11K2F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.31250000 | 11K2F1E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.38750000 | 11K2F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.38750000 | 11K2F1E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.38750000 | 20K0F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.38750000 | 11K2F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.38750000 | 20K0F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.43750000 | 11K2F1E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.43750000 | 20K0F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.43750000 | 11K2F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.43750000 | 20K0F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.43750000 | 11K2F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.48750000 | 20K0F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.48750000 | 11K2F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.48750000 | 11K2F1E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.48750000 | 20K0F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.48750000 | 11K2F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.53750000 | 11K2F1E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.53750000 | 20K0F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.53750000 | 11K2F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.53750000 | 20K0F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.53750000 | 11K2F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.58750000 | 11K2F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.58750000 | 20K0F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.58750000 | 11K2F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.58750000 | 11K2F1E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.58750000 | 20K0F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.71250000 | 11K2F1D | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.71250000 | 11K2F1E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.71250000 | 20K0F1D | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.71250000 | 11K2F3E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.71250000 | 20K0F3E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.73750000 | 11K2F3E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.73750000 | 20K0F3E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.73750000 | 11K2F1D | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.73750000 | 11K2F1E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.73750000 | 20K0F1D | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.93750000 | 11K2F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.93750000 | 11K2F1E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.93750000 | 20K0F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.93750000 | 11K2F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 476.93750000 | 20K0F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 477.26250000 | 11K2F1E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 477.26250000 | 20K0F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 477.26250000 | 11K2F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 477.26250000 | 20K0F3E | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 477.26250000 | 11K2F1D | FB2 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.46250000 | 11K2F1D | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.46250000 | 11K2F1E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.46250000 | 20K0F1D | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.46250000 | 11K2F3E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.46250000 | 20K0F3E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.61250000 | 11K2F1E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.61250000 | 20K0F1D | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.61250000 | 11K2F3E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.61250000 | 20K0F3E | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 478.61250000 | 11K2F1D | FB8 | 1 | 100.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.61250000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.61250000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.61250000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.61250000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.61250000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.63750000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.63750000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.63750000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.63750000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.66250000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.66250000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.66250000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.66250000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.66250000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.68750000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.68750000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.68750000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.68750000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.68750000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.71250000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.71250000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.71250000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.71250000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.71250000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.73750000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.73750000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.73750000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.73750000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.73750000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.76250000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.76250000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.76250000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.76250000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.76250000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.78750000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.78750000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.78750000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.78750000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.78750000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.81250000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.81250000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.81250000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.81250000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.81250000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.83750000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.83750000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.83750000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.83750000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 506.83750000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.06250000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.06250000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.06250000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.06250000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.06250000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.08750000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.08750000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.08750000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.08750000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.08750000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.13750000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.13750000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.13750000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.13750000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.13750000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.16250000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.16250000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.16250000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.16250000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.16250000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.18750000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.18750000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.18750000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.18750000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.18750000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.43750000 | 11K2F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.43750000 | 20K0F3E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.43750000 | 11K2F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.43750000 | 11K2F1E | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
1 | 508.43750000 | 20K0F1D | FB2 | 1 | 90.000 | 39.97361 | -74.195 | TOMS RIVER | OCEAN | NJ |
2 | 506.61250000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.61250000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.61250000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.61250000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.61250000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.63750000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.63750000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.63750000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.63750000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.66250000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.66250000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.66250000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.66250000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.66250000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.68750000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.68750000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.68750000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.68750000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.68750000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.71250000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.71250000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.71250000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.71250000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.71250000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.73750000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.73750000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.73750000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.73750000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.73750000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.76250000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.76250000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.76250000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.76250000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.76250000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.78750000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.78750000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.78750000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.78750000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.78750000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.81250000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.81250000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.81250000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.81250000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.81250000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.83750000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.83750000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.83750000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.83750000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 506.83750000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.06250000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.06250000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.06250000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.06250000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.06250000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.08750000 | 11K2F1E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.08750000 | 20K0F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.08750000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.08750000 | 20K0F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.08750000 | 11K2F1D | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
2 | 508.13750000 | 11K2F3E | FB2 | 1 | 200.000 | 39.75567 | -74.23125 | BARNEGAT | OCEAN | NJ |
