FCC Callsign: KYQ553 (HUNTERDON, COUNTY OF)

Licensee: HUNTERDON, COUNTY OF
Callsign: KYQ553
FRN: 0003286580
Status: Active (Effective: 07/12/2016 - Expires: 08/31/2025)
County: HUNTERDON, BUCKS, WARREN
State: NJ, PA
Radio Service: PW: Public Safety Pool, Conventional
Notes: GOVERNMENTAL ENTITY.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 TOWER 70.0 76.0 216.0 HUNTERDON CO COMM SYST BLDG RT 617
2 N/A TOWER 30.0 34.0 262.0 GRAVEL HILL APPROX 1.5 MI W 519 & CHURCH
3 N/A TOWER 61.0 64.0 277.0 MOUNT KIP AT HAGADORN CTR
4 N/A B 6.0 9.0 164.0 CTY RT 651 2 MI N OF BYRUM
5 N/A TOWER 46.0 49.0 120.0 LAUELL RD APPROX 1000 FT E OF SUGAN RD
6 TOWER 70.0 76.0 369.0 SOMMERFIELD RD
7 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 33.04000000 20K0F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 155.20500000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 155.28000000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 155.34000000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 155.40000000 11K2F3E FB2 1 50.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 462.95000000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 462.97500000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 463.00000000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 463.02500000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 463.05000000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 463.07500000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 463.10000000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 463.12500000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 463.15000000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
1 463.17500000 11K2F3E FB 1 100.000 40.55456 -74.90378 FLEMINGTON HUNTERDON NJ
2 33.04000000 20K0F3E FB 1 100.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 155.20500000 11K2F3E FB 1 100.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 155.40000000 11K2F3E FB2 1 23.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 462.95000000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 462.97500000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 463.00000000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 463.02500000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 463.05000000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 463.07500000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 463.10000000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 463.12500000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 463.15000000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
2 463.17500000 11K2F3E FB 1 80.000 40.58983 -75.13878 MILFORD HUNTERDON NJ
3 33.04000000 20K0F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 155.20500000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 155.40000000 11K2F3E FB2 1 26.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 462.95000000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 462.97500000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 463.00000000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 463.02500000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 463.05000000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 463.07500000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 463.10000000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 463.12500000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 463.15000000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
3 463.17500000 11K2F3E FB 1 100.000 40.69456 -74.921 GLEN GARDNER HUNTERDON NJ
4 33.04000000 20K0F3E FB 1 100.000 40.44400 -75.04044 RAVEN ROCK HUNTERDON NJ
4 155.20500000 11K2F3E FB 1 100.000 40.44400 -75.04044 RAVEN ROCK HUNTERDON NJ
4 155.40000000 11K2F3E FB2 1 100.000 40.44400 -75.04044 RAVEN ROCK HUNTERDON NJ
5 33.04000000 20K0F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 155.20500000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 155.40000000 11K2F3E FB2 1 50.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 462.95000000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 462.97500000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 463.00000000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 463.02500000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 463.05000000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 463.07500000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 463.10000000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 463.12500000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 463.15000000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
5 463.17500000 11K2F3E FB 1 100.000 40.38539 -75.00906 SOLEBURY BUCKS PA
6 33.04000000 20K0F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 462.95000000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 462.97500000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 463.00000000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 463.02500000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 463.05000000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 463.07500000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 463.10000000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 463.12500000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 463.15000000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
6 463.17500000 11K2F3E FB 1 100.000 40.77094 -75.06433 WHITE TWP WARREN NJ
7 33.04000000 20K0F3E MO 80 100.000 40.58344 -74.99961 HUNTERDON NJ
7 150.77500000 11K2F3E MO 200 50.000 40.58344 -74.99961 HUNTERDON NJ
7 155.20500000 11K2F3E MO 200 50.000 40.58344 -74.99961 HUNTERDON NJ
7 155.28000000 11K2F3E MO 25 50.000 40.58344 -74.99961 HUNTERDON NJ
7 155.34000000 11K2F3E MO 200 50.000 40.58344 -74.99961 HUNTERDON NJ
7 155.40000000 11K2F3E MO 200 50.000 40.58344 -74.99961 HUNTERDON NJ
7 462.95000000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
7 462.97500000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
7 463.00000000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
7 463.02500000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
7 463.05000000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
7 463.07500000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
7 463.10000000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
7 463.12500000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
7 463.15000000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
7 463.17500000 11K2F3E MO 6 50.000 40.58344 -74.99961 HUNTERDON NJ
FCC Data Last Updated On: 2024-11-21 11:57:35 CT