FCC Callsign: KNER503 (OMAHA PUBLIC POWER DISTRICT)

Licensee: OMAHA PUBLIC POWER DISTRICT
Callsign: KNER503
FRN: 0002361509
Status: Active (Effective: 09/25/2021 - Expires: 12/10/2031)
County: CASS, OTOE, PAWNEE, RICHARDSON, SAUNDERS, WASHINGTON
State: NE
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: APPLICANT IS THE OMAHA PUBLIC POWER DISTRICT. RADIOS WILL BE USED TO COORDINATE PERSONNEL.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1029428 TOWER 147.8 150.9 331.0 7.4 KM E AND 2.1 KM S
2 1029432 TOWER 121.9 128.0 377.0 4KM NW
3 1029431 TOWER 140.2 143.3 410.9 2.9 KM E
4 1029419 TOWER 143.3 149.4 350.8 1.6 KM EAST 1.6 KM SOUTH
5 1205424 TOWER 147.9 147.9 401.1 2 KM WEST AND 2.4 KM NORTH OF
6 1029429 TOWER 148.0 151.0 396.0 2 KM S AND 2 KM E

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 855.48750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 855.48750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 855.48750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 855.48750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 855.96250000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 855.96250000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 855.96250000 9K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 855.96250000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 856.43750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 856.43750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 856.43750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 856.43750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 856.93750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 856.93750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 856.93750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 856.93750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 857.43750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 857.43750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 857.43750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 857.43750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 857.93750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 857.93750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 857.93750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 857.93750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 858.43750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 858.43750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 858.43750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 858.43750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 858.93750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 858.93750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 858.93750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 858.93750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 859.43750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 859.43750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 859.43750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 859.43750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 859.93750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 859.93750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 859.93750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 859.93750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 860.43750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 860.43750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 860.43750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 860.43750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 860.93750000 8K10F1E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 860.93750000 15K0F2D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 860.93750000 16K0F3E FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
1 860.93750000 8K10F1D FB2 1 200.000 40.89500 -95.84278 MURRAY CASS NE
2 855.48750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 855.48750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 855.48750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 855.48750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 855.96250000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 855.96250000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 855.96250000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 855.96250000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 856.43750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 856.43750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 856.43750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 856.43750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 856.93750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 856.93750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 856.93750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 856.93750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 857.43750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 857.43750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 857.43750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 857.43750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 857.93750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 857.93750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 857.93750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 857.93750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 858.43750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 858.43750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 858.43750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 858.43750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 858.93750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 858.93750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 858.93750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 858.93750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 859.43750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 859.43750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 859.43750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 859.43750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 859.93750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 859.93750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 859.93750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 859.93750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 860.43750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 860.43750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 860.43750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 860.43750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 860.93750000 8K10F1E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 860.93750000 15K0F2D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 860.93750000 16K0F3E FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
2 860.93750000 8K10F1D FB2 1 200.000 40.69778 -96.19861 SYRACUSE OTOE NE
3 855.48750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 855.48750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 855.48750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 855.48750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 855.96250000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 855.96250000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 855.96250000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 855.96250000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 856.43750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 856.43750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 856.43750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 856.43750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 856.93750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 856.93750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 856.93750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 856.93750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 857.43750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 857.43750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 857.43750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 857.43750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 857.93750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 857.93750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 857.93750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 857.93750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.43750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.43750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.43750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.43750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.48750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.48750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.93750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.93750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.93750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 858.93750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 859.43750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 859.43750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 859.43750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 859.43750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 859.93750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 859.93750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 859.93750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 859.93750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 860.43750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 860.43750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 860.43750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 860.43750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 860.93750000 16K0F3E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 860.93750000 8K10F1D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 860.93750000 8K10F1E FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
3 860.93750000 15K0F2D FB2 1 200.000 40.20806 -96.19806 STEINAUER PAWNEE NE
4 855.48750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 855.48750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 855.48750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 855.48750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 855.96250000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 855.96250000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 855.96250000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 855.96250000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 856.43750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 856.43750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 856.43750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 856.43750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 856.93750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 856.93750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 856.93750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 856.93750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 857.43750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 857.43750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 857.43750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 857.43750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 857.93750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 857.93750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 857.93750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 857.93750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 858.43750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 858.43750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 858.43750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 858.43750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 858.93750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 858.93750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 858.93750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 858.93750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 859.43750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 859.43750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 859.43750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 859.43750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 859.93750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 859.93750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 859.93750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 859.93750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 860.43750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 860.43750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 860.43750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 860.43750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 860.93750000 16K0F3E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 860.93750000 8K10F1D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 860.93750000 8K10F1E FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
4 860.93750000 15K0F2D FB2 1 200.000 40.20528 -95.55664 BARADA RICHARDSON NE
5 855.48750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 855.48750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 855.48750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 855.48750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 855.96250000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 855.96250000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 855.96250000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 855.96250000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 856.43750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 856.43750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 856.43750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 856.43750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 856.93750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 856.93750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 856.93750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 856.93750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 857.43750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 857.43750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 857.43750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 857.43750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 857.93750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 857.93750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 857.93750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 857.93750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 858.43750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 858.43750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 858.43750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 858.43750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 858.93750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 858.93750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 858.93750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 858.93750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 859.43750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 859.43750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 859.43750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 859.43750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 859.93750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 859.93750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 859.93750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 859.93750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.43750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.43750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.43750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.43750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.48750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.48750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.93750000 8K10F1D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.93750000 8K10F1E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.93750000 15K0F2D FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
5 860.93750000 16K0F3E FB2 1 200.000 41.41722 -96.63806 CEDAR BLUFFS SAUNDERS NE
6 855.48750000 16K0F3E FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 855.48750000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 855.96250000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 855.96250000 16K0F3E FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 856.43750000 16K0F3E FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 856.43750000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 856.93750000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 856.93750000 16K0F3E FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 857.43750000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 857.43750000 16K0F3E FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 857.93750000 16K0F3E FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 857.93750000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 858.43750000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 858.43750000 16K0F3E FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 858.93750000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 858.93750000 16K0F3E FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 859.43750000 16K0F3E FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 859.43750000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
6 859.93750000 15K0F2D FB2 1 120.000 41.39389 -95.97556 NASHVILLE WASHINGTON NE
