Updated Subcategory: (Rawlins County) | wbloss | 2024-08-24 21:12:12 |
Kansas Statewide Interoperable Communication System (KSICS) System Updated (Changed Talkgroup Category: Rawlins County to Rawlins County) | wbloss | 2024-08-24 21:07:59 |
Frequencies Updated (3) | fast2okc | 2024-01-27 20:23:06 |
Kansas Statewide Interoperable Communication System (KSICS) System Updated (Changed Site # 035 (McDonald) to 035 (McDonald)) | fast2okc | 2021-05-28 11:00:58 |
Kansas Statewide Interoperable Communication System (KSICS) System Updated (Changed Site # 035 (McDonald) to 035 (McDonald)) | fast2okc | 2020-12-01 20:42:18 |
Frequencies Updated (Updated: 4, Deleted 0) for Rawlins County | fast2okc | 2017-07-10 12:33:13 |
KSICS - Kansas Statewide Interoperable Communication System System Updated ((9) Talkgroups Updated (Rawlins County)) | fast2okc | 2017-04-03 11:19:08 |
KSICS - Kansas Statewide Interoperable Communication System System Updated (Changed Talkgroup Category: Rawlins County to Rawlin | fast2okc | 2017-04-03 11:16:08 |
Frequencies Updated (Updated: 1, Deleted 0) for Rawlins County | fast2okc | 2016-08-09 11:19:38 |
Frequencies Updated (Updated: 4, Deleted 0) for Rawlins County | fast2okc | 2016-08-09 11:18:33 |
Frequencies Updated (Updated: 1, Deleted 0) for Rawlins County | PJH | 2016-05-13 02:04:27 |
Frequencies Updated (Updated: 3, Deleted 0) for Rawlins County | PJH | 2016-05-13 02:03:42 |
Changed Subcategory Details For: Rawlins County | PJH | 2016-05-13 02:02:44 |
Changed category from (Rawlins County 10) to (Rawlins County 0) | PJH | 2016-05-13 02:01:43 |
Changed Subcategory Details For: Rawlins County Schools | fast2okc | 2015-06-24 04:03:07 |
Sort order changed to from 0 for subcat: Rawlins County | fast2okc | 2015-06-22 12:35:02 |
Frequencies Updated (Updated: 2, Deleted 0) for Rawlins County | fast2okc | 2015-06-22 12:35:02 |
Frequencies Updated (Updated: 1, Deleted 0) for Rawlins County | fast2okc | 2014-02-05 13:23:45 |
Sort order changed to from 0 for subcat: Rawlins County Health Center | fast2okc | 2014-02-05 13:23:45 |
Frequencies Updated (Updated: 1, Deleted 0) for Rawlins County | fast2okc | 2014-02-05 13:23:10 |
Sort order changed to from 0 for subcat: Rawlins County Schools | fast2okc | 2014-02-05 13:23:10 |
Frequencies Updated (Updated: 0, Deleted 2) for Rawlins County | fast2okc | 2014-02-05 13:21:58 |
Sort order changed to from 0 for subcat: Rawlins County | fast2okc | 2014-02-05 13:21:57 |
Frequencies Updated (Updated: 2, Deleted 0) for Rawlins County | fast2okc | 2014-02-05 13:21:43 |
Sort order changed to from 0 for subcat: Rawlins County | fast2okc | 2014-02-05 13:21:43 |
Changed Subcategory Details For: Rawlins County | fast2okc | 2012-09-28 13:33:51 |
Sub-category (Rawlins County Health Center Sort 25) changed to (Rawlins County Health Center Sort: 25) | fast2okc | 2010-10-27 03:27:40 |
Frequencies Updated (Updated: 1, Deleted 0) for Rawlins County Health Center | fast2okc | 2010-10-27 03:09:32 |
Sub-category (Rawlins, County of Sort 1) changed to (Rawlins County Sort: 1) | fast2okc | 2010-10-27 03:06:12 |
Sub-category (Rawlins County Health Center Sort 25) changed to (Rawlins County Health Center Sort: 25) | fast2okc | 2008-08-12 19:18:14 |
Default Location Data Updated to 39.79 / -101.08 / 25 | fast2okc | 2008-05-19 04:05:44 |
Tagged 1 Frequencies with (Schools) | fast2okc | 2008-02-01 14:52:11 |
Frequencies Updated (Updated: 1, Deleted 0) for Rawlins County Schools | fast2okc | 2008-02-01 14:52:00 |
Tagged 1 Frequencies with (Hospital) | fast2okc | 2008-02-01 14:51:17 |
Frequencies Updated (Updated: 1, Deleted 0) for Rawlins County Health Center | fast2okc | 2008-02-01 14:51:05 |
Tagged 1 Frequencies with (Fire Dispatch) | fast2okc | 2008-02-01 14:50:29 |
Tagged 2 Frequencies with (Interop) | fast2okc | 2008-02-01 14:50:06 |
Tagged 1 Frequencies with (Law Dispatch) | fast2okc | 2008-02-01 14:49:02 |
Frequencies Updated (Updated: 4, Deleted 0) for Rawlins, County of | fast2okc | 2008-02-01 14:48:45 |
Sub-category Rawlins County Health Center changed | fast2okc | 2007-08-18 16:05:16 |
Sub-category Rawlins County Health Center changed | fast2okc | 2007-08-18 16:00:34 |
Frequencies updated | fast2okc | 2007-08-18 15:58:40 |
Sub-category Rawlins County Schools changed | fast2okc | 2007-08-18 15:58:18 |
Sub-category Rawlins County Schools changed | fast2okc | 2007-08-18 15:56:03 |
Sub-category Rawlins County Schools changed | fast2okc | 2007-08-18 15:55:29 |
Category deleted | fast2okc | 2007-08-18 15:51:00 |
Migrated sub-categories | fast2okc | 2007-08-18 15:50:52 |
Sub-category
Rawlins County Schools added | fast2okc | 2007-08-18 15:50:40 |
Sub-category Rawlins County Hospital changed | fast2okc | 2007-08-18 15:49:56 |
Frequencies updated | fast2okc | 2007-08-18 15:49:29 |
Category Rawlins County changed | fast2okc | 2007-08-18 15:48:48 |
Frequencies updated | fast2okc | 2007-08-18 15:48:23 |
Added Frequency 461.3 | Thunderbolt | 2007-05-09 02:00:33 |
Sub-category Unified School District #105 changed | Thunderbolt | 2007-05-09 01:59:48 |
Category Public/Private Schools added | Thunderbolt | 2007-05-09 01:59:11 |
Added Frequency 461.975 | Thunderbolt | 2007-05-09 01:58:26 |
Sub-category Rawlins County Hospital added | Thunderbolt | 2007-05-09 01:57:14 |
Category Rawlins County Public Safety changed | Thunderbolt | 2007-05-09 01:56:45 |
Frequencies updated | Thunderbolt | 2007-05-09 01:55:30 |
Added Frequency 155.895 | Thunderbolt | 2007-05-09 01:55:18 |
Added Frequency 155.730 | Thunderbolt | 2007-05-09 01:54:14 |
Added Frequency 155.475 | Thunderbolt | 2007-05-09 01:53:45 |
Frequencies updated | Thunderbolt | 2007-05-09 01:53:02 |
Added Frequency 39.58 | Thunderbolt | 2007-05-09 01:52:48 |
Frequencies updated | ericcarlson | 2005-01-29 18:23:52 |
Sub-category Rawlins, County of changed | ericcarlson | 2005-01-29 18:23:45 |
FCC Data Imported | ericcarlson | 2005-01-29 18:23:40 |