Entity | Entity Type |
---|---|
Whiteside County Trunked Systems (4) | Trunked |
Whiteside County Amateur Radio | Amateur Radio |
Whiteside County | Category |
EMS Agencies and Hospitals | Category |
Municipalities and Districts | Category |
Schools | Category |
Airports | Aircraft / Airport |
Businesses, Attractions and Recreation | Business Group |
Illinois State Police Troop
Mississippi River - Commercial traffic uses Marine Ch 13 while recreational uses Ch 9. Ch. 16 is a hailing channel. For more see Database and American Boating Association. US Army Corp of Engineers control the lock and dams
Frequencies
Whiteside County
Whiteside County Sheriff / 911
STARCOM21 Statewide Illinois Project 25 Phase II | Uses talkgroup 34450: Sheriff and Albany, Erie, Fulton, Lyndon, Morrison, Prophetstown Police, Simulcast to 154.740 103.5 PL (as of 11/20) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.740 | KSA930 | RM | 103.5 PL | Whts Sheriff | Sheriff / Rural Law Dispatch (Simulcast TG34450) | FMN | Law Dispatch |
154.890 | KSA930 | M | 103.5 PL | Whts Sheriff c2c | Sheriff: Car-to-Car | FMN | Law Tac |
158.970 | KSA930 | M | 103.5 PL | Whts Sheriff MX | Sheriff: Mobile Extenders (to 155.73) | FMN | Law Tac |
460.625 | WNHT357 | B | 146.2 PL | Whts Fire West | Fire: Dispatch - West (except Morrison, Sterling, Rock Falls) | FMN | Fire Dispatch |
154.190 | KJE219 | BM | CSQ | Whts Fire Ops 1 | Fire: Operations [Ch 1] | FMN | Fire-Tac |
154.355 | KJE219 | BM | CSQ | Whts Fireground | Fireground [Ch 2] | FMN | Fire-Tac |
TwinCom
*see the wiki for more info
STARCOM21 Statewide Illinois Project 25 Phase II | Sterling PD and River Falls PD using Starcom21 (encrypted talkgroups) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.190 | WPWA349 | BM | CSQ | TwinCom Fire | Fire: Paging (Sterling, Rock Falls, Coleta, Tampico) | FMN | Fire Dispatch |
151.235 | WQOP950 | F | 311 DPL | Whts Fire Rem A | Link to Remote 154.19 Paging Towers | FMN | Fire Dispatch |
151.235 | WQOP950 | F | 411 DPL | Whts Fire Rem B | Link to Remote 154.19 Paging Towers | FMN | Fire Dispatch |
Whiteside County Government
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.025 | KNDC799 | BM | 103.5 PL | ESMARN 1035 | EMA: Statewide Highband | FMN | Emergency Ops |
155.100 | KNDC799 | BM | 103.5 PL | Whts CD/EMS | Civil Defense / Ambulances / Township Roads? | FMN | Emergency Ops |
152.885 | WQEG219 | BM | Whts Health Dept | Health Department: Maintenance (Rock Falls) | FMN | Public Works | |
453.750 | WNMQ562 | RM | Whts Highway Dpt | Highway Department | FMN | Public Works | |
458.575 | WPPH405 | M | Whts Highway c2c | Highway Department: Car-to-Car | FMN | Public Works | |
154.115 | WNCX980 | BM | 146.2 PL | Whts HouseAuth | Housing Authority Maintenance | FMN | Public Works |
EMS Agencies and Hospitals
Whiteside County Ambulance Service
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
163.250 | KNCF652 | B | Whts EMS Paging | EMS: Paging (Morrison) | FMN | Data | |
155.340 | M | 141.3 PL | MERCI-1 1413 | Patient Reports (Trauma inbound) | FMN | Hospital |
CGH Medical Center / EMS (Rock Falls)
*see the Wiki for additional information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.775 | WPGJ206 | RM | CGH Sc/Mnt 1 | Security/Maintenance (Helo Arr/Dep, Triage when needed) | FMN | Business | |
463.425 | WPWH708 | RM | CGH Sc/Mnt 2 | Security/Maintenance | FMN | Business | |
463.450 | WPWH708 | RM | CGH Sc/Mnt 3 | Security/Maintenance | FMN | Business | |
154.190 | WPWA349 | BM | CSQ | WhitsideFire | Fire: Countywide Operations | FMN | Fire Dispatch |
154.355 | WPWA349 | BM | CSQ | WhtsFiregrnd | Countywide Fireground | FMN | Fire-Tac |
153.860 | WPWA349 | RM | CGH 153.86 | Operations | FMN | EMS Dispatch | |
155.220 | WPWA349 | BM | 91.5 PL | MERCI2 91.5 | TwinCom [Ch 1] | FMN | EMS Dispatch |
155.400 | WPWA349 | BM | 91.5 PL | MERCI4 91.5 | Patient Reports - TwinCom [Ch 2] | FMN | Hospital |
155.340 | WPWA349 | BM | 141.3 PL | MERCI1 141.3 | Patient Reports (Sterling) | FMN | Hospital |
152.0075 | KJZ422 | B | CGH Paging | Paging | Telm | Data | |
154.355 | WPWA349 | RM | 136.5 PL | WhtsFDMobX | Fire: Mobile Extender | FMN | Fire-Tac |
Morrison Community Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | B | 88.5 PL | MERCI1 88.5 | Patient Reports | FMN | Hospital |
Northwest Rescue Helicopter
Based at the Whiteside County Airport-Rock Falls
STARCOM21 Statewide Illinois Project 25 Phase II | Dispatch on talkgroup 36421 |
Municipalities and Districts
Townships and Water Districts
Prophetstown Township - WQRK587 - 151.265 Base/Mobile (NFM)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.175 | KNGE617 | BM | Coloma Twp Parks | Coloma Township: Parks [Expired 6/23] | FMN | Public Works | |
151.415 | WQKZ375 | BM | Coloma Twp Roads | Coloma Township: Roads and Bridges (Rock Falls) | FMN | Public Works | |
155.100 | BM | 103.5 PL | Fulton Twp Roads | Fulton Township: Road Maintenance | FMN | Public Works | |
156.195 | KR8810 | BM | SterlingTwp Road | Sterling Township: Road Maintenance | FMN | Public Works | |
45.760 | KNAN807 | BM | U Grove Twp Road | Union Grove Township: Roads | FM | Public Works | |
154.040 | WPMG919 | BM | Ustick Twp Roads | Ustick Township: Roads | FMN | Public Works |
Albany
Police reportedly dispatched by Whiteside County Sheriff on 154.740 (103.5 PL) and/or STARCOM21 talkgroup 34450.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.0925 | WQVL549 | RM | 136.5 PL | Albany Police | Police: Dispatch | FMN | Law Dispatch |
158.775 | WQVL549 | BM | Albany PublicWrk | Public Works | FMN | Public Works |
Erie
Police reportedly dispatched by Whiteside County Sheriff on 154.740 (103.5 PL) and/or STARCOM21 talkgroup 34450.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.190 | BM | CSQ | Whitside Fire | Fire: Dispatch | FMN | Fire Dispatch | |
154.175 | KVU352 | BM | Erie FireAlt | Fire: Alternate (DB: 460.625) | FMN | Fire-Tac |
Fulton
Police reportedly dispatched by Whiteside County Sheriff on 154.740 (103.5 PL) and/or STARCOM21 talkgroup 34450.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.730 | WPES860 | RM | 103.5 PL | Whts Sheriff | Police: Dispatch (DB: Sheriff) (Local Repeater?) | FMN | Law Dispatch |
155.700 | WPES860 | RM | Fultn Police C2C | Police: Car-to-Car | FMN | Law Tac | |
155.700 | WPES860 | RM | 88.5 PL | WhtsdShfRpt | Police: (repeats Whiteside Co Sheriff 154.74) | FMN | Law Tac |
156.015 | WNWK738 | M | Fultn PD C2C | Police: Car-to-Car [Expired 10/21] | FMN | Law Tac | |
154.355 | M | CSQ | Whts Firegrnd | Fire: Alternate (DB: 460.625) | FMN | Fire-Tac | |
154.430 | KAO462 | BM | 110.9 PL | ClntnIA Fire | {Link to} Clinton Fire Dispatch (Clinton County IA) | FMN | Fire-Tac |
155.5575 | KGK651 | RM | 151.4 PL | Fulton EMS | EMS: Dispatch | FMN | EMS Dispatch |
453.900 | WPMH629 | RM | 151.4 PL | Fulton PubWrks | Public Works | FMN | Public Works |
Lyndon
Police reportedly dispatched by Whiteside County Sheriff on 154.740 (103.5 PL) and/or STARCOM21 talkgroup 34450.
Morrison
Police reportedly dispatched by Whiteside County Sheriff on 154.740 (103.5 PL) and/or STARCOM21 talkgroup 34450.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | KSI417 | BM | Morr FireAlt | Fire: Alternate (DB: 460.625) | FMN | Fire-Tac | |
151.055 | WNFI478 | BM | WhtsTS Roads | Highway Department / Township Roads | FMN | Public Works | |
153.665 | BM | Mrsn Electrc | Electric Department [No license] | FMN | Utilities |
Prophetstown
Police dispatched by Whiteside County Sheriff on 154.74 (103.5 PL) and/or STARCOM21 talkgroup 34450.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.655 | WNBK712 | BM | Prpht Police Alt | Police: Alternate | FMN | Law Tac | |
154.445 | KXO722 | BM | Prphtsn Fire | Fire: Alternate [Expired 5/14] | FMN | Fire-Tac | |
453.725 | WQMI748 | RM | Prphtstwn PW | Public Works [Teriminated] | FMN | Public Works |
Rock Falls
STARCOM21 Statewide Illinois Project 25 Phase II | Used by Sterling and River Falls Police (encrypted) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.460 | KSA875 | BM | 162.2 PL | RkFl Police c2c2 | Police: Car-to-Car [Ch 2] | FMN | Law Tac |
155.010 | KSA875 | BM | 103.5 PL | RkFl Police15501 | Police | FMN | Law Tac |
151.010 | WQIS836 | RM | RkFl FireNew | Fire/EMS: Dispatch/Operations | FMN | Multi-Dispatch | |
154.355 | M | CSQ | WhtsFiregrnd | Fire: Alternate | FMN | Fire-Tac | |
155.895 | KGO801 | BM | 103.5 PL | RkFl PublicWork1 | Public Works [Expired 8/05] | FMN | Public Works |
156.165 | WQFE890 | RM | RkFl PublicWork2 | Public Works | FMN | Public Works | |
173.3375 | WNYX877 | F | RkFl PW WDD | Water Distribution Data [Expired 3/12] | Telm | Data | |
160.155 | WQCE412 | BM | 162.2 PL | RkFl Water/Sewer | Water / Sewer Monitoring | FMN | Utilities |
159.570 | WQCE412 | M | RkFl PWdata1 | Water / Sewer Monitoring | FMN | Data | |
159.660 | WQCE412 | M | RkFl PWdata2 | Water / Sewer Monitoring | FMN | Data |
Sterling
Fire reported dispatching on their 154.355 fireground channel (5/23)
STARCOM21 Statewide Illinois Project 25 Phase II | Used by Sterling and River Falls Police (encrypted) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.370 | WQFM774 | RM | 103.5 PL | Ster Police1 | Police: Dispatch [Ch 1] (Sterling and Rock Falls PD) | FMN | Law Dispatch |
151.310 | WQFM774 | BM | 103.5 PL | Ster Police2 | Police: Simplex [Ch 2] | FMN | Law Tac |
154.800 | KSA930 | M | Ster Police3 | Police: Car-to-Car | FMN | Law Tac | |
154.725 | WQFM774 | M | Ster Police4 | Police: Car-to-Car | FMN | Law Tac | |
153.7625 | WQFM774 | M | Ster Police5 | Police | FMN | Law Tac | |
153.9425 | WQFM774 | M | Ster Police6 | Police | FMN | Law Tac | |
153.9725 | WQFM774 | M | Ster Police7 | Police | FMN | Law Tac | |
154.8225 | WQFM774 | M | Ster Police8 | Police | FMN | Law Tac | |
154.8675 | WQFM774 | M | Ster Police9 | Police | FMN | Law Tac | |
155.100 | KTR761 | F | 103.5 PL | Sterl OutdrSiren | Outdoor Warning Siren System | FMN | Data |
154.190 | WPDB704 | BM | CSQ | WhitsideFire | Fire: Countywide Dispatch [Ch 1] | FMN | Fire Dispatch |
154.355 | WPDB704 | M | CSQ | WhtsFiregrnd | Fireground [Ch 2] | FMN | Fire-Tac |
460.575 | WPDB704 | M | SterlingFDMX | Fire: Mobile Extenders | FMN | Fire-Tac | |
155.220 | WPWA349 | BM | 91.5 PL | TwinCity EMS | Twin City EMS | FMN | EMS Dispatch |
155.145 | KWB773 | BM | Ster PW/CS | Public Works (Community Services) | FMN | Public Works | |
155.895 | KGO801 | BM | 103.5 PL | Sterling PW | Public Works [Expired 8/05*] | FMN | Public Works |
Tampico
Schools
Parochial Schools
See the WIKI for more information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.660 | WPKZ323 | BM | UC School Buses | Unity Christian School: Buses (Fulton) [Expired 10/22] | FM | Schools |
Erie Community Unit School District 1
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.235 | WNSW211 | BM | Erie Schools | School Ops | FMN | Schools |
Morrison Community Unit School District 6
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.850 | WPQJ387 | BM | Mrsn School 1 | Operations [Expired 8/15] | FMN | Schools | |
462.525 | WPQJ387 | BM | Mrsn School 2 | Operations [Expired 8/15] | FMN | Schools | |
463.750 | WPQJ387 | BM | Mrsn School 1 | Operations [Expired 8/15] | FMN | Schools | |
463.875 | WPQJ387 | BM | Mrsn School 2 | Operations [Expired 8/15] | FMN | Schools |
Prophetstown-Lyndon-Tampico School District 3
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.515 | WPFZ257 | BM | Prphtsn School | Ops [Expired 11/14] | FMN | Schools |
Riverbend Community Unit School District 2 (Fulton)
WQQJ949 - Mobiles on 155.16 (NFM) at Fulton for Buses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.535 | WQEP547 | RM | 127.3 PL | Riverbend School | Buses / Ops | FMN | Schools |
Rock Falls Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.295 | WPQB833 | BM | FS Bus RkFls | First Student: Buses (Rock Falls) | FMN | Schools | |
452.800 | WPPE801 | BM | D13 Schools1 | District 13 School [Expired 11/14] | FMN | Schools | |
451.525 | WPPE801 | BM | D13 Schools2 | District 13 School [Expired 11/14] | FMN | Schools | |
452.325 | WPPE801 | BM | D13 Schools3 | District 13 School [Expired 11/14] | FMN | Schools | |
452.450 | WPPE801 | BM | D13 Schools4 | District 13 School [Expired 11/14] | FMN | Schools | |
452.625 | WPPE801 | BM | D13 Schools5 | District 13 School [Expired 11/14] | FMN | Schools | |
452.650 | WPPD361 | RM | RkFl School | District 301 School [Expired 10/14] | FMN | Schools | |
452.050 | WPPA270 | BM | EColm School | East Coloma School District 12 | FMN | Schools | |
452.675 | WPPC230 | BM | Monm School | Montmorency CCDD 145 | FMN | Schools | |
452.875 | WPQI515 | BM | Rvrdl School | Riverdale School District 14 [Expired 7/15] | FMN | Schools | |
463.800 | KNNU250 | BM | RkFlTS Schl | Township High School | FMN | Schools |
Sterling Community Unit School District 5
Sterling Community Unit School District 5 DMR Motorola Capacity Plus Single Site (TRBO) | Buses, Maintenance, Security Communications |