2m Repeater
Outaouais
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.410 | 144.810 | VE2RHB | RM | 123.0 PL | VE2RHB | VE2RHB - Ripon (linked to VE2RAO) | FM | Ham | |
146.745 | 146.145 | VE2CRO | RM | 118.8 PL | VE2CRO | VE2CRO - Gatineau | FM | Ham | |
146.745 | 146.145 | VE2RAO | RM | 118.8 PL | VE2RAO | VE2RAO - Hull | FM | Ham | |
146.775 | 146.155 | VA2RTE | RM | 151.4 PL | VA2RTE | VA2RTE - Perkins | FM | Ham | |
146.775 | 146.155 | VA2RTE | RM | CC 0 TG * SL * |
VA2RTE | VA2RTE - Perkins | DMR | Ham | |
146.940 | 146.340 | VE2CRA | RM | 100.0 PL | VE2CRA | VE2CRA - Gatineau Hills | FM | Ham |
70cm Repeater
Outaouais
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
441.950 | 446.950 | VE2RAO | RM | CC 1 TG 3022 SL 1 |
VE2RAO | VE2RAO - Hull | DMR | Ham | |
441.950 | 446.950 | VE2RAO | RM | CC 1 TG 302239 SL 2 |
VE2RAO | VE2RAO - Hull | DMR | Ham | |
443.950 | 448.950 | VE2CRO | RM | 118.8 PL | VE2RAO | VE2RAO - Hull | FM | Ham | |
444.900 | 449.900 | VA2RTE | RM | 151.4 PL | VA2RTE | VA2RTE - Perkins | FM | Ham | |
447.325 | 442.325 | VE2RKL | RM | 110.9 PL | VE2RKL | VE2RKL - Hull (RAQI RTQ Node Allstar 48361) | FM | Ham |