Repeteur
2M Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.190 | 144.590 | VE2RQA | RM | 107.2 PL | VE2RQA | VE2RQA Saint-Athanase | FM | Ham | |
145.430 | 144.830 | VE2RLB | RM | 107.2 PL | VE2RLB | VE2RLB Saint-Pascal Kamouraska | FM | Ham | |
145.450 | 144.850 | VE2RXY | RM | 141.3 PL | VE2RXY | VE2RXY Riviere Bleu | FM | Ham | |
145.450 | 144.850 | VE2RXY | RM | VE2RXY | VE2RXY Riviere Bleu | YSF | Ham | ||
147.140 | 147.740 | VE2RWO | RM | 107.2 PL | VE2RWO | VE2RWO Riviere Bleu | FM | Ham | |
147.150 | 147.750 | VE2RAY | RM | 107.2 PL | VE2RAY | VE2RAY Riviere-du-Loup | FM | Ham |
70 cm Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
449.575 | 444.575 | VE2RLB | RM | 107.2 PL | VE2RLB | VE2RLB Saint-Pascal Kamouraska | FM | Ham |