Amateur Radio
2 Meters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.210 | 144.610 | N4VCN | RM | 100.0 PL | CSQ | EARC | Eva Amateur Radio Club (Decatur) | FM | Ham |
145.290 | 144.690 | KK4AI | RM | CSQ | 100.0 PL | KK4AI | KK4AI | FM | Ham |
146.720 | 146.120 | W9KOP | RM | CSQ | CSQ | W9KOP | W9KOP | FM | Ham |
146.980 | 146.380 | W4ATD | RM | CSQ | CSQ | DARC | Decatur Amateur Radio Club (Decatur) | FM | Ham |
147.000 | 147.600 | W4ATD | RM | CSQ | 123.0 PL | DARC | Decatur Amateur Radio Club (Decatur) / SkyWarn | FM | Ham |
147.240 | 147.840 | RM | 82.5 PL | NALSW Brindl | North Alabama/Southern Middle Tennessee SKYWARN Network - Brindlee Mountain | FM | Ham |
70 Centimeter
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
440.6125 | 445.6125 | WR4JW | RM | CC 1 TG * SL * |
CC 1 TG * SL * |
WR4JW | WR4JW Brindlee Mountain | DMR | Ham |
442.350 | 447.350 | W9KOP | RM | CSQ | CSQ | W9KOP | W9KOP Decatur | FM | Ham |
443.850 | 448.850 | W4ATD | RM | CSQ | CSQ | W4ATD | W4ATD Decatur Amateur Radio Club | FM | Ham |
444.275 | 449.275 | W4CFI | RM | 107.2 PL | CSQ | W4CFI | W4CFI Trinity | FM | Ham |
444.325 | 449.325 | WR4JW | RM | CSQ | 107.2 PL | WR4JW | WR4JW Eva Amateur Radio Club Hartselle | FM | Ham |
Callsigns by ZIP Code
35007 | 35601 | 35602 | 35603 | 35609 | 35619 | 35621 | 35622 | 35640 | 35670 | 35673 | 35754 | 35758 | 35763 | 35775 |
35962 |