Repeaters
2 M Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.290 | 144.690 | VA6CTV | RM | VA6CTV | VA6CTV (FARS) | FM | Ham | ||
146.610 | 146.010 | VE6OIL | RM | 114.8 PL | 114.8 PL | VE6OIL | VE6OIL | FM | Ham |
146.805 | 145.605 | VE6WRN | RM | VE6WRN | VE6WRN - D-STAR | D-STAR | Ham | ||
146.850 | 146.250 | VE6RYC | RM | 110.9 PL | 110.9 PL | VE6RYC | VE6RYC - CARA | FM | Ham |
147.135 | 147.000 | VE6GER | RM | 110.9 PL | 110.9 PL | VE6GER | VE6GER | FM | Ham |
147.240 | 147.840 | VE6QCW | RM | CSQ | VE6QCW | VE6QCW | FM | Ham | |
147.285 | 147.885 | VE6IPG | RM | VE6IPG | VE6IPG - D-STAR | D-STAR | Ham |
1.25 M Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
224.850 | 223.250 | VE6RYC | RM | 110.9 PL | VE6RYC | VE6RYC - Nose Hill Park | FM | Ham |
70 cm Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
444.000 | 449.000 | VE6RYC | RM | CC 1 TG * SL * |
CC 1 TG * SL * |
VE6RYC CARA | VE6RYC - CARA - NoseHill | DMR | Ham |
444.275 | 449.275 | VE6ZV | RM | 110.9 PL | VE6ZV | VE6ZV - Calgary (Private) | FM | Ham | |
444.350 | 449.350 | VE6EHX | RM | 110.9 PL | VE6EHX CARA | VE6EHX - CARA - Downtown | FM | Ham | |
444.575 | 449.575 | VE6RY | RM | 110.9 PL | VE6RY CARA | VE6RY - CARA - SAIT College | FM | Ham | |
444.925 | 449.925 | VE6WRN | RM | VE6WRN | VE6WRN - D-STAR | D-STAR | Ham | ||
444.9625 | 449.9625 | VE6IPG | RM | VE6IPG | VE6IPG D-STAR | D-STAR | Ham |
23 cm Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
1,275.950 | 1,287.950 | VE6IPG | RM | VE6IPG 23cm | VE6IPG - D-STAR - Voice | D-STAR | Ham | ||
1,248.050 | VE6IPG | RM | VE6IPG 23cm | VE6IPG - D-STAR - Data | D-STAR | Ham | |||
1,287.500 | 1,267.500 | VE6WRN | RM | VE6WRN 23cm | VE6WRN - D-STAR - Voice | D-STAR | Ham | ||
1,247.500 | VE6WRN | RM | VE6WRN 23cm | VE6WRN - D-STAR - Data | D-STAR | Ham |