Amateur Radio
2m (144 MHz)
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.150 | 144.550 | WX4MC | RM | 107.2 PL | 107.2 PL | WX4MC | Stuart | FM | Ham |
146.625 | 146.025 | AG4BV | RM | 110.9 PL | 110.9 PL | AG4BV | Hobe Sound | FM | Ham |
146.730 | 146.130 | AG4BV | RM | 167.9 PL | 167.9 PL | AG4BV | Indiantown | FM | Ham |
147.060 | 147.660 | K4ZK | RM | 107.2 PL | 107.2 PL | MCARA | Stuart (Martin County Amateur Radio Association) | FM | Ham |
70cm (440 MHz)
Open DMR Amateur Radio Network DMR Conventional Networked | Martin County to the Keys. |
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
444.150 | 449.150 | KA3COZ | RM | 107.2 PL | 107.2 PL | KA3COZ | Stuart (SARNET) | FM | Ham |
444.900 | 449.900 | WX4MC | RM | 107.2 PL | 107.2 PL | WX4MC | Stuart(Echolink Node #858505) | FM | Ham |
444.9625 | 449.9625 | KF4LZA | RM | CC 5 TG 855 SL 1 |
CC 5 TG 855 SL 1 |
KF4LZA | Martin County | DMR | Ham |
444.9625 | 449.9625 | KF4LZA | RM | CC 5 TG 856 SL 2 |
CC 5 TG 856 SL 2 |
KF4LZA | Martin County | DMR | Ham |
444.975 | 449.975 | K4NRG | RM | K4NRG | Stuart (DMR MARC) | DMR | Ham |
Callsigns by ZIP Code
27215 | 30533 | 32536 | 32725 | 33455 | 33475 | 34956 | 34957 | 34958 | 34974 | 34990 | 34991 | 34992 | 34994 | 34995 |
34996 | 34997 | 37602 | 43447 |