Amateur Radio
2m (144MHz)
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.685 | 146.085 | KF4QWC | RM | 136.5 PL | 136.5 PL | KF4QWC | Punta Gorda | FM | Ham |
146.745 | 146.145 | WX4E | RM | 136.5 PL | 136.5 PL | WX4E | Punta Gorda (Linked to 444.975) | FM | Ham |
146.865 | 146.265 | K8ONV | RM | 136.5 PL | 136.5 PL | K8ONV | Port Charlotte | FM | Ham |
147.015 | 147.615 | KB0EVM | RM | 136.5 PL | 136.5 PL | KB0EVM | Port Charlotte | FM | Ham |
147.255 | 147.855 | W4DUX | RM | 136.5 PL | 136.5 PL | W4DUX | Port Charlotte (Peace River Radio Association) | FM | Ham |
70cm (440 MHz)
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
442.0625 | 447.0625 | NI4CE | RM | 1 RAN | 1 RAN | NI4CE SCharlotte | NI4CE Digital Network (South Charlotte) | NXDN48 | Ham |
442.1875 | 447.1875 | NI4CE | RM | 1 RAN | 1 RAN | NI4CE NCharlotte | NI4CE Digital Network (North Charlotte) | NXDN48 | Ham |
442.5125 | 447.5125 | NI4CE | RM | 1 RAN | 1 RAN | NI4CE ECharlotte | NI4CE Digital Network (East Charlotte) | NXDN48 | Ham |
442.925 | 447.925 | W4DUX | RM | 136.5 PL | 136.5 PL | W4DUX | Port Charlotte | FM | Ham |
444.600 | 449.600 | N9OJ | RM | 82.5 PL | 82.5 PL | AC4XQ | Murdock | FM | Ham |
444.975 | 449.975 | WX4E | RM | 136.5 PL | 136.5 PL | CARC | Charlotte Amateur Radio Club (Punta Gorda) | FM | Ham |
Callsigns by ZIP Code
06280 | 27239 | 33927 | 33938 | 33946 | 33947 | 33948 | 33949 | 33950 | 33951 | 33952 | 33953 | 33954 | 33955 | 33980 |
33981 | 33982 | 33983 | 34135 | 34224 | 37825 | 38372 |