Amateur Radio
2m (144 MHz)
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.640 | 146.040 | KC4MHH | RM | KC4MHH 2m DMR | KC4MHH 2m DMR | DMR | Ham | ||
146.685 | 146.085 | K4GNV | RM | CC 1 TG * SL * |
CC 1 TG * SL * |
GARS 2M DMR | Gainesville Amateur Radio Society | DMR | Ham |
146.715 | 146.115 | KC4NWK | RM | KC4NWK Fusion | KC4NWK Fusion(Node 94443) | YSF | Ham | ||
146.820 | 146.220 | RM | 123.0 PL | GARS 146.82 | Gainesville Amateur Radio Society | FM | Ham | ||
146.850 | 146.250 | KD4MGR | RM | 123.0 PL | 123.0 PL | KD4MGR 2m | KD4MGR 2m | FM | Ham |
146.910 | 146.310 | W4DFU | RM | 123.0 PL | 123.0 PL | W4DFU 691 | UF Amateur Radio Club | FM | Ham |
146.985 | 146.385 | RM | 123.0 PL | GARS 146.985 | Gainesville Amateur Radio Society | FM | Ham | ||
147.270 | 147.870 | KD4MGR | RM | 123.0 PL | 123.0 PL | KD4MGR 2m | KD4MGR 2m | FM | Ham |
70cm (440 MHz)
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
444.050 | 449.050 | KC4MHH | RM | KC4MHH Fusion | KC4MHH Fusion (Node 11234) | YSF | Ham | ||
444.525 | 449.525 | KC4NWK | RM | KC4NWK | KC4NWK (Node 11234)-WiresX capable | YSF | Ham | ||
444.5875 | 449.5875 | KC4NWK | RM | 123.0 PL | 123.0 PL | KC4NWK Allstar | KC4NWK AllStar(Node 577590)-EchoLink (128466) | FM | Ham |
444.8375 | 449.8375 | KC4MHH | RM | KC4MHH 70cm | KC4MHH 70cm | DMR | Ham | ||
444.925 | 449.925 | RM | 123.0 PL | GARS 444.925 | Gainesville Amateur Radio Society (also part of Statewide SARS network) | FM | Ham | ||
444.9875 | 449.9825 | KC4MHH | RM | 123.0 PL | 123.0 PL | KC4MHH 70cm | KC4MHH 70cm (Allstar Network) | FM | Ham |
Callsigns by ZIP Code
32038 | 32601 | 32602 | 32603 | 32604 | 32605 | 32606 | 32607 | 32608 | 32609 | 32610 | 32612 | 32614 | 32615 | 32616 |
32618 | 32627 | 32631 | 32635 | 32640 | 32641 | 32643 | 32653 | 32655 | 32658 | 32667 | 32669 | 32694 | 32696 | 32940 |
34103 | 95762 |