King County Amateur Radio
6 Meters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
53.290 | 51.590 | W7AW | RM | 103.5 PL | 100.0 PL | Myrtle Res 6m | Myrtle Reservoir Park 6m | FM | Ham |
2 Meters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.110 | 144.510 | KC7SAR | RM | 127.3 PL | KC SAR | Search & Rescue - Ham Volunteers | FM | Ham | |
145.130 | 144.530 | K7LWH | RM | K7LWH DSTAR | Lake Washington Ham Club | D-STAR | Ham | ||
145.130 | 144.530 | W7AW | RM | 103.5 PL | 103.5 PL | Myrtle Res 2m | Myrtle Reservoir Park 2m | FM | Ham |
145.290 | 144.690 | N7IH | RM | N7IH DSTAR | Icom America ARC Bellevue | D-STAR | Ham | ||
145.490 | 144.890 | K7LWH | RM | 103.5 PL | LWHC 2M | Lake Washington Ham Club | FM | Ham | |
146.475 | 147.475 | RM | 293 NAC | 293 NAC | Cougar P25 | Cougar P25 | P25 | Ham | |
146.500 | 147.500 | KF7CLD | RM | KF7CLD DSTAR | Highline Repeater Group Burien | D-STAR | Ham | ||
146.560 | BM | 103.5 PL | Calling 146.56 | Calling | FMN | Ham | |||
146.820 | 146.220 | K7LED | RM | 103.5 PL | Mike n Key V | Mike n Key Amateur Radio Club | FM | Ham | |
146.840 | 146.240 | WA7FW | RM | WA7FW DSTAR | Federal Way Amateur Radio Club | D-STAR | Ham | ||
146.960 | 146.360 | WW7PSR | RM | 103.5 PL | PSRG Rptr | Puget Sound Repeater Group | FM | Ham | |
147.080 | 147.680 | W7WWI | RM | 110.9 PL | 110.9 PL | W7WWI Rptr | SeaTac Repeater Association | FM | Ham |
147.240 | K7SYE | BM | K7SYE | K7SYE | FM | Ham | |||
147.580 | BM | 103.5 PL | Calling 147.58 | Calling | FMN | Ham |
1.25 meter
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
224.220 | WA7FUS | BM | WA7FUS | WA7FUS | FMN | Ham | |||
224.340 | K7NWS | BM | K7NWS | K7NWS | FMN | Ham |
70 Centimeters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
440.275 | 445.275 | W7TFD | RM | KF7BFS DSTAR | Tukwila Fire Hams | D-STAR | Ham | ||
440.425 | 445.425 | W7TFD | RM | KF7BFT DSTAR | Tukwila Fire Hams | D-STAR | Ham | ||
440.525 | 445.525 | WA7UHF | RM | 141.3 PL | 141.3 PL | Beacon Hill | Beacon Hill Mixed Mode | FM | Ham |
440.525 | 445.525 | WA7UHF | RM | 293 NAC | 293 NAC | Beacon P25 | Beacon Hill Mixed Mode | P25 | Ham |
440.600 | 445.600 | W7ACS | RM | 141.3 PL | W7ACS LFP | Seattle ACS Lake Forest Park | FM | Ham | |
440.625 | 445.625 | W7DK | RM | 103.5 PL | RadioClub Tacoma | Radio Club of Tacoma | FMN | Ham | |
440.975 | 445.975 | W7AW | RM | CC 2 TG * SL * |
CC 2 TG * SL * |
Westcrest 70cm | Westcrest Park 70cm | DMR | Ham |
441.025 | 446.025 | W7ACS | RM | W7ACS DMR | W7ACS REPEATER Lake Forest Park | DMR | Ham | ||
441.350 | 446.350 | NF6C | RM | 192.8 PL | 192.8 PL | NF6C Analog | NF6C Mixed Mode | FM | Ham |
441.350 | 446.350 | NF6C | RM | 293 NAC | 293 NAC | NF6C P25 | NF6C Mixed Mode | P25 | Ham |
441.550 | 446.550 | W7WWI | RM | 103.5 PL | Cougar Mtn | Cougar Mountain | FMN | Ham | |
441.625 | W7TWA | RM | 100.0 PL | Baldy Mtn WIN | Baldy Mountain - Western Intertie Network | D-STAR | Ham | ||
441.800 | 446.800 | W7AW | RM | 141.3 PL | 141.3 PL | Myrtle Res 70cm | Myrtle Reservoir Park 70cm | FM | Ham |
442.675 | 447.675 | KF7NPL | RM | KF7NPL DSTAR | Maple Valley Emergency Repeater Assn | FM | Ham | ||
442.825 | 447.825 | W7AUX | RM | 103.5 PL | W7AUX | Shoreline ACS | FM | Ham | |
442.875 | 447.875 | WA7UHF | RM | 141.3 PL | 141.3 PL | Capitol Hill | Capitol Hill Mixed Mode | FM | Ham |
442.875 | 447.875 | WA7UHF | RM | 293 NAC | 293 NAC | Capitol P25 | Capitol Hill Mixed Mode | P25 | Ham |
442.900 | 447.900 | WA7LZO | RM | WA7LZO | WA7LZO Repeater | D-STAR | Ham | ||
443.000 | 448.000 | K7LWH | BM | K7LWH DSTAR | Lake Washington Ham Club | FM | Ham | ||
443.325 | N6OBY | RM | N6OBY | N6OBY | D-STAR | Ham | |||
443.425 | 448.425 | KF7CLD | RM | KF7CLD DSTAR | Highline Repeater Group Burien | D-STAR | Ham | ||
443.575 | 448.575 | N7IH | RM | N7IH DSTAR | Icom America ARC Bellevue | D-STAR | Ham | ||
443.850 | 448.850 | WA7FW | BM | WA7FW DSTAR | Federal Way Amateur Radio Club | FM | Ham | ||
444.375 | aj7ja | BM | aj7ja | aj7ja | FM | Ham | |||
444.425 | 449.425 | WW7SEA | RM | 141.3 PL | 141.3 PL | QueenAnn | Queen Ann Mixed Mode | FM | Ham |
444.425 | 449.425 | WW7SEA | RM | 293 NAC | 293 NAC | QueenAnn P25 | Queen Ann Mixed Mode | P25 | Ham |
444.425 | WW7SEA | BM | WW7SEA | WW7SEA | FM | Ham | |||
444.525 | N7KGJ | RM | N7KGJ | N7KGJ | FM | Ham | |||
444.550 | WW7SEA | RM | WW7SEA | WW7SEA | D-STAR | Ham | |||
444.6375 | 449.6375 | WA7HJR | BM | WA7HJR DSTAR | Puget Sound RTTY Repeater Group | FM | Ham | ||
444.650 | WA7HTJ | RM | WA7HTJ | WA7HTJ | FM | Ham | |||
444.700 | WW7SEA | RM | WW7SEA | WW7SEA | FM | Ham | |||
444.850 | 449.850 | W7DME | RM | 103.5 PL | 103.5 PL | W7DME Analog | W7DME Cougar Mt Mixed Mode | FM | Ham |
444.850 | 449.850 | W7DME | RM | 293 NAC | 293 NAC | W7DME P25 | W7DME Cougar Mt Mixed Mode | P25 | Ham |
23 Centimeters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
1,247.000 | K7LWH | RM | K7LWH DData | Lake Washington Ham Club Data | D-STAR | Ham | |||
1,248.150 | N7IH | BM | N7IH DData | Icom America ARC Data | D-STAR | Ham | |||
1,249.250 | WA7FW | BM | WA7FW DData | Federal Way ARC Data | D-STAR | Ham | |||
1,249.850 | KF7BFT | BM | KF7BFT DData | Tukwila Fire Hams Data | D-STAR | Ham | |||
1,290.000 | 1,270.000 | K7LWH | RM | K7LWH DVoice | Lake Washington Ham Club Voice | D-STAR | Ham | ||
1,290.100 | 1,270.100 | WA7FW | RM | WA7FW DVoice | Federal Way ARC Voice | D-STAR | Ham | ||
1,294.000 | 1,274.000 | N7IH | RM | N7IH DVoice | Icom America ARC Voice | D-STAR | Ham |