Potter County Amateur Radio
Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.940 | 146.340 | W5WX | RM | 88.5 PL | 88.5 PL | W5WX 146.94 | Amarillo North - Panhandle ARC/YSF | FM | Ham |
147.340 | 147.940 | W5WX | RM | 88.5 PL | 88.5 PL | W5WX 147.34 | Amarillo West - Panhandle ARC/YSF | FM | Ham |
441.350 | 446.350 | K5KBV | RM | 88.5 PL | 88.5 PL | K5KBV 441.350 | Amarillo | FM | Ham |
441.375 | 446.375 | WR9B | RM | 88.5 PL | 88.5 PL | WR9B 441.375 | Amarillo | FM | Ham |
441.575 | 446.575 | WB5QLI | RM | 88.5 PL | 88.5 PL | WB5QLI 441.575 | Amarillo - EchoLink | FM | Ham |
441.650 | 446.650 | N5LUL | RM | 127.3 PL | 127.3 PL | N5LUL 441.650 | Amarillo | FM | Ham |
441.850 | 446.850 | K5NOC | RM | 023 DPL | 023 DPL | K5NOC 441.850 | Allstar Repeater | FM | Ham |
444.200 | 449.200 | N5LTZ | RM | 88.5 PL | 88.5 PL | N5LTZ 444.200 | Amarillo - Caprock Intertie/Skywarn | FM | Ham |
444.300 | 449.300 | W5JTC | RM | 88.5 PL | 88.5 PL | W5JTC 444.300 | Amarillo - Hutchison Co ARC/WiresX | FM | Ham |
444.475 | 449.475 | W5WX | RM | 88.5 PL | 88.5 PL | W5WX 444.475 | Amarillo - Panhandle ARC/WiresX | FM | Ham |
444.550 | 449.550 | KG5NWE | RM | 88.5 PL | 88.5 PL | KG5NWE 444.550 | Amarillo - Panhandle ARC Van | FM | Ham |
444.9625 | 449.9625 | KA3IDN | RM | CC 14 TG 3 SL 1 |
CC 14 TG 3 SL 1 |
KA3IDN MARC NA | Amarillo - DMR-MARC North America (DMR-MARC) | DMR | Ham |
444.9625 | 449.9625 | KA3IDN | RM | CC 14 TG 3777215 SL 1 |
CC 14 TG 3777215 SL 1 |
KA3IDN TRBO6 | Amarillo - TRBO-6 (DMR-MARC) | DMR | Ham |
444.9625 | 449.9625 | KA3IDN | RM | CC 14 TG 3148 SL 1 |
CC 14 TG 3148 SL 1 |
KA3IDN Tx SW | Amarillo - Texas Statewide (DMR-MARC) | DMR | Ham |
444.9625 | 449.9625 | KA3IDN | RM | CC 14 TG 3148 SL 2 |
CC 14 TG 3148 SL 2 |
KA3IDN W Tx Lcl | Amarillo - West Texas Local (DMR-MARC) | DMR | Ham |
446.200 | 441.200 | KI5OWA | RM | 88.5 PL | 88.5 PL | KI5OWA 446.200 | Amarillo - AllStar | FM | Ham |
SKYWARN / Amateur Radio
Repeaters2
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.150 | 88.5 PL | SkyW Liberal | Liberal, KS | FM | Ham | ||||
146.900 | 88.5 PL | SkyW Pampa | Pampa, TX (Alternate) | FM | Ham | ||||
444.900 | 88.5 PL | SkyW Hugotn | Hugoton, KS | FM | Ham | ||||
444.925 | 88.5 PL | SkyW Elkhart | Elkhart, KS | FM | Ham | ||||
927.1625 | 902.1625 | KA3IDN | RM | 151.4 PL | KA3IDN | Amarillo | FM | Ham |
Callsigns by ZIP Code
79012 | 79101 | 79102 | 79103 | 79104 | 79105 | 79106 | 79107 | 79108 | 79111 | 79116 | 79120 | 79124 | 79159 |