Amateur Radio
Severe Weather
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
147.020 | 147.620 | W5CXO | RM | 136.5 PL | 136.5 PL | Mont Co SkyW | Skywarn Montgomery County / ARES | FM | Ham |
442.700 | 447.700 | WA5AIR | RM | 103.5 PL | SkW WdlndSlt | Skywarn (Saltgrass Link System) - The Woodlands | FM | Ham |
Emergency (ARES/RACES)
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.600 | 146.000 | WA5EOC | RM | ARES VHF YSF | Montgomery County ARES | YSF | Ham | ||
146.600 | 146.000 | WA5EOC | RM | 103.5 PL | ARES VHF Analog | Montgomery County ARES | FM | Ham | |
224.240 | 222.640 | WA5EOC | RM | 103.5 PL | 103.5 PL | MC ARES 224.24 | Montgomery County ARES | FM | Ham |
2m (144 MHz) Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.470 | 144.870 | W0SVH | RM | 100.0 PL | 100.0 PL | Carlos TX VHF | Carlos TX VHF | FM | Ham |
146.620 | 146.020 | WA5AIR | RM | 100.0 PL | 100.0 PL | Angleton TX VHF | Angleton TX VHF | FM | Ham |
146.640 | 146.040 | KW5C | RM | 103.5 PL | 103.5 PL | Beaumont TX VHF | Beaumont TX VHF | FM | Ham |
146.800 | 146.200 | KD5KHV | RM | CSQ | 103.5 PL | 146.800 KD5KHV | The Woodlands | FM | Ham |
146.920 | 146.320 | WA5AIR | RM | 203.5 PL | CSQ | Conroe TX VHF | Conroe TX VHF | FM | Ham |
146.980 | 146.380 | W5JSC | RM | 156.7 PL | 156.7 PL | 146.980 W5JSC | Magnolia | FM | Ham |
147.120 | AC5LC | RM | 100.0 PL | 147.120 AC5LC | Montgomery (Lake Conroe ARC) | FM | Ham | ||
147.140 | K5KWN | RM | 136.5 PL | 147.140 K5KWN | Conroe | FM | Ham | ||
147.340 | KB5FLX | RM | 103.5 PL | 147.340 KB5FLX | Tamina | FM | Ham |
70cm (440 MHz) Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
440.250 | 445.250 | RM | CC 4 TG 312681 SL * |
NewWaverly TX UH | NewWaverly TX UHF | DMR | Ham | ||
442.050 | 447.050 | RM | CC 4 TG 2 SL 2 |
Woodlands TX UHF | Woodlands TX UHF | DMR | Ham | ||
442.175 | 447.175 | W5CXO | RM | 103.5 PL | 103.5 PL | 442.175 | WD5CFJ | FM | Ham |
442.250 | 447.250 | WB5DGR | RM | 103.5 PL | 103.5 PL | 442.250 | Conroe | FM | Ham |
442.525 | 447.525 | W5DCW | RM | 127.3 PL | 127.3 PL | 442.525 | Conroe area | FM | Ham |
442.625 | 447.625 | W5JSC | RM | 156.7 PL | 442.625 W5JSC | Willis | FM | Ham | |
442.900 | 447.900 | RM | CC 4 TG * SL * |
Conroe TX UHF | Conroe TX UHF | DMR | Ham | ||
442.900 | 447.900 | WA5AIR | RM | 103.5 PL | 442.900 WA5AIR | Conroe | FM | Ham | |
442.950 | 447.950 | W5JON | RM | 123.0 PL | 123.0 PL | 442.950 | Magnolia | FM | Ham |
442.975 | 447.975 | RM | CC 4 TG * SL * |
Montgomey TX UHF | Montgomey TX UHF | DMR | Ham | ||
443.225 | 448.225 | WA5AIR | RM | 103.5 PL | 103.5 PL | Woodlands TX UHF | Woodlands TX UHF | FM | Ham |
443.475 | 448.475 | WA5AIR | RM | 103.5 PL | 103.5 PL | Bryan TX UHF | Bryan TX UHF | FM | Ham |
443.850 | 448.850 | W5JSC | RM | 156.7 PL | 443.850 W5JSC | Magnolia | FM | Ham | |
443.900 | 448.900 | WA5AIR | RM | 103.5 PL | 103.5 PL | NewWaverly TX UH | NewWaverly TX UHF | FM | Ham |
443.950 | 448.950 | RM | CC 4 TG * SL * |
CarlosTX UHF DMR | Carlos TX UHF | DMR | Ham | ||
443.950 | 448.950 | RM | CarlosTX UHF YSF | Carlos TX UHF | YSF | Ham | |||
444.075 | 449.075 | RM | CC 4 TG * SL * |
Porter TX UHF | Porter TX UHF | DMR | Ham | ||
444.100 | 449.100 | W5WFD | RM | 136.5 PL | 136.5 PL | 444.100 | The Woodlands area | FM | Ham |
444.175 | 449.175 | WA5AIR | RM | 100.0 PL | 100.0 PL | Laporte TX UHF | Laporte TX UHF | FM | Ham |
444.500 | 449.500 | WA5AIR | RM | 100.0 PL | CSQ | Houston TX UHF | Houston TX UHF | FM | Ham |
444.575 | 449.575 | AG5EG | RM | 103.5 PL | 103.5 PL | 444.575 | Conroe | FM | Ham |
444.650 | 449.650 | N5AK | RM | 100.0 PL | 100.0 PL | Cleveland TX UHF | Cleveland TX UHF | FM | Ham |
444.675 | 449.675 | KD0RW | RM | 192.8 PL | 192.8 PL | 444.675 | Magnolia | FM | Ham |
444.900 | 449.900 | WA5AIR | RM | 103.5 PL | 103.5 PL | 444.900 WA5AIR | Montgomery | FM | Ham |
Designated Packet/Data Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.030 | WD5CFJ | BM | 145.030 Digi | Digipeater | FM | Ham |