Lamar County Amateur Radio
Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.130 | 144.530 | KI5DX | RM | 100.0 PL | 100.0 PL | KI5DX | Paris (EchoLink) | FM | Ham |
145.270 | 144.870 | KJ5DWA | RM | 79.7 PL | KJ5DWA VHF | KJ5DWA Repeater | FM | Ham | |
145.390 | 144.790 | N5JEP | RM | 114.8 PL | 114.8 PL | N5JEP | Paris (Wires-X) | FM | Ham |
146.700 | 146.100 | KD5HIS | RM | CSQ | 114.8 PL | KD5HIS | Brookston | FM | Ham |
146.760 | 146.160 | WB5RDD | RM | 203.5 PL | 203.5 PL | WB5RDD | Paris Red River Valley ARC (Wires-X) | FM | Ham |
147.040 | 147.640 | KC5OOS | RM | CSQ | 100.0 PL | KC5OOS | Paris (EchoLink) | FM | Ham |
147.060 | WN5ROC | RM | WN5ROC | Paris | D-STAR | Ham | |||
147.340 | 147.940 | KA5RLK | RM | CSQ | 110.9 PL | KA5RLK | Paris | FM | Ham |
441.550 | 446.550 | KJ5DWA | RM | 159.8 PL | KJ5DWA UHF | KJ5DWA Repeater | FM | Ham | |
442.125 | 447.125 | K5PTR | RM | K5PTR 442.125 | Paris | D-STAR | Ham | ||
444.125 | 449.125 | K5PTR | RM | K5PTR 444.125 | Paris | D-STAR | Ham | ||
444.275 | WN5ROC | RM | WN5ROC | Paris | D-STAR | Ham | |||
444.475 | 449.475 | KI5DX | RM | CSQ | 100.0 PL | KI5DX | Paris (EchoLink 339756) | FM | Ham |
444.500 | 449.500 | WB5RDD | RM | 114.8 PL | 114.8 PL | WB5RDD | Red River Valley ARC (Wires-X) | FM | Ham |
Simplex
Callsigns by ZIP Code
75411 | 75416 | 75421 | 75434 | 75435 | 75460 | 75461 | 75462 | 75468 | 75470 | 75473 | 75477 | 75486 |