Amateur Radio
2m Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.390 | 144.790 | WA5JRS | RM | 167.9 PL | 167.9 PL | MJARS 145.390 | Mansfield Johnson Amateur Radio Service (MJARS) | FM | Ham |
145.490 | 144.890 | KB5YBI | RM | 88.5 PL | 88.5 PL | JCARC 145.490 | Johnson County Amateur Radio Club | FM | Ham |
147.220 | K5AEC | RM | 110.9 PL | 110.9 PL | Alvarado VHF | Alvarado VHF Texas Adventist Emergency Communications Club | FM | Ham |
1.25m Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
224.450 | 227.450 | WA5JRS | RM | 110.9 PL | 110.9 PL | MJARS 224.450 | Mansfield Johnson Amateur Radio Service | FM | Ham |
224.760 | 227.760 | RM | 88.5 PL | 88.5 PL | JCARC 224.760 | Johnson County Amateur Radio Club | FM | Ham |
70cm Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
443.125 | KC5PWQ | RM | 110.9 PL | 110.9 PL | Keene UHF | Keene UHF Texas Adventist Emergency Communications Club | FM | Ham | |
443.750 | 448.750 | RM | JCARC Fusion | Johnson County Amateur Radio Club - FUSION | YSF | Ham | |||
443.750 | 448.750 | RM | 110.9 PL | 110.9 PL | JCARC 443.750 | Johnson County Amateur Radio Club | FM | Ham | |
443.775 | 448.775 | WA5JRS | RM | 167.9 PL | 167.9 PL | MJARS 443.775 | Mansfield Johnson Amateur Radio Service | FM | Ham |
444.000 | 449.000 | KY5O | RM | 136.5 PL | 136.5 PL | JCARC 444.000 | Johnson County Amateur Radio Club | FM | Ham |
444.525 | 449.525 | WA5JRS | RM | 167.9 PL | 167.9 PL | MJARS 444.525 | Mansfield Johnson Amateur Radio Service | FM | Ham |
Callsigns by ZIP Code
75093 | 75480 | 76009 | 76028 | 76031 | 76033 | 76044 | 76050 | 76058 | 76059 | 76061 | 76084 | 76093 | 76097 |