Amateur Radio
6m
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
53.250 | W4KEV | RM | CSQ | W4KEV | Knoxville | FM | Ham | ||
53.470 | KB4REC | RM | 100.0 PL | KB4REC | Knoxville (linked to 444.525) | FM | Ham | ||
53.770 | W4BBB | RM | 100.0 PL | W4BBB | Knoxville | FM | Ham |
2m
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.170 | WB4GBI | RM | 127.3 PL | WB4GBI | Knoxville | FM | Ham | ||
145.210 | W4BBB | RM | CSQ | W4BBB | Knoxville | FM | Ham | ||
145.230 | 144.630 | W4KEV | RM | CSQ | CSQ | W4KEV | W4KEV Knoxville | FM | Ham |
145.330 | AC4JF | RM | CSQ | AC4JF | Knoxville | FM | Ham | ||
145.370 | 144.700 | W4KEV | RM | CSQ | 100.0 PL | W4KEV | W4KEV Knoxville (linked to 147.195 Gatlinburg & 147.345 Crossville) | FM | Ham |
145.430 | WB4YLC | RM | CSQ | WB4YLC | Knoxville | FM | Ham | ||
145.470 | WB4GBI | RM | CSQ | WB4GBI | Knoxville | FM | Ham | ||
146.625 | 146.025 | WB4GBI | RM | 100.0 PL | WB4GBI | Knoxville | FM | Ham | |
146.910 | 146.310 | KC4ROG | RM | 203.5 PL | KC4ROG | Knoxville | FM | Ham | |
146.940 | 146.340 | WB4GBI | RM | CSQ | WB4GBI | Knoxville | FM | Ham | |
147.000 | 147.600 | KD4CWB | RM | 100.0 PL | KD4CWB | Knoxville | FM | Ham | |
147.075 | 147.675 | WB4GBI | RM | CSQ | WB4GBI | Knoxville | FM | Ham | |
147.195 | 147.795 | W4KEV | RM | CSQ | 100.0 PL | W4KEV | W4KEV Gatlinburg (linked to 145.3700 Knoxville & 147.345 Crossvile) | FM | Ham |
147.300 | 147.900 | W4BBB | RM | 100.0 PL | W4BBB | Knoxville | FM | Ham | |
147.375 | 147.975 | KF4NFI | RM | CSQ | KF4NFI | Knoxville (EchoLink) | FM | Ham |
1.25m
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
224.340 | WB4GBI | RM | CSQ | WB4GBI | Knoxville | FM | Ham | ||
224.380 | N4OQJ | RM | 100.0 PL | N4OQJ | Knoxville | FM | Ham | ||
224.500 | W4BBB | RM | 100.0 PL | W4BBB | Knoxville | FM | Ham | ||
224.580 | N4KFI | RM | 100.0 PL | N4KFI | Knoxville | FM | Ham | ||
224.760 | K4PCK | RM | CSQ | K4PCK | Knoxville | FM | Ham | ||
224.860 | KD4CWB | RM | CSQ | KD4CWB | Knoxville | FM | Ham |
70cm
VolNet info and talkgroups
http://www.volnetdmr.org/talkgroups.html
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
442.500 | 447.500 | W4KEV | RM | 100.0 PL | 100.0 PL | MTEARS Knoxville | MTEARS Knoxville (47) | FM | Ham |
442.500 | 447.500 | W4KEV | RM | CSQ | 100.0 PL | W4KEV | W4KEV Knoxville (Linked to Statewide Emergency Net MTEARS) | FM | Ham |
443.025 | 448.025 | N4UAG | RM | CSQ | N4UAG | Knoxville | FM | Ham | |
443.075 | 448.075 | KA4AZQ | RM | 100.0 PL | KA4AZQ | Knoxville | FM | Ham | |
443.225 | 448.225 | W4KEV | RM | 100.0 PL | 100.0 PL | MTEARS NE Knoxvi | MTEARS Northeast Knoxville (47C) | FM | Ham |
443.500 | 448.500 | KD4CWB | RM | 100.0 PL | KD4CWB | Knoxville | FM | Ham | |
443.800 | 448.800 | KD4CWB | RM | 100.0 PL | KD4CWB | Knoxville | FM | Ham | |
444.000 | 449.000 | KD4CWB | RM | 100.0 PL | KD4CWB | Knoxville | FM | Ham | |
444.175 | 449.175 | KB4REC | RM | CC 1 TG * SL * |
CC 1 TG * SL * |
BeaverRidgVN | Beaver Ridge (Volnet) | DMR | Ham |
444.225 | 449.225 | W4NCS | RM | 100.0 PL | W4NCS | Knoxville | FM | Ham | |
444.300 | 449.300 | WB4GBI | RM | CSQ | WB4GBI | Knoxville | FM | Ham | |
444.325 | 449.325 | N4KFI | RM | CSQ | N4KFI | Knoxville | FM | Ham | |
444.425 | 449.425 | KC4NNN | RM | CSQ | KC4NNN | Knoxville | FM | Ham | |
444.500 | 449.500 | W4KEV | RM | 100.0 PL | 100.0 PL | MTEARS W Knoxvil | MTEARS West Knoxville (47B) | FM | Ham |
444.525 | 449.525 | KB4REC | RM | 123.0 PL | KB4REC | Knoxville (linked to 52.47) | FM | Ham | |
444.575 | 449.575 | W4BBB | RM | 100.0 PL | W4BBB | Knoxville | FM | Ham | |
444.925 | 449.925 | KD4TZT | RM | CSQ | KD4TZT | Knoxville | FM | Ham |