Amateur Radio
1.25m Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
224.100 | KA4ELN | RM | 123.0 PL | KA4ELN Rpt | KA4ELN Repeater | FM | Ham | ||
224.920 | W4RRG | RM | W4RRG/220 | Cleveland | FM | Ham |
2m Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.310 | WM4RB | RM | 141.3 PL | WM4RB Rpt | WM4RB Repeater | FM | Ham | ||
145.550 | WM4RB | BM | WM4RB Winlnk | WM4RB Winlink2000 Node | Telm | Ham | |||
146.415 | WB4BSD | BM | 411 DPL | 411 DPL | WB4BSD IRLP | WB4BSD Simplex remote base (IRLP Node 4739) | FM | Ham | |
146.520 | RM | Simplex | Local Simplex | FM | Ham | ||||
146.925 | 146.325 | W4GZX | RM | 114.8 PL | W4GZX 2M | W4GZX - Cleveland Amateur Radio Club 2 Meter Repeater | FM | Ham | |
147.105 | KD4NEC | RM | KD4NEC Rpt | KD4NEC Repeater | FM | Ham | |||
147.420 | BM | CSQ | CSQ | Bradley ARES | Bradley County ARES Simplex | FM | Ham |
70cm Frequencies
VolNet info and talkgroups
http://www.volnetdmr.org/talkgroups.html
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
442.400 | 447.400 | KA4ELN | RM | 123.0 PL | KA4ELN Rpt | KA4ELN Repeater | FM | Ham | |
442.925 | 447.925 | W4OAR | RM | 100.0 PL | W4OAR Rpt | W4OAR Repeater | FM | Ham | |
443.825 | 448.825 | WB4JGI | RM | OswaldDomeVN | Oswald Dome (Volnet) CC 1 | DMR | Ham | ||
444.275 | 449.275 | W4GZX | RM | 114.8 PL | W4GZX | W4GZX Repeater | FM | Ham |
Callsigns by ZIP Code
37310 | 37311 | 37312 | 37320 | 37323 | 37353 | 37364 |