Amateur Radio
General Use - 2 Meter
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.655 | 146.055 | N3LWY | RM | 136.5 PL | N3LWY Alntwn | N3LWY Allentown | FM | Ham | |
146.745 | 146.145 | N3HES | RM | 146.2 PL | N3HES Alntwn | N3HES Allentown | FM | Ham | |
146.940 | 146.340 | W3OI | RM | 71.9 PL | W3OI LVARC | W3OI Allentown LVARC / ARES/ ACS | FM | Ham | |
147.135 | 147.735 | W3OI | RM | W3OI YSF | W3OI Allentown LVARC - Fusion | YSF | Ham | ||
147.135 | 147.735 | W3OI | RM | 315 DPL | W3OI Alntwn | W3OI Allentown LVARC - DPL | FM | Ham | |
147.225 | WA3VHL | RM | 151.4 PL | WA3VHL Alntw | WA3VHL Allentown | FM | Ham |
General Use - 70 Centimeter
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
441.100 | KC2ABV | RM | KC2ABV Lehi | KC2ABV DMR Brandmeister | DMR | Ham | |||
443.350 | N3XG | RM | 100.0 PL | N3IZG Allent | N3XG Allentown EPA EMcomm | FM | Ham | ||
443.500 | N3HES | RM | 156.7 PL | N3HES Allent | N3HES Allentown | FM | Ham | ||
443.590 | W3LR | RM | 151.4 PL | W3LR Coopers | W3LR Coopersburg | FM | Ham | ||
444.150 | N3KZ | RM | 131.8 PL | N3KZ Allento | N3KZ Allentown UPENN ARC | FM | Ham | ||
444.300 | W3LR | RM | 179.9 PL | W3LR Center | W3LR Center Valley | FM | Ham | ||
447.725 | W3BXW | RM | 131.8 PL | W3BXW Slatin | W3BXW Slatington BEARS | FM | Ham | ||
448.775 | N3MFT | RM | 131.8 PL | N3MFT Allent | N3MFT Allentown | FM | Ham | ||
449.275 | W3LR | RM | 151.4 PL | W3LR Coopers | W3LR Coopersburg | FM | Ham |
Callsigns by ZIP Code
18011 | 18031 | 18032 | 18034 | 18036 | 18037 | 18046 | 18049 | 18051 | 18052 | 18053 | 18059 | 18062 | 18066 | 18068 |
18069 | 18078 | 18079 | 18080 | 18087 | 18092 | 18101 | 18102 | 18103 | 18104 | 18105 | 18106 | 18109 | 18195 | 19554 |
20009 | 91503 |