Amateur Radio
2-Meters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.790 | 146.190 | W3SK | RM | 131.8 PL | 131.8 PL | W3SK/R | Penn Wireless Association (Southampton) | FM | Ham |
147.090 | 147.690 | K3DN | RM | 131.8 PL | 131.8 PL | K3DN/R | Warminster Amateur Radio Club (Warminster) | FM | Ham |
147.300 | 147.900 | W3BXW | RM | CSQ | 131.8 PL | W3BXW/R | Bristol Emergency Amateur Radio System (Fairless Hills) | FM | Ham |
147.000 | 147.600 | WA3ZID | RM | 131.8 PL | 131.8 PL | WA3ZID/R | General Use Repeater (Warrington) | FM | Ham |
145.310 | 144.710 | W3AI | RM | 131.8 PL | 131.8 PL | W3AI VHF | General Use Repeater (Perkasie) | FM | Ham |
1.25-CM
70-CM
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
448.225 | 443.225 | W3SK | RM | 131.8 PL | 131.8 PL | W3SK/R | Penn Wireless Association (Southampton) | FM | Ham |
448.225 | 443.225 | W3SK | RM | W3SK/R YSF | Penn Wireless Association (Southampton) | YSF | Ham | ||
443.950 | 448.950 | K3DN | RM | 131.8 PL | 131.8 PL | K3DN/R | Warminster Amateur Radio Club (Hilltown) | FM | Ham |
444.200 | 449.200 | W3BXW | RM | 131.8 PL | 131.8 PL | W3BXW/R | Bristol Emergency Amateur Radio System - Wide Area Link (Fairless Hills) | FM | Ham |
442.950 | 447.950 | W3BXW | RM | 131.8 PL | 131.8 PL | W3BXW/R | Bristol Emergency Amateur Radio System - Wide Area Link (Springtown) | FM | Ham |
447.125 | 442.125 | W2BXW | RM | CC 1 TG * SL * |
CC 1 TG * SL * |
W3BXW/R DMR | General Use Repeater (Fairless Hills) ***DMR-MARC Linked*** | DMR | Ham |
444.750 | 449.750 | W3AI | RM | 103.5 PL | 103.5 PL | W3AI UHF | General Use Repeater (Sellersville) | FM | Ham |