Amateur Radio Repeaters
2m Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
144.930 | AD6UJ | RM | 203.5 PL | AD6UJ | Apple Valley | FM | Ham | ||
145.160 | KA6EEK | RM | KA6EEK | Santiago Peak (Closed System Alert System ) | FM | Ham | |||
145.220 | N6SLD | RM | 114.8 PL | N6SLD | Flash II (Barstow) | FM | Ham | ||
145.240 | K6LLU | RM | 118.8 PL | K6LLU | Lake Arrowhead | FM | Ham | ||
145.280 | WR6AZN | RM | 131.8 PL | WR6AZN | Table Mountain (Wrightwood) | FM | Ham | ||
146.115 | K7GIL | RM | 91.5 PL | K7GIL | Victorville Emergency Communications Service | FM | Ham | ||
146.235 | KG6YPA | RM | 91.5 PL | KG6YPA | Running Springs | FM | Ham | ||
146.265 | K6DLX | RM | 141.3 PL | K6DLX | Running Springs | FM | Ham | ||
146.385 | KE6TZG | RM | 146.2 PL | KE6TZG | Keller Peak | FM | Ham | ||
146.790 | 146.190 | W6BA | RM | 136.5 PL | 136.5 PL | Paxton Hill | Yucca Valley | FM | Ham |
146.820 | 146.220 | W6FNO | RM | CSQ | CSQ | Onyx Peak | Big Bear / Morongo Basin | FM | Ham |
146.850 | W6JBT | RM | 146.2 PL | W6JBT | Crestline | FM | Ham | ||
146.910 | KC6WGF | RM | KC6WGF | Running Springs | FM | Ham | |||
146.940 | 146.340 | WA6EFW | RM | 91.5 PL | AD6UJ | Quartzite Mountain (Victorville) | FM | Ham | |
147.060 | 147.660 | W6BA | RM | 136.5 PL | 136.5 PL | Donnel Hill | 29 Palms | FM | Ham |
147.180 | 147.780 | WA6TST | RM | 151.4 PL | WA6TST | Flash II (Barstow) | FM | Ham | |
147.240 | 147.840 | KW6WW | RM | 91.5 PL | KW6WW | Wrightwood | FM | Ham | |
147.330 | 147.930 | K6BB | RM | 131.8 PL | K6BB | Big Bear | FM | Ham | |
147.550 | 144.995 | KI6WZX | RM | KI6WZX | Keller Peak | D-STAR | Ham | ||
147.645 | 147.045 | K6RIA | RM | 127.3 PL | K6RIA | Rialto | FM | Ham | |
147.705 | 147.105 | WB6CDF | RM | 146.2 PL | 146.2 PL | Yucca Mesa | Yucca Mesa | FM | Ham |
147.855 | 147.255 | WW6Y | RM | 186.2 PL | WW6Y | Quartzite Mountain (Victorville) | FM | Ham |
70 cm Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
445.240 | 440.240 | KW6WW | RM | 127.3 PL | KW6WW | Wrightwood | FM | Ham | |
445.520 | 440.520 | K6RIA | RM | 127.3 PL | K6RIA | Rialto | FM | Ham | |
446.340 | 441.340 | KI6WZX | RM | KI6WZX | Keller Peak | D-STAR | Ham | ||
447.000 | 442.000 | WB6CDF | RM | CC 10 TG 2 SL 2 |
Paxton Hill | Morongo Basin | DMR | Ham | |
447.200 | 442.200 | WR6AZN | RM | 94.8 PL | WR6AZN | Table Mountain (Wrightwood) | FM | Ham | |
447.580 | 442.580 | WB6CDF | RM | 173.8 PL | 173.8 PL | Landers | Landers | FM | Ham |
449.200 | 444.200 | KK6SVL | RM | 146.2 PL | SVLARC Quartzite | Spring Valley Lake Amateur Radio Club - Quartzite Mountain (Victorville) | FM | Ham | |
449.500 | 444.500 | K6JSI | RM | 100.0 PL | 100.0 PL | K6JSI SCRAP | Southern CA Radio Amateur Project - Sunset Ridge (Pomona) | FM | Ham |