Amateur Radio
Skywarn - ARES - RACES
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.865 | 146.265 | WC8EMA | RM | 118.8 PL | WC8EMA | Warren County EMA | FM | Ham | |
146.640 | 146.040 | K8MCA | RM | CSQ | WX SOUTH | Dayton Area Skywarn Net South (covers Northern half of county) | FM | Ham | |
146.880 | 146.280 | WB8CRS | RM | 123.0 PL | 123.0 PL | WX Warren | Cincinnati Area Weather Amatuer Radio Network (covers southern half of county) | FM | Ham |
444.1875 | 449.1875 | WC8EMA | RM | WC8EMA 1875 | Warren County ARES - Lebanon | FM | Ham |
General Use
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.130 | 144.530 | W8BRQ | RM | 123.0 PL | 123.0 PL | MASON RC 13 | Mason Area Repeater Club - Mason | FM | Ham |
145.290 | 144.690 | WB8ZVL | RM | 118.8 PL | WB8ZVL 29 | WB8ZVL - Franklin | FM | Ham | |
145.430 | 144.830 | WB8ART | RM | 88.5 PL | WB8ART 43 | Centerville ARS - Centerville | FM | Ham | |
145.490 | 144.890 | W8VYE | RM | W8CYE 49 | Springboro | FM | Ham | ||
442.425 | 447.425 | WE8N | RM | WE8N 425 | BEARS - Franklin | FM | Ham | ||
443.150 | 448.150 | WB8ZVL | RM | 118.8 PL | WB8ZVL 150 | WB8ZVL - Franklin | FM | Ham | |
444.950 | 449.950 | W8SAI | BM | 131.8 PL | W8SAI | W8SAI Repeater | FM | Ham |
Callsigns by ZIP Code
32724 | 43571 | 45005 | 45032 | 45034 | 45036 | 45039 | 45040 | 45054 | 45065 | 45066 | 45068 | 45152 | 45162 | 45434 |
59911 |