Amateur Radio
Severe Weather
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
147.270 | 147.870 | W8HHF | RM | 103.5 PL | 7.27 Skywarn | Lucas Co Skywarn Primary | FM | Ham | |
147.345 | 147.945 | WJ8E | RM | 103.5 PL | 7.345 Skywarn | Lucas County Skywarn Secondary | FM | Ham | |
147.375 | 147.975 | W8RZM | RM | 103.5 PL | 7.375 Skywarn | NWS Cleveland District 1 Skywarn | FM | Ham | |
442.850 | 447.850 | W8HHF | RM | 103.5 PL | 103.5 PL | TMRA 442.850 | Toledo Mobile Radio Association repeater | FM | Ham |
Emergency (ARES/RACES)
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
444.025 | 449.025 | W8MTU | RM | CSQ | LucasCo ARES | Amateur Rado Emergency Service | FM | Ham |
6m (50 MHz) Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
53.110 | 52.110 | W8HHF | RM | 103.5 PL | 103.5 PL | W8HHF 6M | Toledo Mobile Radio Association 6 Meter Repeater | FM | Ham |
2m (144 MHz) Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.835 | 146.235 | W8HHF | RM | W8HHF Fusion | W8HHF Fusion Repeater (Wires-X capable) | YSF | Ham | ||
146.610 | 146.010 | K8ALB | RM | 103.5 PL | 103.5 PL | K8ALB 01/61 | K8ALB 2 Meter Repeater | FM | Ham |
146.940 | 146.340 | N8LPQ | RM | 103.5 PL | 103.5 PL | N8LPQ 6.94 | N8LPQ 2 Meter Repeater | FM | Ham |
1.25m (222 MHz) Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
224.140 | 222.540 | RM | 103.5 PL | Toledo 224 | 224.140 Toledo Repeater | FM | Ham |
70cm (440 MHz) Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
442.750 | 447.750 | W8HHF | RM | W8HHF UHF | Toledo 442.750 D-Star repeater | D-STAR | Ham | ||
443.300 | 448.300 | N8UAS | RM | 103.5 PL | N8UAS 443 | N8UAS Repeater (Oregon) | FM | Ham | |
443.775 | 448.775 | N8LPQ | RM | 103.5 PL | 103.5 PL | N8LPQ 775 | N8LPQ 775 Repeater | FM | Ham |
443.975 | 448.975 | N8LPQ | RM | N8LPQ YSF | N8LPQ YSF Repeater | YSF | Ham | ||
444.700 | W8TER | RM | 103.5 PL | W8TER Maumee | 5901 Monclova Road (Maumee) | FM | Ham | ||
444.950 | 449.950 | N8LPQ | RM | 103.5 PL | 103.5 PL | N8LPQ 495 | N8LPQ 495 Repeater | FM | Ham |
33cm (902 MHz) Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
927.025 | 902.025 | W8HHF | RM | 131.8 PL | 131.8 PL | Toledo 025 | Toledo repeater | FM | Ham |
Callsigns by ZIP Code
15221 | 43434 | 43504 | 43528 | 43537 | 43542 | 43547 | 43560 | 43566 | 43571 | 43603 | 43604 | 43605 | 43606 | 43607 |
43608 | 43609 | 43610 | 43611 | 43612 | 43613 | 43614 | 43615 | 43616 | 43617 | 43620 | 43623 | 43635 | 43681 | 43697 |
94501 |