Amateur Radio
Skywarn - ARES - RACES
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.880 | 146.280 | WB8CRS | RM | 123.0 PL | 123.0 PL | WX Butler | Cincinnati FM Club - Severe WX Net | FM | Ham |
224.960 | 222.560 | KD8EYB | RM | KD8EYB224.96 | Butler Co ARES - Middletown | FM | Ham | ||
442.550 | 447.550 | WA8MU | RM | WA8MU 55 FM | Butler Co ARES - Oxford | FM | Ham | ||
442.550 | 447.550 | WA8MU | RM | WA8MU 55 YSF | Butler Co ARES - Oxford | YSF | Ham | ||
442.700 | 447.700 | W8VVL | RM | 123.0 PL | QCEN 440 | Queen City Emergency Net [Cincinnati Red Cross] | FM | Ham | |
444.1125 | 449.1125 | KD8EYB | RM | KD8EYB 1125F | Butler Co ARES - Hamilton East | FM | Ham | ||
444.1125 | 449.1125 | KD8EYB | RM | KD8EYB 1125Y | Butler Co ARES - Hamilton East | YSF | Ham | ||
444.300 | 449.300 | KD8EYB | RM | KD8EYB300FM | Butler Co ARES - Hamilton West | FM | Ham | ||
444.300 | 449.300 | KD8EYB | RM | KD8EYB300YSF | Butler Co ARES - Hamilton West | YSF | Ham |
2m Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.210 | 144.610 | W8CCI | RM | 118.8 PL | 118.8 PL | BCVHFA 5.21 | Butler County VHF Association - Oxford | FM | Ham |
145.390 | 144.790 | WC8VOA | RM | CSQ | CSQ | WCARA 5.39 | West Chester Amateur Radio Association | FM | Ham |
146.610 | 146.010 | W8BLV | RM | 77.0 PL | DIAL 6.10 | DIAL ARC - Middletown | FM | Ham | |
146.700 | 146.100 | W8WRK | RM | 123.0 PL | 123.0 PL | BCARA 6.70 | Butler County ARA | FM | Ham |
146.970 | 146.370 | W8CCI | RM | 118.8 PL | BCVHFA 6.97 | Butler County VHF Association - Hamilton | FM | Ham | |
147.000 | 147.600 | W8WRK | RM | 123.0 PL | BCARA 7.00 | Butler County Amateur Radio Association | FM | Ham | |
147.315 | 147.915 | W8BLV | RM | 77.0 PL | DIAL 7.315 | DIAL ARC - Middletown | FM | Ham | |
147.330 | 147.930 | W8CCI | RM | 118.8 PL | BCVHFA 7.33 | Butler County VHF Association - Hamilton | FM | Ham |
70cm Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
443.3375 | 448.3375 | W8WRK | RM | CSQ | CSQ | BCARA 443 | Butler County Amateur Radio Association | FM | Ham |
443.5375 | 448.5375 | W8MUM | RM | 118.8 PL | MUMARC | MIami University ARC - Middletown | FM | Ham | |
444.475 | 449.475 | AG8Y | RM | 100.0 PL | AG8Y 475 | AG8Y - MIddletown | FM | Ham | |
444.825 | 449.825 | W8BLV | RM | 77.0 PL | DIAL 825 | DIAL ARC - MIddletown | FM | Ham | |
444.975 | 449.975 | KD8LBS | RM | 162.2 PL | KD8LBS | Ohio Valley Experimenters Club Repeater | FM | Ham |
33cm Repeaters
Callsigns by ZIP Code
32118 | 45003 | 45011 | 45012 | 45013 | 45014 | 45015 | 45018 | 45034 | 45042 | 45044 | 45050 | 45053 | 45054 | 45055 |
45056 | 45061 | 45062 | 45064 | 45067 | 45069 | 45071 | 45241 | 45320 | 49601 |