Amateur Radio/GMRS
GMRS
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
462.575 | 467.575 | WRKH438 | RM | 156.7 PL | DBR 575 | DBR 575 | FM | Other | |
462.600 | 467.600 | WRKH438 | RM | 141.3 PL | Guilford 600 | Guilford 600 | FM | Other | |
462.675 | 467.675 | WRKH438 | RM | 141.3 PL | Greensboro 675 | Greensboro 675 | FM | Other |
Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.760 | 146.160 | K4GWH | RM | CSQ | 156.7 PL | K4GWH | Graham Repeater Association | FM | Ham |
145.150 | 144.550 | W4GSO | RM | 67.0 PL | 100.0 PL | W4GSO | SKYWARN TRIAD Backup | FM | Ham |
145.490 | RM | 107.2 PL | 145.49 | Gibbsonville | FM | Ham | |||
442.3875 | 447.3875 | RM | CC 7 TG 313737 SL 2 |
GBORO DMR LCL | Greensboro DMR Local DMR | DMR | Ham | ||
442.8625 | 447.8625 | RM | Greensboro ARA | Greensboro ARA | D-STAR | Ham | |||
443.625 | 448.625 | W4ADC | RM | 123.0 PL | Greensboro | Greensboro | FM | Ham | |
444.225 | 449.225 | W4GG | RM | W4GG | Browns Summit | DMR | Ham | ||
444.350 | RM | 107.2 PL | Gibsonville | Gibsonville | FM | Ham |
Callsigns by ZIP Code
27046 | 27214 | 27233 | 27235 | 27249 | 27260 | 27261 | 27262 | 27263 | 27265 | 27282 | 27283 | 27298 | 27301 | 27310 |
27313 | 27342 | 27357 | 27358 | 27377 | 27401 | 27403 | 27404 | 27405 | 27406 | 27407 | 27408 | 27409 | 27410 | 27411 |
27415 | 27416 | 27417 | 27419 | 27420 | 27425 | 27438 | 27455 |