Olmsted County Amateur Radio
Repeaters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.625 | 146.025 | W0MXW | RM | W0MXW | Rochester - EchoLink - MED-ARES RARC | YSF | Ham | ||
146.625 | 146.025 | W0MXW | RM | CSQ | 100.0 PL | W0MXW | Rochester - EchoLink - MED-ARES RARC | FM | Ham |
146.820 | 146.220 | W0MXW | RM | CSQ | 100.0 PL | W0MXW | Rochester - ARES RARC | FM | Ham |
147.255 | 147.855 | W0EAS | RM | CSQ | 100.0 PL | KD0EBO | Rochester - Skywarn | FM | Ham |
443.975 | 448.975 | KD0YRF | RM | CC 2 TG * SL * |
CC 2 TG * SL * |
KD0YRF | Rochester | DMR | Ham |
444.250 | 449.250 | W0VGW | RM | W0VGW | Stewartville | YSF | Ham | ||
444.250 | 449.250 | W0VGW | RM | 136.5 PL | W0VGW | Stewartville | FM | Ham |
Callsigns by ZIP Code
17821 | 47362 | 55117 | 55901 | 55902 | 55903 | 55904 | 55906 | 55910 | 55920 | 55929 | 55934 | 55960 | 55964 | 55976 |
56626 |