ARES/RACES
Operations
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
147.150 | 147.750 | KD8IEK | BM | Grat ARES 1 | ARES | D-STAR | Ham | ||
145.270 | 144.670 | RM | Grat SW 1 | Primary (SKYWARN to Grand Rapids NWS Office) Used also by Isabella county | FM | Ham | |||
145.370 | 144.770 | KC8MUV | RM | 100.0 PL | Grat SW 2 | Skywarn - Primary | FM | Ham | |
146.520 | BM | Grat SW 3 | Skywarn - Backup | FM | Ham | ||||
147.260 | 147.860 | RM | Grat ARES 2 | Back-Up Repeater | FM | Ham |
Callsigns by ZIP Code
48615 | 48662 | 48801 | 48806 | 48807 | 48832 | 48847 | 48856 | 48871 | 48874 | 48877 | 48880 | 48889 |