Calcasieu Parish Amateur
General Ham Radio
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.210 | 144.610 | W5BII | RM | 103.5 PL | 103.5 PL | 145.210 LkCh | Lake Charles Rept. | FM | Ham |
145.350 | 144.750 | W5BII | RM | 103.5 PL | 103.5 PL | 145.350 Sulp | Sulphur Rept. | FM | Ham |
146.730 | 146.130 | W5BII | RM | 173.8 PL | 173.8 PL | 146.730 LkCh | Lake Charles Rept. | FM | Ham |
146.880 | 146.280 | W5APX | RM | 100.0 PL | 100.0 PL | W5APX LkCharles | W5APX Repeater, Open. Linked to 146.940 Beaumont. Allstar East Coast Reflector Morning Brew 6-8a M-F, Tech Net Tuesdays 7-10p, | FM | Ham |
147.105 | 147.705 | KC5JMJ | RM | 103.5 PL | 147.105 KC5JMJ | KC5JMJ Repeater | FM | Ham | |
444.225 | 449.225 | KC5JMJ | RM | CC 10 TG * SL * |
KC5JMJ | KC5JMJ | DMR | Ham | |
444.225 | 449.225 | W5BII | RM | 103.5 PL | 103.5 PL | 444.225 LkCh | Lake Charles Rept. | FM | Ham |
444.300 | 449.300 | W5BII | RM | 88.5 PL | 88.5 PL | 444.300 LkCh | Lake Charles Rept. | FM | Ham |
444.625 | 449.625 | AF5XP | RM | 146.2 PL | AF5XP | Sulphur (Echolink and Allstar Linking System) | FM | Ham | |
444.975 | 449.975 | W5BII | RM | CC 10 TG * SL * |
449.975 LkCh | Lake Charles | DMR | Ham |
GMRS
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
462.700 | 467.700 | WRTR898 | RM | 91.5 PL | 91.5 PL | SWLA GMRS LakeCH | SWLA Lake Charles Repeater | FMN | Ham |
Callsigns by ZIP Code
70601 | 70602 | 70605 | 70606 | 70607 | 70611 | 70612 | 70615 | 70616 | 70630 | 70633 | 70646 | 70647 | 70661 | 70663 |
70664 | 70665 | 70668 | 70669 |