Skywarn/Amatuer Radio
Skywarn
> Select "SHOWN" under Frequency Display Options to see offsets
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
147.165 | 147.765 | W4WSM | RM | 100.0 PL | 100.0 PL | D4 ARES NET | District 4 ARES NET and SKYWARN (Can Be Linked to 444.100) | FM | Ham |
444.100 | 449.100 | W4WSM | RM | D4 ARES NET | District 4 ARES NET (Linked to SouthShout) | FM | Ham |
Amateur Radio Repeaters
> Select "SHOWN" under Frequency Display Options to see offsets
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.625 | 146.025 | W4WSM | RM | W4WSM | W4WSM 146.625 DSTAR | D-STAR | Ham | ||
147.330 | 147.930 | KY4BG | RM | 107.2 PL | 107.2 PL | KCARC | Kentucky Colonels Amateur Radio Club | FM | Ham |
444.100 | 449.100 | W4WSM | RM | 293 NAC | 293 NAC | W4WSM | W4WSM 444.100 P25 | P25 | Ham |
444.700 | 449.700 | W4WSM | BM | WCDMR | W4WSM 444.700 DMR | DMR | Ham | ||
444.9875 | 449.9875 | N0ZGR | RM | N0ZGR | N0ZGR 444.9875 D-STAR | D-STAR | Ham |
Callsigns by ZIP Code
42101 | 42102 | 42103 | 42104 | 42122 | 42159 | 42170 | 42171 | 42274 |