Amateur Radio
Severe Weather/Emergency
> Select "SHOWN" under Frequency Display Options to see offsets
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
147.105 | 147.705 | KK4KCQ | RM | 103.5 PL | Harlan ARC | Harlan Co. ARC | FM | Ham | |
147.210 | RM | 103.5 PL | Lynch 2M | Lynch 2M | FM | Ham | |||
145.120 | 144.520 | KK4WH | RM | 77.0 PL | KY4HCS | KY4HCS | FM | Ham | |
147.375 | 147.975 | KN4TRV | RM | 79.7 PL | Black Mtn | Black Mtn FM | FM | Ham | |
442.350 | 447.350 | RM | 100.0 PL | D11 ARES Harlan | District 11 ARES/Skywarn Harlan Co | FM | Ham | ||
444.250 | 449.250 | KK4WH | RM | CC 1 TG * SL * |
Black Mtn | Black Mtn DMR | DMR | Ham |
Callsigns by ZIP Code
40801 | 40806 | 40807 | 40810 | 40815 | 40818 | 40819 | 40823 | 40828 | 40831 | 40843 | 40847 | 40854 | 40855 | 40863 |
40865 | 40870 | 40873 | 41072 |