Amateur Radio
Severe Weather
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
147.080 | 147.680 | KG7UN | RM | 162.2 PL | 162.2 PL | Skywarn TPk | "Thompson Peak" Maricopa Co SKYWARN Backup | FM | Ham |
442.550 | 447.550 | WA7ZZT | RM | 100.0 PL | Skywarn SMtn | "South Mountain" Maricopa Co SKYWARN | FM | Ham |
2m
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.940 | 146.340 | W7EX | RM | 162.2 PL | 162.2 PL | ARA940 | W7ARA White Tanks | FM | Ham |
146.980 | 146.380 | K7TMP | RM | 100.0 PL | 100.0 PL | K7TMP 146.980 | K7TMP Tempe Bell Butte | FM | Ham |
147.040 | 147.640 | W7TBC | RM | 162.2 PL | W7TBC 147.040 | W7TBC White Tanks | FM | Ham | |
147.120 | 147.720 | WB7TJD | RM | 162.2 PL | Usery Pass-2m | "Usery Pass" linked to 449.600mhz and Echolink WB7KWK-L | FM | Ham | |
147.240 | 147.840 | W7ARA | RM | 162.2 PL | W7ARA Shaw Butte | W7ARA Shaw Butte | FM | Ham | |
147.300 | 147.900 | NY7S | RM | 162.2 PL | CSQ | NY7S 147.300 | West Valley ARC - Banner-Del Webb Hospital | FM | Ham |
70cm
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
441.100 | 446.100 | W0NWA | RM | 103.5 PL | W0NWA | W0NWA - Scottsdale | FM | Ham | |
442.975 | 447.975 | W7MOT | RM | 100.0 PL | W7MOT Chandler | W7MOT Chandler Regional Medical Center | FM | Ham | |
444.275 | 449.275 | KE7JVX | RM | 100.0 PL | KE7JVX Chandler | KE7JVX Chandler AllStar EchoLink | FMN | Ham | |
445.300 | 440.300 | N7YF | RM | CC 1 TG * SL * |
N7YF Chandler | N7YF Chandler DMR | DMR | Ham | |
446.350 | 441.350 | N7DJZ | RM | CC 1 TG * SL * |
BrandMeister | BrandMeister Network - Mesa | DMR | Ham | |
446.600 | 441.600 | K7CAE | RM | 103.5 PL | K7CAE Glendale | K7CAE Glendale | FMN | Ham | |
447.325 | 442.325 | KB7OBJ | RM | CSQ | KB7OBJ Phoenix | KB7OBJ Phoenix | FMN | Ham | |
447.475 | 442.475 | W7FSL | RM | 100.0 PL | W7FSL Chandler | W7FSL Chandler Fusion | FMN | Ham | |
447.500 | 442.500 | WB5DYG | RM | 100.0 PL | WB5DYG Chandler | WB5DYG Chandler | FMN | Ham | |
447.575 | 442.575 | KC7GHT | RM | 151.4 PL | KC7GHT Glendale | KC7GHT Glendale EchoLink IRLP | FMN | Ham | |
448.275 | 443.275 | WB7TJD | RM | 100.0 PL | Usery Pass-440 | Stand alone Repeater | FM | Ham | |
448.950 | 443.950 | WW7CPU | RM | 100.0 PL | WW7CPU Chandler | WW7CPU Chandler | FMN | Ham | |
449.600 | 444.600 | WB7TJD | RM | 100.0 PL | East Mesa-440 | "East Mesa" linked to 147.120mhz and Echolink WB7KWK-L | FM | Ham |
33 cm
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
927.0125 | KA3IDN | RM | KA3IDN Mt Lemmon | Mount Lemmon (linked via Allstar) | FMN | Ham | |||
927.075 | WB7LBV | RM | WB7LBV Sun City | Sun City (linked via Allstar) | FMN | Ham | |||
927.0875 | KA3IDN | RM | 151.4 PL | 151.4 PL | KA3IDN South Mtn | South Mountain (linked via Allstar) | FMN | Ham | |
927.2625 | 902.2625 | NE7X | RM | 151.4 PL | NE7X N Phoenix | North Phoenix PV Mall Area (linked via Allstar) | FMN | Ham |