Loading Map....
Entity | Entity Type |
---|---|
Kingman County Trunked Systems (2) | Trunked |
Kingman County Amateur Radio | Amateur Radio |
Kingman County | Category |
Frequencies
Kingman County
Kingman County
Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Kingman County Sheriff and Emergency Management are on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.275 | KNJZ420 | RM | 025 DPL | Kingman Co SO | Sheriff (Dispatch before KSICS) | FMN | Law Dispatch |
463.150 | WPGE657 | RM | 192.8 PL | Kingman Co EMS | EMS Dispatch | FMN | EMS Dispatch |
154.085 | WPMD213 | RM | Kingman Co Roads | Highway Maintenance | FMN | Public Works |
Kingman [City]
Kingman City has an EMS repeater on 154.31: WNXX833
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.025 | WNRT594 | RM | 025 DPL | Kingman Police | Police Dispatch | FMN | Law Dispatch |
453.7625 | WQCY536 | RM | 205 DPL | Kingman Fire | Fire Dispatch | FMN | Fire Dispatch |
155.265 | KNCP854 | BM | Kingman Schools | Public Schools | FMN | Schools | |
154.995 | WNYF826 | B | 156.7 PL | Kingman Paging | Paging | FMN | Other |
Norwich
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.625 | WQCI423 | RM | Norwich EMS | Ambulance Dispatch | FMN | EMS Dispatch |