Loading Map....
Entity | Entity Type |
---|---|
Washington County Trunked Systems (5) | Trunked |
Washington County Amateur Radio | Amateur Radio |
Washington County | Category |
Businesses | Business Group |
Transportation | Business Group |
Frequencies
Washington County
Washington County
SARA Network Project 25 Phase II | Sheriff, Fire and EMS Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | WZX836 | RM | 311 DPL | WashCoOps | Sheriff Dispatch - South Tower | FMN | Law Dispatch |
151.160 | WZX836 | RM | 311 DPL | WashCoOpsN | Sheriff Dispatch - North Tower | FMN | Law Dispatch |
170.575 | WashCoEvent | Special Events | FMN | Law Tac | |||
155.250 | KAA474 | B | 167.9 PL | WashCoInfoB | Sheriff Information - Base | FMN | Law Talk |
155.910 | KAA474 | M | 167.9 PL | WashCoInfoM | Sheriff Information - Mobiles | FMN | Law Talk |
154.965 | WZX836 | BM | 167.9 PL | WashCoFire | Fire Dispatch | FMN | Fire Dispatch |
153.830 | WQCD452 | M | WashFGnd1 | Fireground 1 | FMN | Fire-Tac | |
153.950 | WQCD452 | M | WashFGnd2 | Fireground 2 | FMN | Fire-Tac | |
154.010 | WQCD452 | M | WashFGnd3 | Fireground 3 | FMN | Fire-Tac | |
155.220 | KZG279 | BM | Wash Co EMS | EMS (192.8 PL on Base) | FMN | EMS Dispatch | |
158.745 | WPGI651 | RM | CC 1 TG 100 SL * |
Wash Roads Ops | Road Department Operations | DMR | Public Works |
158.745 | WPGI651 | RM | CC 1 TG 1 SL * |
Wash Co Rds Data | Road Department Data | DMR | Data |
Washington
SARA Network Project 25 Phase II | Police, Fire and EMS Operations |