Loading Map....
Entity | Entity Type |
---|---|
Monona County Trunked Systems (3) | Trunked |
Monona County Amateur Radio | Amateur Radio |
Monona County | Category |
Businesses | Business Group |
Frequencies
Monona County
Monona County
Iowa Statewide Interoperable Communications System (ISICS) Project 25 Phase II | Law Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.205 | KAD761 | BM | CSQ | MONONA CO FIRE | Fire Dispatch | FMN | Fire Dispatch |
159.090 | KAD761 | RM | 067 NAC | MC Digital Rptr | Monona Co Digital Repeater-Law and BHC EMS Patched to ISICS TG 44619 | P25 | Interop |
159.090 | KAD761 | RM | 141.3 PL | MC Analog Rptr | Monona Co Analog Repeater-Law and BHC EMS Patched to ISICS TG 44619 | FM | Interop |
454.350 | B | BHC EMS Paging | Burgess EMS Paging | FMN | EMS Dispatch | ||
155.340 | WQCP655 | RM | 127.3 PL | BURGESS HEALTH | Burgess Health Center | FMN | Hospital |
151.070 | WPLP715 | RM | 734 DPL | Monona Roads | Highway Department | FMN | Public Works |
Mapleton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.870 | WQII845 | BM | Mapleton Sch | Schools | FMN | Schools |