Loading Map....
Entity | Entity Type |
---|---|
Lawrence County Trunked Systems (6) | Trunked |
Lawrence County Amateur Radio | Amateur Radio |
Lawrence County | Category |
Frequencies
Lawrence County
County Government
155.685R, 155.7975R/158.7525 Repeater also licensed on WREK752
Indiana Project Hoosier SAFE-T Project 25 Phase I | Talkgroups are available for use, but not currently used by any county agencies |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.2275 | WRTP760 | RM | 47 RAN | Lawrence Sheriff | Sheriff: Dispatch (6 site simulcast) | NXDN48E | Law Dispatch |
161.550 | M | Lawr Shrf Tac-2 | Sheriff: Tac-2 (***) | NXDN48E | Law Tac | ||
154.950 | KNEQ452 | BM | Lawr Shrf Tac-3 | Sheriff: Tac-3 | NXDN48E | Law Tac | |
158.850 | KNNR785 | BM | Lawr Shrf Jail | Sheriff: Jail Ops | FMN | Corrections | |
151.295 | WPYG971 | RM | 88.5 PL | Lawrence EMA | EMA: Operations | FMN | Emergency Ops |
155.025 | WYR582 | BM | 179.9 PL | INEMA-LEMS2 | EMA: Disaster/SAR Team | FMN | Emergency Ops |
151.010 | KIB555 | RM | 88.5 PL | Lawrence Highway | Highway Department | FMN | Public Works |
Fire/EMS
Lawrence County Public Safety NXDN Icom IDAS Type D | Fire/EMS Dispatch utilizes this NXDN system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.235 | KWN469 | RM | 114.8 PL | Lwrnce Fire/EMS | Fire/EMS: Dispatch (Simulcast Countywide) | FMN | Fire Dispatch |
154.1225 | WRTJ475 | RM | 50 RAN | Lwrnce Fire NXDN | Fire: Dispatch (New) (6 site simulcast) | NXDN48 | Fire Dispatch |
151.475 | WQCG333 | RM | 37 RAN | Lwrnce Fire N | Fire: Ops North | NXDN48 | Fire-Talk |
154.235 | KWN469 | RM | 36 RAN | Lwrnce Fire S | Fire: Ops South | NXDN48 | Fire-Talk |
151.475 | WQCG333 | RM | 40 RAN | Oolitic Fire Ops | Oolitic Fire: Ops | NXDN48 | Fire-Talk |
154.385 | WPDF549 | RM | 47 RAN | IndCreek Fire B | Indian Creek Fire: Ops (Indian Creek Fire) | NXDN48 | Fire-Tac |
155.385 | WPEI285 | RM | 3 RAN | IndCreek Fire A | Indian Creek Fire: Ops (Indian Creek Fire) | NXDN48 | Fire-Tac |
155.205 | WPNX555 | RM | 25 RAN | Marion FIre Ops | Marion Township Fire: Ops | NXDN48 | Fire-Talk |
158.910 | WQOG457 | RM | 35 RAN | Shawswk Fire Ops | Shawswick Fire: Ops | NXDN48 | Fire-Talk |
153.845 | WQYL993 | M | 20 RAN | Lawr Fireground1 | Fireground 1 (Countywide) | NXDN48 | Fire-Tac |
153.995 | WQYL993 | M | 20 RAN | Lawr Fireground2 | Fireground 2 (Countywide) | NXDN48 | Fire-Tac |
159.0825 | WQYL993 | M | 20 RAN | Lawr Fireground3 | Fireground 3 (Countywide) | NXDN48 | Fire-Tac |
155.070 | KXF673 | RM | 25 RAN | IU Health EMS | IU Health EMS (On-air, not used) [Expired 1/23] | NXDN48E | EMS-Talk |
Bedford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.565 | WNY594 | RM | 3 RAN | Bdfrd Police 1 | Police: Dispatch (Ch 1) | NXDN48E | Law Dispatch |
154.800 | KSA408 | BM | Bdfrd Police 3 | Police: Operations (Ch 3) [Not in use?] | NXDN48 | Law Tac | |
158.775 | WQBE968 | RM | Bdfrd Police 8 | Police: Operations (Ch 8) | NXDN48 | Law Tac | |
154.055 | KBY743 | RM | 54 RAN | Bedford Fire | Fire: Dispatch/Ops[Expired 12/23] | NXDN48E | Fire Dispatch |
154.310 | KBY743 | BM | 125 DPL | Bedford Fire/EMS | Fire/EMS: Dispatch [Expired 12/23] | FMN | Fire Dispatch |
155.070 | KXF673 | RM | Bdfrd RMC | Bedford Regional Medical Center [Expired 1/23] | NXDN48 | EMS Dispatch |
Mitchell
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.835 | WNLB651 | BM | 33 RAN | Mitchll Fire Ops | Fire Ops/Water | NXDN48 | Multi-Tac |