Central - Greater Adelaide & Mt Lofty Ranges Division, South Australia
Last Updated: July 29, 2024, 14:32 pm UTCEntity | Entity Type |
---|---|
Central - Greater Adelaide & Mt Lofty Ranges Division Trunked Systems (9) | Trunked |
Central - Greater Adelaide & Mt Lofty Ranges Division Amateur Radio | Amateur Radio |
Adelaide Airport | Category |
Municipalities | Category |
Business | Business Group |
Frequencies
Adelaide Airport
Air Services Australia
Adelaide Airport
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
129.500 | VJS588 | M | CSQ | QANTAS | QANTAS | FM | Aircraft |
130.225 | VZS581 | M | CSQ | JETSTAR | JETSTAR | AM | Aircraft |
132.650 | VMS887 | M | CSQ | QANTAS | QANTAS | FM | Aircraft |
464.450 | VNS325 | RM | QANTAS | QANTAS | FM | Aircraft | |
464.950 | AXS425 | RM | QANTAS | QANTAS | FM | Aircraft | |
465.875 | VMS950 | BM | 203.5 PL | QANTAS | QANTAS | FM | Aircraft |
467.700 | VM5ZR | RM | QANTAS | QANTAS | FMN | Aircraft | |
474.375 | VKA645 | EUROCAR | Eurocar Rental | FM | Business | ||
493.475 | VZS475 | HERTZ | Hertz Car Rental | FM | Business | ||
500.050 | VZS873 | RM | A5A NAC | ARFF | ARFF | P25 | Fire Dispatch |
500.825 | AXS314 | RM | A5A NAC | ARFF | ARFF | P25 | Fire Dispatch |
505.425 | VZS245 | RM | Virgin Blue | Virgin Blue | FMN | Aircraft | |
505.475 | VZS581 | RM | JETSTAR | JETSTAR | FM | Aircraft | |
505.775 | VZS581 | RM | JETSTAR | JETSTAR | FM | Aircraft | |
506.150 | VZS718 | BM | 107.2 PL | Virgin Blue | Virgin Blue | FM | Aircraft |
506.800 | VLG311 | BM | 136.5 PL | Virgin Blue | Virgin Blue | FM | Aircraft |
507.200 | VMG357 | BM | 141.3 PL | Virgin Blue | Virgin Blue | FM | Aircraft |
507.700 | VLG512 | RM | Virgin Blue | Virgin Blue | FMN | Aircraft | |
509.900 | AXS226 | BM | ISS | ISS Security | FMN | Security |
Municipalities
Adelaide City
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.450 | VH5VK | BM | 123.0 PL | Royal Adelai | Royal Adelaide Hospital | FM | Hospital |
463.775 | VNS351 | BM | 156.7 PL | Adelaide Fes | Adelaide Festival Centre | FM | Business |
464.625 | UNID | UNID | FM | Business | |||
464.700 | UNID | UNID | FM | Public Works | |||
464.800 | BM | Yellow Cab | Yellow Cabs - South | FM | Business | ||
465.100 | VH5AAG | BM | 127.3 PL | Uni Maint | University of Adelaide - Maintenance | FM | Schools |
465.725 | VZQ780 | BM | Westfield | Westfield - Modbury | FM | Business | |
465.900 | VL5CC | BM | 127.3 PL | Uni Securit | University of Adelaide - Security | FM | Schools |
485.600 | VZ5CI | BM | City Adelaid | City of Adelaide | FM | Public Works |
Adelaide Entertainment Centre
Adelaide Oval
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
412.100 | VH6SJA | ST JOHNS | ST JOHNS | FM | EMS-Tac | ||
462.0375 | VMA901 | ST JOHNS | ST JOHNS | FM | EMS-Tac | ||
463.575 | VZT753 | ST JOHNS | ST Johns | FM | EMS-Tac | ||
476.175 | VZS248 | ST JOHNS | ST Johns | FM | EMS-Tac | ||
517.950 | VKH736 | ST JOHNS | ST Johns | FM | EMS-Tac |
City of Tea Tree Gully
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
162.2875 | VKS727 | RM | Tea Tree Gul | City of Tea Tree Gully | FMN | Public Works |
Clipsal 500
Hotels
Media
Shopping Centres
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
465.100 | VMS643 | TTP 1 SEC | Westfield Tea Tree Plaza - Channel 1 - Security | FM | Business | ||
465.725 | VZQ780 | TTP 2 | Westfield Tea Tree Plaza - Channel 2 | FM | Business | ||
485.100 | AXS321 | M | VILLAGE GG | Village Shopping Centre - Golden Grove | FMN | Business | |
487.225 | VKG526 | HARBOUR TOWN | Harbour Town | FM | Business | ||
492.450 | VKS855 | RM | VILLAGE GG | Village Shopping Centre - Golden Grove | FMN | Business | |
494.900 | VME261 | BM | HOYTS | Hoyts Cinemas | FMN | Business |