Entity | Entity Type |
---|---|
Cape Breton County Trunked Systems (2) | Trunked |
Cape Breton County Amateur Radio | Amateur Radio |
Cape Breton Regional Municipality | Category |
Cape Breton County | Category |
YQY Sydney Airport | Aircraft / Airport |
All towns and cities in Cape Breton County were amalgamated in the mid 1990's, and are now governed by the Cape Breton Regional Municipality. Fire services were divided into regions, listed below.
Please click on the 'Wiki' link above (next to the 'Discuss' link) for additional information about this county.
Frequencies
Cape Breton Regional Municipality
Cape Breton Regional Municipality
Atlantic Provinces Public Safety Network (APPSN) Project 25 Phase I | Cape Breton Regional Police, Fire, Emergency Health Services (EHS), the Royal Canadian Mounted Police (RCMP) and all provincial government services operate on the provincial trunked mobile radio system. |
Cape Breton Regional Police
Atlantic Provinces Public Safety Network (APPSN) Project 25 Phase I | Cape Breton Regional Police use the MRCI/TMR2 trunked radio system for all operations |
Fire Services
Cape Breton Regional Municipality has begun using a standard zone and station numbering scheme. For more information please see the wiki page: https://wiki.radioreference.com/index.php/Cape_Breton_County_(NS)
Atlantic Provinces Public Safety Network (APPSN) Project 25 Phase I | CBRM Fire Services operates on a mixture of the VHF frequencies below, as well as the MCRI/TMR2 trunked radio system. Dispatch monitors the East Dispatch B talkgroup. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.250 | M | CBFD A ch 3 | Alpha group Ch 3 (simplex) | FM | Fire-Tac | ||
153.770 | M | CBFD A ch 4 | Alpha group Ch 4 (simplex) | FM | Fire-Tac | ||
159.420 | M | CBFD A ch 5 | Alpha group Ch 5 (simplex) | FM | Fire-Tac | ||
159.495 | M | CBFD A ch 6 | Alpha group Ch 6 (simplex) | FM | Fire-Tac | ||
153.830 | M | CBFD A ch 7 | Alpha group Ch 7 (simplex) | FM | Fire-Tac | ||
154.430 | VAC220 | RM | CBFD A-Page | Alpha group repeater and paging | FM | Fire Dispatch | |
154.160 | M | CBFD B ch 3 | Bravo group Ch 3 (simplex) | FM | Fire-Tac | ||
151.475 | M | CBFD B ch 4 | Bravo group Ch 4 (simplex) | FM | Fire-Tac | ||
154.340 | M | CBFD B ch 5 | Bravo group Ch 5 (simplex) | FM | Fire-Tac | ||
151.400 | M | CBFD B ch 6 | Bravo group Ch 6 (simplex) | FM | Fire-Tac | ||
151.535 | XJN927 | RM | CBFD B-Page | Bravo group repeater and paging | FM | Fire Dispatch | |
154.695 | M | CBFD C ch 4 | Charlie group Ch 4 (simplex) | FM | Fire-Tac | ||
159.150 | XJI69 | RM | CBFD C-page | Charlie group repeater and paging | FM | Fire Dispatch | |
154.400 | M | CBFD D ch 3 | Delta group Ch 3 (simplex) | FM | Fire-Tac | ||
154.100 | M | CBFD D ch 4 | Delta group Ch 4 (simplex) | FM | Fire-Tac | ||
169.375 | M | CBFD D-page | Delta group paging | FM | Fire-Tac | ||
153.800 | M | CBFD E ch 4 | Echo group Ch 4 (simplex) | FM | Fire-Tac | ||
153.890 | M | CBFD E-SMine | Echo group Sydney Mines | FM | Fire-Tac | ||
158.835 | XME398 | RM | CBFD F-page | Foxtrot group repeater and paging | FM | Fire Dispatch | |
154.325 | M | CBFD G ch 3 | Golf group Ch 3 (simplex) | FM | Fire-Tac | ||
155.505 | XJE745 | RM | CBFD G-page | Golf group repeater and paging | FM | Fire Dispatch | |
153.860 | M | CBFD K ch 4 | Kilo group Ch 4 (simplex) | FM | Fire-Tac | ||
159.630 | CHH413 | RM | CBFD K-page | Kilo group repeater and paging | FM | Fire Dispatch | |
154.130 | VCA263 | M | Eskasoni FD | Eskasoni fire department | FM | Fire Dispatch | |
155.310 | XJP448 | M | Eskasoni FD | Eskasoni fire department | FM | Fire Dispatch | |
155.775 | CHH412 | RM | MarionBridge | Marion Bridge fire department | FM | Fire Dispatch | |
154.265 | VCG407 | M | XmasIslandFD | Christmas Island fire department | FM | Fire Dispatch |
Public Transit
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
138.615 | RM | CBRM Handi-Trans | Handi-Trans | FM | Transportation | ||
141.930 | BM | CBRM Transit | Public Transit | FM | Transportation |