Loading Map....
Entity | Entity Type |
---|---|
Carbon County Trunked Systems (9) | Trunked |
Carbon County Amateur Radio | Amateur Radio |
Carbon County | Category |
Businesses | Business Group |
Medicine Bow Airport (80V) | Aircraft / Airport |
Rawlins Municipal Airport (KRWL) | Aircraft / Airport |
Shively Field Airport (KSAA) | Aircraft / Airport |
Frequencies
Carbon County
Carbon County
WyoLink Project 25 Phase I | Carbon County operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.520 | WQS863 | RM | 107.2 PL | Crbn Shrf A | Carbon County Sheriff Dispatch | FMN | Multi-Dispatch |
155.520 | WQS863 | RM | C00 NAC | Crbn Shrf P | Carbon County Sheriff Dispatch P25 | P25 | Law Dispatch |
155.670 | WQS863 | BM | Crbn Shrf TAC | Carbon County Sheriff Tactical 1 | FMN | Corrections | |
155.835 | WQCR820 | RM | 114.8 PL | Crbn Shrf Jail | Carbon County Sheriff Jail | FMN | Corrections |
155.805 | WNHA845 | RM | 100.0 PL | Carbon FireA | Carbon County Fire Dispatch | FMN | Fire Dispatch |
155.805 | WNHA845 | RM | F00 NAC | Carbon FireD | Carbon County Fire Dispatch P25 | P25 | Fire Dispatch |
154.385 | KB69636 | RM | 131.8 PL | SCW EMS | South Central Wyoming EMS | FMN | EMS Dispatch |
153.875 | BM | 114.8 PL | Carbon Roads | Carbon County Roads | FMN | Public Works |
Baggs
Carbon County School District #1 DMR Conventional Networked | The Baggs school operates on this system. |
WyoLink Project 25 Phase I | Baggs operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | WNBW698 | BM | Baggs Police | Baggs Police Dispatch | FMN | Law Dispatch | |
154.905 | WNBW698 | BM | Baggs PD 2 | Baggs Police 2 | FMN | Law Talk | |
155.085 | WNBW698 | BM | Baggs PD 3 | Baggs Police 3 | FMN | Law Talk | |
154.190 | KNAJ374 | BM | Baggs Fire | Baggs Fire Dispatch | FMN | Fire Dispatch |
Elk Mountain
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.205 | WPWU670 | BM | ElkMtn Fire | Elk Mountain Fire | FMN | Fire-Tac |
Encampment
Encampment is dispatched by Saratoga
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.595 | BM | 162.2 PL | EncampmentPD | Encampment Police | FMN | Law Dispatch | |
154.055 | BM | 131.8 PL | EncampmentFD | Encampment Fire | FMN | Fire Dispatch | |
154.055 | KNES290 | BM | EncampmentPW | Encampment Citywide Common | FMN | Multi-Talk |
Hanna
WyoLink Project 25 Phase I | Hanna operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | WPWM798 | BM | 123.0 PL | Hanna Police A | Hanna Police | FMN | Law Dispatch |
154.800 | WPWM798 | RM | 123 NAC | Hanna Police D | Hanna Police P25 | P25 | Law Dispatch |
155.880 | WPLQ753 | BM | Hanna DPW | Hanna Public Works | FMN | Public Works |
Medicine Bow
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.955 | KIS705 | BM | MedBow DPW | Medicine Bow Public Works | FMN | Public Works |
Rawlins
WyoLink Project 25 Phase I | Rawlins Police has moved to WyoLink 7/2015 |
Carbon County School District #1 DMR Conventional Networked | The Rawlins schools operate on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.070 | WRA467 | RM | 100.0 PL | Rawlins PD 1 | Rawlins Police 1 | FMN | Law Dispatch |
155.070 | WRA467 | RM | 293 NAC | Rawlins PD 1 | Rawlins Police 1 P25 | P25 | Law Dispatch |
154.800 | WRA467 | BM | 123.0 PL | Rawlins PD 2 | Rawlins Police 2 | FMN | Law Talk |
159.150 | WRA467 | BM | Rawlins PD 3 | Rawlins Police 3 | FMN | Law Talk | |
155.025 | WPWM799 | BM | 173.8 PL | Rawlins Fire | Rawlins Fire Dispatch | FMN | Fire Dispatch |
158.805 | KGL239 | BM | 107.2 PL | Rawlins DPW | Rawlins Public Works | FMN | Public Works |
155.355 | WPYV511 | BM | MHCC 1 | Memorial Hospital of Carbon County 1 | FMN | EMS Dispatch | |
152.0075 | WPYV511 | B | MHCC 2 | Memorial Hospital of Carbon County 2 | FMN | Data |
Saratoga
WyoLink Project 25 Phase I | Saratoga operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.800 | WRE507 | BM | 114.8 PL | Saratoga PoliceA | Saratoga Police | FMN | Law Dispatch |
154.800 | WRE507 | BM | 114 NAC | Saratoga PoliceD | Saratoga Police P25 | P25 | Law Dispatch |
154.445 | KAN976 | BM | 100.0 PL | Saratoga Fire | Saratoga Fire | FMN | Fire Dispatch |
158.820 | KAN976 | M | CSQ | Saratoga Fire 2 | Saratoga Fire 2 | FMN | Fire-Tac |
155.100 | KNEX657 | BM | Saratoga PW | Saratoga Public Works | FMN | Public Works |
Sinclair
Sinclair Police is dispatched by the Carbon County Sheriff
WyoLink Project 25 Phase I | Sinclair operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.445 | KNIU728 | BM | 131.8 PL | Sinclair Fire | Sinclair Fire | FMN | Fire Dispatch |