Loading Map....
Entity | Entity Type |
---|---|
Richmond City Trunked Systems (17) | Trunked |
Richmond City Amateur Radio | Amateur Radio |
Richmond | Category |
Federal | Category |
Attractions | Attraction |
Businesses | Business Group |
Hospitals | Business Group |
Hotels | Business Group |
Property Management | Business Group |
Retail | Business Group |
Frequencies
Richmond
Richmond (City)
Richmond/Henrico/Chesterfield Motorola Type II SmartZone | All Richmond Public Safety operates on this trunked radio system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
854.0125 | WRKG518 | RM | 156.7 PL | Rich T/A 1 Fire | Talkaround 1 (Fire) | FMN | Fire-Talk |
854.2375 | WQKH505 | RM | 156.7 PL | Rich T/A 2 Polic | Talkaround 2 (Police) | FMN | Law Talk |
854.5125 | WQKH505 | RM | 156.7 PL | Rich T/A 3 | Talkaround 3 | FMN | Multi-Talk |
453.975 | WNYZ969 | RM | 67.0 PL | RAA 453.975 | Ambulance Authority Alerts (back-up to TRS) | FMN | EMS Dispatch |
155.205 | WNHV662 | BM | CSQ | Statewd EMS | Statewide EMS with Patch to TRS | FMN | EMS Dispatch |
155.340 | WNXP268 | BM | CSQ | RAA Amb/Hosp | Ambulance Authority EMS Ambulance to Hospital (various tones used) | FMN | Hospital |
461.975 | KTE217 | RM | CC 6 TG 25 SL 1 |
Rich Redevlp | Richmond Redevelopment and Housing Authority | DMR | Public Works |
151.100 | KNBH903 | RM | Rich RMTA | Downtown Expressway Maintenance/Motorist Assistance | DMR | Transportation | |
453.6875 | WQXF203 | RM | 192.8 PL | Rich Juv Det | Juvenile Detention Center | FMN | Corrections |
150.8675 | WREN337 | RM | Oak Grove-Bel ES | Oak Grove-Bellemeade Elementary | DMR | Schools | |
458.475 | WQLP628 | M | 165 DPL | Port of Rich | Port of Richmond | FMN | Business |
State Capitol
The VHF repeater remains as a backup to the Richmond City TRS and STARS.
Richmond/Henrico/Chesterfield Motorola Type II SmartZone | Operations |
Virginia Statewide Agencies Radio System (STARS) Project 25 Phase II | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.130 | KJE262 | RM | 114.8 PL | VA Cap Police 1 | (Back-Up) Police Primary Dispatch | FMN | Law Dispatch |
155.490 | KJE262 | BM | 114.8 PL | VA Cap Police 2 | (Back-Up) Police Secondary Dispatch (Capitol Square Units) | FMN | Law Dispatch |
American Red Cross
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.420 | WQGP307 | BM | 146.2 PL | RedCross VHF A | Operations | FMN | Emergency Ops |
453.1875 | WQHE429 | RM | 114.8 PL | RedCross UHF B | Operations | FMN | Emergency Ops |
453.850 | WQHE429 | RM | 114.8 PL | RedCross UHF C | Operations | FMN | Emergency Ops |
Hospitals
Richmond Area Hospitals DMR Conventional Networked | Operations |
Richmond Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
160.080 | WREN337 | M | 174 DPL | RPS 160.08 | Schools Talkaround | FMN | Schools |
151.580 | WREN337 | M | 265 DPL | RPS 151.58 | Schools Talkaround | FMN | Schools |
151.730 | WREN337 | M | RPS 151.73 | Schools Talkaround | DMR | Schools | |
151.820 | M | 114 DPL | RPS 151.82 | Schools Talkaround | FMN | Schools | |
152.870 | WREM805 | RM | CC 2 TG 11 SL 1 |
River City MS | River City Middle School | DMR | Schools |
152.8775 | WREN337 | RM | 743 DPL | RPS 152.8775 | Schools | FMN | Schools |
152.900 | WQMI947 | RM | 205 DPL | MLWGS Mnt | Maggie L. Walker Governor's School: Maintenance | FMN | Schools |
152.9075 | WREM805 | RM | CC 3 TG 36 SL 1 |
Armstrong HS | Armstrong High School | DMR | Schools |
152.9075 | WREN337 | RM | CC 12 TG 32 SL 1 |
George Wythe HS | George Wythe High School | DMR | Schools |
152.9075 | WQPV490 | RM | 172 DPL | RPS 152.9075 | Schools | FMN | Schools |
152.9825 | WREM805 | RM | CC 15 TG 35 SL 1 |
John Marshall HS | John Marshall High School | DMR | Schools |
152.9825 | WREN337 | RM | CC 8 TG 28 SL 1 |
Boushall MS | Thomas C. Boushall Middle School | DMR | Schools |
152.9825 | WREN337 | RM | CC 14 TG 34 SL 1 |
Huguenot HS | Huguenot High School | DMR | Schools |
153.005 | WQPV490 | RM | 743 DPL | RPS 153.005 | Schools | FMN | Schools |
153.0125 | WQPV490 | RM | 743 DPL | RPS 153.0125 | Schools | FMN | Schools |
153.6125 | WREN337 | M | RPS 153.6125 | Schools Talkaround | DMR | Schools | |
159.5025 | WREN337 | RM | CC 13 TG 33 SL 1 |
MLK Jr MS | Martin Luther King Jr. Middle School | DMR | Schools |
159.6075 | WREN337 | M | 156 DPL | RPS 159.6075 | Schools Talkaround | FMN | Schools |
159.750 | WREN337 | M | 265 DPL | RPS 159.75 | Schools Talkaround | FMN | Schools |
159.8475 | WREN337 | M | 114 DPL | RPS 159.8475 | Schools Talkaround | FMN | Schools |
159.915 | WQFL482 | M | 265 DPL | RPS 159.915 | Schools Talkaround | FMN | Schools |
Union Theological Seminary
License now says this is 464.9 Repeater
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.675 | WPFK609 | RM | 612 DPL | UnionTheoEng | Engineering | FM | Business |
University of Richmond
Richmond/Henrico/Chesterfield Motorola Type II SmartZone | Police use this system. |
Radio Communications of Virginia (Connect Plus) DMR Motorola Connect Plus (TRBO) | Transportation uses this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.425 | WPMF356 | RM | 110.9 PL | UofR Ops | Operations | FMN | Schools |
461.5625 | WPMF356 | RM | 114 DPL | UofR Grnds | Grounds/Maintenance | FMN | Schools |
462.750 | WPMF356 | B | CSQ | UofR Paging | Paging | FM | Schools |
464.275 | KRP553 | RM | 110.9 PL | UofR Ops Sec | Operations (Secondary) | FMN | Schools |
464.325 | KRP553 | BM | 110.9 PL | UofR Stadium | Stadium | FMN | Schools |
Virginia Commonwealth University
Richmond/Henrico/Chesterfield Motorola Type II SmartZone | Police and RamSafe escort buses operate on this system. |
Radio Communications of Virginia (Capacity Plus) DMR Motorola Capacity Plus Single Site (TRBO) | Parking uses this system. |
Radio Communications of Virginia (Connect Plus) DMR Motorola Connect Plus (TRBO) | Campus Connector Transportation and VCU/MCV security contractors use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.625 | WPDN759 | M | 67.0 PL | VCU Film Sch 1 | Film School 1 | FMN | Schools |
151.955 | M | 94.8 PL | VCU Film Sch 2 | Film School 2 | FMN | Schools | |
154.570 | M | 210.7 PL | VCU Siegel | Siegel Center | FM | Schools | |
458.450 | KNGG776 | M | 151.4 PL | VCU Commons | Student Commons | FMN | Schools |
463.225 | WQNY989 | RM | VCU 463.225 | Operations | DMR | Schools | |
461.5875 | WQKZ235 | M | 411 DPL | VCU Gym 1 | Cary Street Gym Primary Operations/Security (Ch. 1) | FMN | Schools |
462.0375 | WQKZ235 | M | VCU Gym 2 | Cary Street Gym Indoor Pool Lifeguards (Ch. 2) | FMN | Schools | |
463.7875 | WQKZ235 | M | 411 DPL | VCU Gym 3 | Cary Street Gym Operations (Ch. 3) | FMN | Schools |
464.4375 | WQKZ235 | M | 411 DPL | VCU Gym 4 | Cary Street Gym Operations (Ch. 4) | FMN | Schools |
464.9625 | WQKZ235 | M | 411 DPL | VCU Gym 5 | Cary Street Gym Housekeeping (Ch. 5) | FMN | Schools |
Federal
Federal Reserve Bank of Richmond
Federal Reserve Bank of Richmond DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
Hunter Holmes McGuire Medical Center
Department of Veterans Affairs