Loading Map....
Entity | Entity Type |
---|---|
Rutherford County Trunked Systems (9) | Trunked |
Rutherford County Amateur Radio | Amateur Radio |
Rutherford County | Category |
Businesses | Business Group |
Murfreesboro Municipal Airport (KMBT) | Aircraft / Airport |
Smyrna Airport (KMQY) | Aircraft / Airport |
Frequencies
Rutherford County
Interop
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.755 | WQQP235 | RM | 051 DPL | VTNMA LOCAL | VTNMA Local Access | FMN | Interop |
154.755 | WQQP235 | RM | 100.0 PL | VTNMA STATE | VTNMA Statewide Access | FMN | Interop |
460.400 | WSB879 | RM | 051 DPL | UTNMA LOCAL | UTNMA Local Access | FMN | Interop |
460.400 | WSB879 | RM | 127.3 PL | UTNMA STATE | UTNMA Statewide Acess | FMN | Interop |
County Fire, EMS, EMA
Firegrounds/Tacticals use VFIRE21 thru VFIRE24 using standard tone of 156.7 PL. Interops uses VTAC39 with 156.7 PL, and VEMS205, VEMS295, and VEMS340 with CSQ for Medical Interop/Hospital ER.
Rutherford County Public Safety Project 25 Phase II | Public safety operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.805 | WPHQ774 | BM | 110.9 PL | Ruth Fire/EMS A | Fire/EMS: Dispatch (Simulcast on P25) | FMN | Fire Dispatch |
151.490 | WQQP235 | RM | 293 NAC | Ruth Fire/EMS D | Fire/EMS: Dispatch (Simulcast on Analog) | P25 | Fire Dispatch |
158.745 | KAG384 | RM | 136.5 PL | Ruth FD/EMS OpsA | Fire/EMS: Operations Alpha | FMN | Fire-Tac |
151.745 | M | Ruth Rescue T/A | Rescue Squad - Talk-Around [No License] | FMN | EMS-Talk | ||
155.085 | WQQP235 | RM | 146.2 PL | Ruth FD/EMS OpsB | Fire/EMS: Operations Bravo | FMN | Fire-Tac |
155.550 | WQQP235 | RM | 136.5 PL | Ruth FD/EMS OpsC | Fire/EMS: Operations Charlie | FMN | Fire-Tac |
155.280 | BM | CSQ | Ruth FD/EMS OpsD | Fire/EMS: Operations Delta [No License] | FMN | Fire-Tac | |
155.880 | KAG384 | BM | 054 DPL | Ruth FD/EMS Evnt | Fire/EMS: Events | FMN | Fire-Tac |
151.040 | WQFT360 | BM | 136.5 PL | Ruth FD/EMS onf | Fire/EMS: Conference A | FMN | Fire-Talk |
155.235 | WPHQ774 | BM | CSQ | Ruth Fire/EMS VR | Fire/EMS: Vehicular Repeaters | FMN | EMS-Tac |
462.975 | WQQP235 | RM | 110.9 PL | Rutherford EMS | EMS: Dispatch | FMN | EMS Dispatch |
County Law Enforcement
Rutherford County Public Safety Project 25 Phase II | Public safety operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.250 | WFS750 | RM | 293 NAC | Ruth Sheriff D | Sheriff: Dispatch | P25 | Law Dispatch |
460.200 | WFS750 | RM | 131.8 PL | Ruth Sheriff A | Sheriff: Dispatch | FMN | Law Dispatch |
460.1625 | WFS750 | RM | 071 DPL | Ruth Sheriff Det | Sheriff: Detectives | FMN | Law Tac |
458.900 | WFS750 | M | 131.8 PL | Ruth Shrf C2C A | Sheriff: Car-to-Car | FMN | Law Talk |
460.425 | WFS750 | RM | 131.8 PL | Ruth Shrf C2C B | Sheriff: Car-to-Car | FMN | Law Talk |
453.8375 | WQQP235 | RM | 118.8 PL | Ruth Shrf Ops 1 | Sheriff: Operations 1 | FMN | Law Tac |
453.750 | WQQP235 | RM | 146.2 PL | Ruth Shrf Ops 2 | Sheriff: Operations 2 | FMN | Law Tac |
460.250 | WQQP235 | RM | 131.8 PL | Ruth Shrf Ops 3 | Sheriff: Operations 3 | FMN | Law Tac |
460.4625 | WQQP235 | RM | 051 DPL | Ruth Shrf Ops 4 | Sheriff: Operations 4 | FMN | Law Tac |
460.2875 | WFS750 | RM | 141.3 PL | Ruth Shrf Jail | Sheriff: Jail | FMN | Corrections |
453.1625 | WPEE501 | RM | 023 DPL | Ruth Shrf Wrkhs | County Workhouse | FMN | Corrections |
County Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.1375 | WQGC948 | RM | 346 DPL | Ruth Schools A | County Schools | FMN | Schools |
452.6375 | WQGC948 | RM | 454 DPL | Ruth Schools B | County Schools | FMN | Schools |
463.425 | WQHJ521 | RM | 141.3 PL | Oakland High Sch | Oakland High School | FMN | Schools |
451.3875 | WQUV743 | BM | CC 1 TG 1 SL 1 |
Hobgood Elem | Hobgood Elementary | DMR | Schools |
Murfreesboro
Rutherford County Public Safety Project 25 Phase II | Public Safety operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.375 | WSB879 | RM | 131.8 PL | MPD DISP EAST | (OLD) Police Dispatch East | FMN | Law Dispatch |
453.325 | WQUL987 | RM | 141.3 PL | MPD DISP WEST | (OLD) Police Dispatch West | FMN | Law Dispatch |
460.350 | WSB879 | RM | 131.8 PL | MPD CAR-CAR | (OLD) Police Car-to-Car | FMN | Law Talk |
452.875 | WSB879 | RM | 114.8 PL | MPD ADMIN | (OLD) Police Administration | FMN | Law Talk |
154.980 | KNDZ235 | RM | 123.0 PL | MFD MAIN | Fire: Dispatch Main | FMN | Fire Dispatch |
159.210 | KNDZ235 | RM | 051 DPL | MFD STNDBY | Fire: Dispatch Standby | FMN | Fire-Tac |
154.220 | WPJR992 | BM | MFD MOSCAD | Fire: MOSCAD Tone-Out Data For Dispatch | Telm | Data | |
453.400 | WNNB992 | RM | 71.9 PL | MSTREETS | Street Department | FMN | Public Works |
160.170 | WPNQ355 | RM | 071 DPL | MW-S OP1 | Water/Sewer | FMN | Utilities |
159.795 | WPPE463 | RM | 054 DPL | MW-S OP2 | Water/Sewer | FMN | Utilities |
453.5375 | WQRL419 | RM | MTRANSIT | Public Transit | FMN | Transportation | |
461.950 | KNDS534 | RM | 141.3 PL | MSCHOOL BUS | City Schools - Buses [Expired 9/22] | FMN | Schools |
462.5125 | WQUV743 | RM | 179.9 PL | MSCHOOL OPS | City Schools | FMN | Schools |
La Vergne
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Public safety operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.050 | WNNI348 | RM | 131.8 PL | LaVerg PoliceB/U | Police (Backup) [Expired 4/24] | FMN | Law Dispatch |
155.160 | WPKL705 | RM | 136.5 PL | LaVerg Fire B/U1 | Fire Backup [Expired 4/22] | FMN | Fire Dispatch |
154.340 | WPKL705 | BM | 192.8 PL | LaVerg Fire B/U2 | Fire Backup [Expired 4/22] | FMN | Fire-Tac |
37.900 | KWX355 | BM | LaVerg RescueC2C | Rescue Squad Car-to-Car | FM | EMS-Tac | |
462.475 | WNPK819 | RM | LaVerg PublicWrk | Public Works | FMN | Public Works |
Smyrna
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Smyrna now operates on this system using the converted Smyrna Public Safety TRS. Site 1-64. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.150 | KNNV449 | RM | 131.8 PL | Smyrna Fire | Fire: Dispatch (linked to Smyrna TRS) | FMN | Fire Dispatch |