Loading Map....
Entity | Entity Type |
---|---|
Anderson County Trunked Systems (9) | Trunked |
Anderson County Amateur Radio | Amateur Radio |
Anderson County | Category |
Municipalities | Category |
Education | Category |
Businesses | Business Group |
Frequencies
Anderson County
Fire/EMS
Palmetto 800 Project 25 Phase II | Anderson Co. FD and EMS have assigned talkgroups on the Palmetto P25 system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.950 | KDA392 | BM | 151.4 PL | AndCo FD Dsp | County Fire Dispatch | FMN | Fire Dispatch |
155.9025 | KDA393 | BM | 464 DPL | AndCo FD 2 | County Fire Ch 2 | FMN | Fire-Tac |
154.295 | WPAN380 | BM | 151.4 PL | AndCo FD FG | Fireground | FMN | Fire-Tac |
151.085 | WQCK923 | M | 162.2 PL | AndCo FD MA | Fire Mutual Aid | FMN | Fire-Tac |
155.3625 | KL4487 | BM | 464 DPL | AndCo EMS Ds | EMS/Rescue Dispatch (Simulcast from Palmetto 800) | FMN | EMS Dispatch |
155.385 | WXF759 | BM | 203.5 PL | Medshore Amb | EMS Medshore (Blue Ridge area) | FMN | EMS Dispatch |
155.340 | KUY340 | BM | AndCo EMS Hs | Ambulance-to-Hospital | FMN | Hospital | |
155.265 | KUY340 | BM | 146.2 PL | AND AMC | Anderson AMC | FMN | Hospital |
Sheriff
Palmetto 800 Project 25 Phase II | Anderson Co. SD uses the Palmetto P25 system for its primary communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.415 | KRY916 | RM | 162.2 PL | AndCo SD Dis | Sheriff Dispatch (Ch. 1) | FMN | Law Tac |
155.490 | KRY916 | RM | 162.2 PL | AndCo Twn PD | Sheriff Small Towns Repeater (Ch. 2) | FMN | Law Tac |
453.2875 | WQRF996 | RM | CC 1 TG 70003 SL 1 |
AndCo DetCtr Ops | Detention Center Operations | DMR | Corrections |
453.2875 | WQRF996 | RM | CC 1 TG 70007 SL 1 |
AndCo DetCtr Mnt | Detention Center Maintenance | DMR | Corrections |
Local Govt
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.5625 | WRVT999 | RM | CC 7 TG 100 SL 1 |
Andsn Co Landfil | Anderson Regional Landfill | DMR | Public Works |
Municipalities
Anderson (City)
Palmetto 800 Project 25 Phase II | Anderson PD uses the Palmetto P25 system for their primary communications, with VHF as a secondary system. Anderson FD uses the Palmetto P25 system as their primary radio system and their UHF system is secondary. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.565 | KRY916 | RM | 464 DPL | And FD Disp | Anderson FD and Technical Rescue Dispatch | FM | Fire Dispatch |
453.2125 | M | 156.7 PL | And FD Commd | Anderson FD National Fire Command | FM | Fire-Tac | |
453.4625 | M | 156.7 PL | And PD TAC4 | Anderson FD National Fire Tactical | FM | Fire-Tac | |
453.7125 | M | 156.7 PL | And PD TAC5 | Anderson FD National Fire Tactical | FM | Fire-Tac | |
453.8625 | M | 156.7 PL | And PD TAC6 | Anderson FD National Fire Tactical | FM | Fire-Tac | |
158.970 | M | 162.2 PL | And PD 5 TA | Anderson PD Ch. 5 Talk-around | FM | Law Tac | |
854.1625 | WNPP664 | RM | CC 1 TG 1000 SL 1 |
And Veh Maint | Vehicle Maintenance | DMR | Public Works |
854.1625 | WNPP664 | RM | CC 1 TG 1500 SL 1 |
And Park Maint | Park Maintenance | DMR | Public Works |
854.1625 | WNPP664 | RM | CC 1 TG 2000 SL 1 |
And Street Maint | Street Maintenance | DMR | Public Works |
854.1625 | WNPP664 | RM | CC 1 TG 5000 SL 1 |
And Street Maint | Street Maintenance | DMR | Public Works |
854.7375 | WNPP664 | RM | CC 1 TG 9000 SL 1 |
And Transit | Transit Buses | DMR | Transportation |
854.7375 | WNPP664 | RM | CC 1 TG 7000 SL 1 |
And Trash | Trash Collection | DMR | Public Works |
Belton-Honea Path
Palmetto 800 Project 25 Phase II | Belton and Honeapath PDs use the Palmetto P25 system for their primary communications, with VHF used as a secondary system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.325 | WNUB347 | BM | 162.2 PL | Belton FD A | Belton Fire | FMN | Fire-Tac |
154.355 | WNUB347 | BM | 162.2 PL | Belton FD FG | Belton Fire Fireground | FMN | Fire-Tac |
156.195 | WQEG711 | RM | 162.2 PL | Belton FD B | Belton Fire | FMN | Fire-Tac |
158.805 | WNRB973 | BM | 464 DPL | HoneaPath FD A | Honea Path Fire | FMN | Fire-Tac |
158.940 | WNRB973 | BM | 162.2 PL | HoneaPath FD B | Honea Path Fire | FMN | Fire-Tac |
Williamston
Palmetto 800 Project 25 Phase II | Williamston PD has assigned talkgroups on the Palmetto P25 system, but uses their VHF frequencies for their primary communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.755 | WQAL413 | RM | 134 DPL | Willmstn PD | Williamston Police | FM | Law Dispatch |
158.760 | BM | 203.5 PL | W Pelzer PD | West Pelzer Police | FM | Law Tac | |
155.850 | WPLX486 | RM | 464 DPL | Willmstn FD | Williamston Fire | FM | Fire Dispatch |
154.400 | BM | 107.2 PL | Piedmont FD | Piedmont Fire | FM | Fire-Tac | |
151.520 | WQPP980 | RM | 261 DPL | Wlllmstn EMS | Williamston EMS | FMN | EMS Dispatch |
Education
Colleges
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.425 | RM | CC 1 TG 100 SL 1 |
Tri Co Tech | Tri-County Technical College Security | DMR | Security | |
464.875 | WQLH773 | RM | CC 9 TG 1001 SL 1 |
Anderson U Sec | Anderson University Campus Safety | DMR | Schools |
464.875 | WQLH773 | RM | CC 9 TG 2001 SL 2 |
Anderson U Bus | Anderson University Buses | DMR | Schools |
Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.550 | WRAA509 | BM | Westside HighSch | Westside High School | FMN | Schools | |
451.350 | WRBX509 | RM | CC 8 TG 3700 SL 1 |
TL Hanna HS | TL Hanna High School | DMR | Schools |
451.8625 | WQOB436 | RM | CC 1 TG 1677215 SL 1 |
Belton HP HS | Belton-Honea Path High School | DMR | Schools |
452.4375 | WQOB436 | RM | CC 1 TG 1677215 SL 1 |
Andsn D2 Buses | Anderson School District 2 Buses | DMR | Schools |
452.4625 | WQQF245 | BM | NorthPointe Elem | North Pointe Elementary School | FMN | Schools | |
461.550 | WQOR451 | BM | Glenview Middle | Glenview Middle School | FMN | Schools | |
461.975 | WQUG878 | RM | CC 1 TG 10 SL 1 |
Andsn D5 Ch 2 | Anderson School District 5 Ch 2 | DMR | Schools |
463.950 | WQUG878 | RM | CC 1 TG 10 SL 1 |
Andsn D5 Buses | Anderson School District 5 Buses | DMR | Schools |
464.7375 | WRMW788 | RM | CC 12 TG 245 SL 1 |
Andsn D4 Buses | Anderson School District 4 Buses | DMR | Schools |
464.7375 | WRMW788 | RM | CC 12 TG 255 SL 2 |
Andsn D4 Ch 2 | Anderson School District 4 Ch 2 | DMR | Schools |
464.925 | WQOB436 | RM | CC 1 TG 1677215 SL 1 |
Andsn D2 | Anderson School District 2 (Belton Elementary?) | DMR | Schools |