Loading Map....
Entity | Entity Type |
---|---|
Comanche County Trunked Systems (6) | Trunked |
Comanche County Amateur Radio | Amateur Radio |
Comanche County | Category |
Airport | Aircraft / Airport |
Casinos | Attraction |
Construction | Business Group |
Fort Sill | Military |
Manufacturing | Business Group |
Transportation | Business Group |
Utilities | Business Group |
Frequencies
Comanche County
Comanche County
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase II | Comanche County uses this system for Sheriff's Deputies, EMS and county fire dispatch. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.770 | WNMQ318 | RM | 100.0 PL | Comanche Co Fire | Fire Dispatch (Linked to OKWIN Talkgroup 61808) | FMN | Fire Dispatch |
155.880 | WNPK216 | RM | 023 DPL | ComncheCoFiregrn | County Fireground (Link to OKWIN) | FMN | Public Works |
460.550 | WPVM332 | RM | Comanche Co Juvn | Juvenile Detention Facility | FMN | Corrections | |
154.085 | WQGY458 | RM | 192.8 PL | Comanche Co EM | Emergency Management | FMN | Emergency Ops |
156.225 | WNPK216 | RM | 192.8 PL | Comnche Co Road | Highway Maintenance | FMN | Public Works |
453.975 | WPCB745 | RM | Comnche Co Fair | County Fairgrounds | FMN | Public Works |
Air Evac Medical Helicopters
Air Evac LifeTeam 34 is based in Wichita Falls.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.690 | WQHC691 | BM | 331 DPL | AirEvac-Lawton | Air Evac -- Lawton | FMN | EMS Dispatch |
159.900 | WPYQ819 | BM | AirEvac-WichtFls | Air Evac -- Wichita Falls | FMN | EMS Dispatch |
Lawton
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase II | Lawton Police, Lawton Fire and Kirk's EMS are on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.950 | KNEH549 | RM | 103.5 PL | Lawton Police | Police (before OKWIN) | FMN | Law Tac |
858.2375 | WRUK218 | RM | 192.8 PL | Lawton Fire | Lawton Fire Backup | FMN | Fire Dispatch |
453.400 | KXX483 | RM | 85.4 PL | Lawton Fire UHF | Fire Tone Out UHF | FMN | Fire Dispatch |
155.7825 | WQZA660 | BM | 100.0 PL | Lawton Fire VHF | Fire Tone Out VHF | FMN | Fire Dispatch |
461.025 | KNNR317 | RM | Lawton Housing | Housing Authority Maintenance | FM | Public Works | |
453.500 | KB78218 | RM | 103.5 PL | Lawton Animal | Animal Control | FMN | Public Works |
153.785 | KDR698 | RM | 192.8 PL | Lawton Street | Street Maintenance | FMN | Public Works |
453.450 | KXX483 | RM | 85.4 PL | Lawton Water | Water Department | FMN | Public Works |
155.745 | KZJ954 | RM | 192.8 PL | Lawton LakeWater | Water Department - Lake Lawtonka | FMN | Public Works |
154.980 | WQN261 | RM | 192.8 PL | Lawton Servces | City Services | FMN | Public Works |
453.375 | KFE322 | RM | Lawton Garbage | Garbage Trucks | FMN | Public Works | |
159.585 | WQCI932 | RM | 565 DPL | Lawton SchoolBus | Public School Buses | FMN | Schools |
151.550 | WQCI932 | RM | 343 DPL | Lawton Schools | Public Schools | FMN | Schools |
Cameron University
Cameron University is a regional University at 2800 West Gore Boulevard in Lawton with around 5,000 students.
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase II | Cameron University Security is on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.550 | WNJY638 | RM | 103.5 PL | CameronU Securty | Campus Security (before OKWIN) | FMN | Schools |
453.750 | WNCY292 | RM | 131.8 PL | CameronU Mainten | Maintenance | FMN | Schools |
Great Plains Technology Center
The Great Plains Technology Center is at 4500 West Lee Blvd.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.575 | WPMS691 | RM | GreatPlains Tech | Building Maintenance | FMN | Schools |
Lawton Correctional Facility
The Lawton Correctional Facility is 2,500 bed medium/minimum security prison owned by The GEO Group Inc.
Wichita Mountains National Wildlife Refuge
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase II | Refuge Rangers have a talkgroup on this system |
Fort Sill National Cemetery
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
169.5875 | RM | Ft Sill Cemetary | Cemetery Operations | P25 | Federal |
Comanche Nation
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase II | The Comanche Nation Tribal Police provide law enforcement on tribal land and assist county and local law enforcement on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.9025 | WQKK620 | RM | 156.7 PL | ComancheNationPD | Tribal Police | FMN | Law Dispatch |