Loading Map....
Entity | Entity Type |
---|---|
Wood County Trunked Systems (5) | Trunked |
Wood County Amateur Radio | Amateur Radio |
Government and Safety Services | Category |
Other Services | Category |
Higher Education | Category |
Businesses | Business Group |
Wood County Airports | Aircraft / Airport |
Frequencies
Government and Safety Services
Law Enforcement
Wood Co Sheriff Dispatch switched to DMR 2-2016. See wiki for more information.
Northwest Ohio Regional Public Safety System Project 25 Phase I | Perrysburg Township Police, Rossford Police and Walbridge Police are now using this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.0625 | KET263 | RM | CC 12 TG 8701 SL 1 |
Wood SO 1 | Sheriff - Dispatch | DMR | Law Dispatch |
151.2425 | KET263 | BM | CC 12 TG 8702 SL 1 |
Wood SO 2 | Sheriff - Rural Towns Dispatch | DMR | Law Dispatch |
151.2425 | KET263 | RM | CC 12 TG 8703 SL 2 |
Wood SO 3 | Sheriff - Countywide | DMR | Law Talk |
151.0625 | KET263 | RM | CC 12 TG 8792 SL 2 |
Wood SRT | Sheriff SRT | DMRE | Law Tac |
155.820 | KJW781 | RM | 156.7 PL | Wood SO 4 | Sheriff - Information | FMN | Law Talk |
151.0625 | WQQG285 | RM | CC 8 TG 8794 SL 1 |
SO Ops 1 (enc) | Sheriff Operations 1 (enc) | DMRE | Law Tac |
151.0625 | WQQG285 | RM | CC 8 TG 8791 SL 2 |
SO Ops 2 (enc) | Sheriff Operations 2 (enc) | DMRE | Law Tac |
154.8675 | KET263 | RM | CC 8 TG 8705 SL 1 |
Wood Jail | Sheriff - Corrections | DMR | Corrections |
155.6625 | KET263 | RM | Wood SO B | Sheriff - Operations | FMN | Law Talk | |
154.6725 | KET263 | BM | Wood SO C | Sheriff - Operations | FMN | Law Talk | |
155.475 | KET263 | BM | CSQ | Wood SO 12 | Sheriff - Nationwide | FMN | Law Talk |
151.115 | WQQA758 | RM | 065 DPL | Wood SO 1 Analog | Sheriff Dispatch (rebroadcast of SO 1 DMR) | FMN | Law Talk |
154.815 | WNQA344 | RM | 156.7 PL | Events 1 | Sheriff - Events 1 | FMN | Law Talk |
155.6625 | KET263 | RM | CC 1 TG 8787 SL 1 |
Events 2 | Sheriff - Events 2 | DMR | Law Talk |
151.3775 | WPYX973 | RM | CC 8 TG 8770 SL 1 |
Wood Court | Sheriff - Court Security | DMR | Law Talk |
151.3775 | WPYX973 | RM | CC 8 TG 8705 SL 2 |
Wood Jail | Sheriff - Jail | DMR | Law Talk |
155.250 | KXF638 | BM | CC 1 TG 6691 SL 1 |
BGrn Police | Bowling Green Police Simulcast of MARCS 50522 | DMR | Law Dispatch |
155.475 | KXF638 | RM | CSQ | BGPD CAR | Bowling Green Police - Car to Car | FMN | Law Talk |
458.1125 | BM | Haskins PD | Haskins Police | FMN | Law Talk | ||
159.090 | WNBV919 | BM | 156.7 PL | NBalt Police | North Baltimore Police - Local | FMN | Law Talk |
151.310 | KET263 | RM | CC 8 TG 8705 SL 2 |
Wood SO Jail | Sheriff - Jail | DMR | Corrections |
155.130 | KUS490 | RM | PTPD Disp | Perrysburg Twp PD - patch to 800 MHz | FMN | Law Dispatch |
Fire Departments
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.890 | KQH447 | BM | CSQ | Wood Co Page | County Fire/EMS/Outdoor Siren paging | FMN | Fire Dispatch |
151.310 | KQH427 | BM | 156.7 PL | CJFD TAC 5 | Central Joint Fire District - Tactical | FMN | Fire-Tac |
151.880 | BM | JHFD Tac 1 | Jackson Township-Hoytville Fire Department Tactical | FMN | Fire-Tac | ||
154.340 | WPZJ609 | RM | 107.2 PL | PTFD Patch | Perrysburg Township Fire (patched with talkgroup 10532 on NWORSS) | FMN | Fire Dispatch |
154.175 | WPKC410 | RM | 186.2 PL | PFD 1 Disp | Perrysburg Fire - Dispatch (patched with talkgroup 10587 on NWORSS) | FMN | Fire Dispatch |
154.220 | BM | CSQ | PFD 3 CW | Perrysburg Fire - Countywide | FMN | Fire-Tac | |
151.010 | WNJP879 | BM | WallbridgeFD | Wallbridge Fire | FMN | Fire-Tac |
EMS Agencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.280 | WXF797 | BM | 110.9 PL | NBALT EMS | North Baltimore EMS | FMN | EMS Dispatch |
155.340 | KBR613 | BM | 186.2 PL | PerryTwp EMS | Perrysburg Township EMS | FMN | EMS Dispatch |
Public Works
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
37.900 | KQF514 | BM | CSQ | Wood ENG | County Engineers | FM | Public Works |
151.010 | KED309 | BM | 156.7 PL | NW DPW | Northwood Public Works | FMN | Public Works |
151.010 | WNJP879 | BM | Wallbrge PW | Walbridge DPW | FMN | Public Works | |
154.100 | KNIT760 | BM | 156.7 PL | NBALT DPW | North Baltimore DPW | FMN | Public Works |
155.025 | KLO385 | RM | 156.7 PL | BG Water | Bowling Green Water Department | FMN | Public Works |
155.100 | KXD210 | BM | 156.7 PL | Rossford DPW | Rossford DPW | FMN | Public Works |
155.145 | KQM691 | BM | Wood LG | County Government | FMN | Public Works | |
156.000 | WNUG236 | BM | Bradner DPW | Bradner DPW | FMN | Public Works | |
158.265 | KQG203 | RM | 127.3 PL | BG Utilities | Bowling Green Utilities Department | FMN | Public Works |
158.820 | KDS638 | BM | 115 DPL | Perrybrg DPW | Perrysburg DPW / Warning Sirens | FMN | Public Works |
173.300 | KQG203 | BM | 85.4 PL | BG ELECTRIC | Bowling Green Electric | FMN | Utilities |
460.325 | KSQ806 | RM | 127.3 PL | Rossford STR | Rossford Street Department | FMN | Public Works |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.3225 | WQNV303 | BM | CC 1 TG 9200 SL 1 |
EstwsLSD Bus | Eastwood Local Schools - Busses | DMR | Schools |
155.205 | WXP302 | BM | 88.5 PL | Roosford LSD | Rossford Schools | FMN | Schools |
155.220 | WPUY647 | BM | BG CSD | Bowling Green City School District Buses | FMN | Schools | |
155.235 | KNEJ543 | BM | Penta VOCS | Penta Vocational Schools - Buses | FMN | Schools | |
155.745 | KWI821 | BM | 565 DPL | WoodCo LSD | Wood County School Buses | FMN | Schools |
159.405 | WPUY647 | BM | CC 12 TG 9100 SL 1 |
BGCSD Bus | Bowling Green City Schools - Busses | DMR | Schools |
452.300 | WPMD885 | RM | CC 8 TG 13 SL 2 |
Penta CC | Penta Career Center operations | DMR | Schools |
461.875 | WNFT532 | RM | CC 8 TG 11 SL * |
Elmwood LSD | Elmwood Local School District - Buses and Maintenance | DMR | Schools |
462.025 | WNDA703 | RM | 136.5 PL | Perry CSD M | Perrysburg Schools - Maintenance | FMN | Schools |
464.625 | BM | Lake LSD | Lake Schools | FMN | Schools | ||
464.675 | WPVL406 | RM | 136.5 PL | Perry CSD Op | Perrysburg Schools - Operations | FMN | Schools |
464.950 | WNDK979 | RM | 136.5 PL | Perry CSD | Perrysburg Schools - Buses | FMN | Schools |
Higher Education
Bowling Green State University (BGSU)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.205 | KBD554 | RM | CC 1 TG 16776415 SL 1 |
BGSU PD Disp | Bowling Green University Police - Dispatch | DMR | Law Dispatch |
155.130 | KBD554 | BM | 156.7 PL | BGSU PD Sec | Police - Secondary | FMN | Law Talk |
151.205 | KBD554 | RM | CC 1 TG 6666 SL 2 |
BGSU EVENTS | Bowling Green State University - Events | DMR | Multi-Talk |
151.205 | KBD554 | RM | CC 1 TG 6667 SL 2 |
BGSU BUSES | Bowling Green State University - Shuttle Buses | DMR | Transportation |
453.650 | WPBR536 | BM | BGSU Maint | Maintenance | FMN | Public Works |