Loading Map....
Entity | Entity Type |
---|---|
Sandusky County Trunked Systems (5) | Trunked |
Sandusky County Amateur Radio | Amateur Radio |
Government and Safety Services | Category |
Other Services | Category |
Sandusky County Airports | Aircraft / Airport |
Frequencies
Government and Safety Services
Fire Departments
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Sandusky Twp, Ballville Twp, Woodville Twp, Lindsey and Helena fire ops communications are on this trunked system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.4875 | WQYW784 | BM | 77.0 PL | SANDCO FDPG GIB | Fire Paging - Gibsonburg | FMN | Fire Dispatch |
453.750 | WPGH558 | RM | 315 DPL | SANDCO FDPG CEN | Fire Paging - Central (Fremont) | FMN | Fire Dispatch |
454.475 | KNKK927 | RM | 331 DPL | SANDCO FDPG CEN | Fire Paging - Central (Fremont) | FMN | Fire Dispatch |
460.6125 | WQZQ403 | RM | 315 DPL | SANDCO FDPG EAST | Fire Paging - East (Clyde) | FMN | Fire Dispatch |
460.6375 | WQZQ403 | RM | 315 DPL | SANDCO FDPG WEST | Fire Paging - West (Woodville) | FMN | Fire Dispatch |
460.4625 | KXV461 | RM | 245 DPL | SANDCO FD OPS | Countywide Fire Operations (New) | FMN | Fire-Talk |
453.6375 | KNHE584 | RM | BALLVILLE FG 3 | Ballville VFD Fireground Operations | FMN | Fire-Tac | |
155.115 | KSM916 | RM | 127.3 PL | BELLVUE FD DISP | Bellevue Fire - Dispatch | FMN | Fire Dispatch |
460.600 | WPYE255 | RM | 203.5 PL | C/TTWP FD DISP | Clyde/Townsend Twp VFD - Dispatch/Tornado Sirens | FMN | Fire Dispatch |
460.3125 | WQLC408 | RM | CC 15 TG 72103 SL 2 |
FREMONT FD OPS | Fremont Fire Operations | DMR | Fire-Tac |
460.3125 | WQLC408 | RM | CC 15 TG 72101 SL 1 |
FREMONT FD DISP | Fremont Fire Dispatch | DMR | Fire Dispatch |
453.400 | KDN427 | M | 025 DPL | FREMONT FD OPS | Fremont Fire | FMN | Fire-Tac |
453.025 | KFI531 | RM | 114 DPL | SANTWP FIRE | Sandusky Twp Fire | FMN | Fire-Talk |
453.7375 | WPYE255 | RM | Clyde FD Tac | Clyde FD Tactical | FMN | Fire-Tac | |
460.3875 | KNHE584 | RM | 036 DPL | BALLVILLE FD 2 | Ballville FD 2 | FMN | Fire-Tac |
453.9625 | KD53700 | M | 77.0 PL | SANDCO FTAC1 | Countywide Fire TAC 1 | FMN | Fire-Tac |
460.0875 | WNMB922 | M | 77.0 PL | SANDCO FTAC2 | Countywide Fire TAC 2 | FMN | Fire-Tac |
461.6375 | M | 203.5 PL | SANDCO FTAC3 | Countywide Fire TAC 3 | FMN | Fire-Tac |
EMS Agencies
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Sandusky Co EMS operations are conducted on this trunked system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | KNAL770 | M | HEARN | H.E.A.R.N. | FMN | EMS-Tac | |
463.025 | KNAL770 | BM | MED 2 | Fremont Memorial ER | FMN | EMS-Tac | |
463.075 | KNAL770 | BM | 250.3 PL | MED 4 | Fremont Memorial ER Back-up | FMN | Hospital |
155.175 | WQRB858 | BM | 054 DPL | NC EMS TAC | North Central EMS - Tac | FMN | EMS-Talk |
463.725 | WPZN813 | RM | 186.2 PL | NC EMS | North Central EMS | FMN | EMS-Talk |
Law Enforcement
Ohio MARCS-IP: Multi-Agency Radio Communications Project 25 Phase I | Sandusky Co Sheriff uses this trunked system for primary SO communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.4375 | KXV461 | RM | 445 DPL | SAND SO E LNK | Sheriff - East Link | FMN | Law Dispatch |
460.1875 | KXV461 | RM | 245 DPL | SAND SO SRT BU | Sheriff - SRT Backup | FMN | Law Tac |
453.750 | WPGH558 | RM | 325 DPL | SAND SO SPOPS | Sheriff - 9-1-1 Special Operations | FMN | Law Tac |
454.425 | KNKK927 | RM | 445 DPL | SAND SO WV LNK | Sheriff - Woodville Link | FMN | Law Talk |
155.010 | KNBI612 | RM | 127.3 PL | BELLEVUE PD | Bellevue Police | FMN | Law Dispatch |
453.5375 | WNQA812 | RM | 145 DPL | CLYDE PDISP | Clyde Police - Dispatch | FMN | Law Dispatch |
453.7125 | WNQA812 | RM | CLYDE PD | Clyde Police | FMN | Law Talk | |
453.875 | WNQA812 | RM | CYLDE PD | Clyde Police | FMN | Law Talk | |
453.825 | KQB409 | RM | CC 4 TG 1 SL 1 |
FREMONT PD | Fremont Police - Primary Dispatch | DMR | Law Dispatch |
453.825 | KQB409 | RM | CC 4 TG 2 SL 2 |
FREMONT PD OPS | Fremont Police - Operations | DMR | Law Tac |
453.3875 | WQWV589 | BM | 026 DPL | SAND SO GIB LNK | Sheriff - Gibsonburg Link | FMN | Law Dispatch |
Public Works
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.4125 | WNFF826 | RM | 445 DPL | GIBSNBG DPW | Gibsonburg DPW | FMN | Public Works |
154.085 | KNIW471 | RM | 252 DPL | FREMONT DPW | Fremont DPW | FMN | Public Works |
155.115 | KSM916 | BM | BELLEVUE DPW | Bellevue DPW | FMN | Public Works | |
155.715 | KBQ201 | BM | SANDCO LG | County Government | FMN | Public Works | |
155.865 | KNBF429 | BM | SAND TWP DPW | Sandusky Township DPW | FMN | Public Works | |
156.120 | WNCD431 | BM | RILEY TWP DPW | Riley Township DPW/Parks | FMN | Public Works | |
156.225 | KNIL467 | BM | BALL TWP DPW | Ballville Township DPW/Parks | FMN | Public Works | |
156.240 | KB68395 | BM | YORK TWP DPW | York Township DPW/Parks | FMN | Public Works | |
453.425 | WPTR425 | RM | SANDCO LG | County Government | FMN | Public Works | |
453.475 | KQW449 | RM | 186.2 PL | SANDCO ENG | County Highway Dept. | FMN | Public Works |
464.300 | WNLC365 | RM | 331 DPL | CLYDE DPW | Clyde DPW | FMN | Public Works |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.700 | WPPZ320 | RM | 103.5 PL | FREMONT CSD BUS | Fremont City Schools - Transportation | FMN | Schools |
457.650 | WPPZ320 | BM | FREMONT CSD MNT | Fremont City Schools - Maintenance | FMN | Schools | |
463.550 | KGN742 | RM | 88.5 PL | BELLEVUE CSD | Bellevue City Schools | FMN | Schools |
463.5875 | WNMU690 | RM | 114 DPL | BELLEVUE CSD BUS | Bellevue City Schools - Bus Transportation | FMN | Schools |
Other Services
Public Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.2125 | WPPY396 | RM | COLUMBIA GAS | Columbia Gas of Ohio | P25 | Utilities |