Loading Map....
Entity | Entity Type |
---|---|
Westchester County Trunked Systems (17) | Trunked |
Westchester County Amateur Radio | Amateur Radio |
Westchester County | Category |
Yonkers | Category |
Municipalities | Category |
Local Fire/EMS | Category |
New York City | Category |
New York State | Category |
Schools and Universities | Category |
Federal | Category |
Airports | Aircraft / Airport |
Attractions | Attraction |
Businesses | Business Group |
Military | Military |
Frequencies
Westchester County
Law Enforcement
Westchester County (P25) Project 25 Phase II | WCPD F1 and F3 are patched with the trunked system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.310 | WPEM283 | RM | 154 NAC | WCPD Ch 1/2 | Police Ch 1/2 | P25 | Law Dispatch |
155.550 | WPEM284 | RM | 192.8 PL | WCPD Ch 3/4 | Police Ch 3/4 | FMN | Law Tac |
151.385 | WPRH588 | RM | 223 DPL | WC Corrections | Corrections | FMN | Corrections |
Fire/EMS
The new FD/EMS UHF paging assignments are as follows:
North 1 - Battalions 13/16 (Northeast)
North 2 - Battalions 11/12 (North Central)
North 3 - Battalions 10/17 (Northwest)
South 1 - Battalions 14/18 (Southwest)
South 2 - Battalions 15/19 (Southeast)
Westchester County (P25) Project 25 Phase II | Fire and EMS operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
470.900 | WQJG838 | B | 156.7 PL | WC Paging N 1 | Fire/EMS Paging North 1 | FMN | Fire Dispatch |
477.025 | WQJG838 | B | 156.7 PL | WC Paging N 2 | Fire/EMS Paging North 2 | FMN | Fire Dispatch |
477.075 | WQJG838 | B | 156.7 PL | WC Paging N 3 | Fire/EMS Paging North 3 | FMN | Fire Dispatch |
470.2125 | WRXH635 | B | 136.5 PL | WC Paging S 1 | Fire/EMS Paging South 1 | FM | Fire Dispatch |
470.200 | WREA946 | B | 156.7 PL | WC Paging S 2 | Fire/EMS Paging South 2 | FMN | Fire Dispatch |
33.960 | KED281 | B | CSQ | WC Fire/EMS Disp | Fire/EMS Dispatch | FM | Fire Dispatch |
46.060 | KED281 | B | 167.9 PL | WC Fire/EMS Disp | Fire/EMS Dispatch | FM | Fire Dispatch |
46.260 | KED281 | M | CSQ | WC Fire/EMS Disp | Fire/EMS Dispatch | FMN | Fire Dispatch |
453.0375 | WPMJ238 | M | 100.0 PL | WC Fireground 1 | Fireground 1 | FMN | Fire-Tac |
458.0375 | WPMJ238 | M | 100.0 PL | WC Fireground 2 | Fireground 2 | FMN | Fire-Tac |
453.8875 | WPMJ238 | M | 100.0 PL | WC Fireground 3 | Fireground 3 | FMN | Fire-Tac |
458.8875 | WPMJ238 | M | 100.0 PL | WC Fireground 4 | Fireground 4 | FMN | Fire-Tac |
453.9625 | WPMJ238 | M | 100.0 PL | WC Fireground 5 | Fireground 5 | FMN | Fire-Tac |
458.9625 | WPMJ238 | M | 100.0 PL | WC Fireground 6 | Fireground 6 | FMN | Fire-Tac |
453.9875 | WPMJ238 | M | 100.0 PL | WC Fireground 7 | Fireground 7 | FMN | Fire-Tac |
458.9875 | WPMJ238 | M | 100.0 PL | WC Fireground 8 | Fireground 8 | FMN | Fire-Tac |
Services
Westchester County (P25) Project 25 Phase II | County Transit and Emergency Services operate on this system |
Yonkers
Police
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.475 | KJR433 | RM | 107 NAC | YnkrsPolice1 | Police 1 | P25e | Law Dispatch |
453.275 | KJR433 | RM | 207 NAC | YnkrsPolice2 | Police 2 | P25e | Law Dispatch |
453.925 | KJR433 | RM | 307 NAC | YnkrsPolice3 | Police 3 | P25e | Law Dispatch |
Fire
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
854.5875 | WQUX380 | BM | 141.3 PL | Ynkrs Sta Alert | Fire Station Alerting | FM | Fire Dispatch |
46.500 | KCI560 | RM | 141.3 PL | Ynkrs Sta Alert | Fire Station Alerting | FM | Fire Dispatch |
484.7125 | WPJM670 | RM | 192.8 PL | Yonkers FD Ops | Fire Operations | FMN | Fire-Tac |
465.600 | KCI560 | M | 306 DPL | Yonkers FG | Fireground | FMN | Fire-Tac |
453.6625 | KCI560 | M | 306 DPL | Yonkers FD Cmd | Fire Command | FMN | Fire-Tac |
EMS
EMS is provided by Empress Ambulance Service
City Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.3875 | WQSD699 | RM | 306 DPL | Yonkers OEM | Emergency Management & School Safety | FMN | Emergency Ops |
462.550 | BM | 100.0 PL | Yonkers OEM | Emergency Management & School Safety | FMN | Emergency Ops | |
855.0125 | WQUX380 | RM | CC 6 TG * SL 1 |
Yonkers DPW | Public Works | DMR | Public Works |
45.760 | KCO315 | BM | Yonkers DPW | Public Works | FM | Public Works |
Municipalities
Ardsley
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 14 |
Metro-25/MTA MRRS Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
46.520 | KJB973 | B | Ardsley FD/EMS | FD/EMS Dispatch | FM | Fire Dispatch | |
460.2375 | KED651 | RM | 306 DPL | Ardsley EMS/PD | EMS Ops and PD Backup | FMN | Multi-Dispatch |
Bedford
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 16 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.250 | WDU858 | RM | 162.2 PL | Bedford PD | Police | FMN | Law Dispatch |
159.3075 | KEG967 | RM | 88.5 PL | Bedford DPW | DPW, Highway and Water Depts | FMN | Public Works |
Briarcliff Manor
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 12 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.865 | WNMU345 | RM | 162.2 PL | Brcliff PD | Police (includes Town of Ossining) | FMN | Law Dispatch |
460.1125 | WPZP768 | RM | 243 DPL | Brcliff FD RB | Fire Rebroadcast (46.26) | FMN | Fire Dispatch |
453.200 | WPZP768 | RM | 71.9 PL | Brcliff FD/EMS | Fire/EMS Operations | FMN | Fire-Tac |
Bronxville
Metro-25/MTA MRRS Project 25 Phase II | Police operate on this system |
Buchanan
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 10 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.120 | KIU287 | RM | 162.2 PL | BuchananHwy | Highway Department | FMN | Public Works |
Chappaqua
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 17 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.295 | KVX918 | RM | 162.2 PL | ChappaquaEMS | Chappaqua VAC | FMN | EMS-Talk |
Cortlandt
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 10 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.120 | KEH857 | RM | 162.2 PL | Cortlandt Hwy | Highway Department | FMN | Public Works |
Croton Falls
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 13 |
Croton-on-Hudson
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 10 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.150 | WPGF520 | RM | 162.2 PL | CoH PD | Police | FMN | Law Dispatch |
460.325 | WQAC249 | RM | 731 DPL | CoH FD Ops | Fire Operations (Fire/EMS 10 on TRS) | FMN | Fire-Tac |
46.040 | WQQC964 | BM | 103.5 PL | CoH Fire 10 | Fire Operations (Fire/EMS 10 on TRS) | FM | Fire-Tac |
453.025 | WQRE625 | RM | 065 DPL | CoH FD RB | Fire Rebroadcast (46.26) | FMN | Fire Dispatch |
37.100 | KED434 | BM | 156.7 PL | CoH DPW | DPW | FM | Public Works |
Dobbs Ferry
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 14 |
Metro-25/MTA MRRS Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.835 | WZT892 | BM | 162.2 PL | DbsFerry EMS | EMS | FMN | EMS Dispatch |
Eastchester
Metro-25/MTA MRRS Project 25 Phase II | Police and Highway operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.340 | KBR359 | BM | 79.7 PL | Estchstr FD Disp | Fire Dispatch | FMN | Fire Dispatch |
453.675 | KBR359 | RM | 100.0 PL | Estchstr FD Ops | Fire Ops | FMN | Fire-Tac |
Elmsford
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.0625 | WQPP946 | RM | 054 DPL | Elmsford PD | Police | FMN | Law Dispatch |
159.3975 | WQPL677 | BM | 306 DPL | Elmsford FD | Fire Dispatch/Operations | FMN | Fire Dispatch |
465.7125 | BM | 365 DPL | ElmsfordLink | Fire (link to 159.3975) | FMN | Fire Dispatch | |
453.100 | WQPL677 | RM | 365 DPL | ElmsfordFDOp | Fire Operations | FMN | Fire-Tac |
Greenburgh
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 22 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.525 | KNEP960 | RM | 156 NAC | Grnbrg Police | Police | P25 | Law Dispatch |
45.960 | KBW555 | B | 156.7 PL | Grnbrg Civil Def | Civil Defense | FM | Emergency Ops |
45.240 | KBG915 | B | 118.8 PL | Grnbrg DPW | DPW | FM | Public Works |
855.9875 | WNHY950 | RM | Grnbrg MDT | Mobile Data | Telm | Data |
Harrison
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 19 |
Metro-25/MTA MRRS Project 25 Phase II | PD and EMS operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.830 | KED281 | M | 173.8 PL | Harrison Fire | Fire | FMN | Fire Dispatch |
Hastings-on-Hudson
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.755 | KEB453 | BM | 10 RAN | HoH PD | Police | NXDN48 | Law Dispatch |
156.075 | KEB453 | RM | HoH PD | Police | FMNE | Law Dispatch | |
156.000 | KDP348 | BM | 162.2 PL | HoH FD Disp | Fire Tone Out (simulcast with 453.1875 MHz) | FMN | Fire Dispatch |
453.1875 | KDP348 | RM | 100.0 PL | HoH FD Disp | Fire (simulcast with 156.0 MHz) | FMN | Fire Dispatch |
156.1725 | KEB453 | RM | 30 RAN | HoH DPW | DPW | NXDN48 | Public Works |
Irvington
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 14 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.730 | KEB583 | BM | 156.7 PL | Irvington PD Dsp | Police Dispatch | FMN | Law Dispatch |
151.445 | WRQS791 | M | Irvington PD Tac | Police Tac | FMN | Law Tac | |
155.220 | WNBG888 | BM | 156.7 PL | IrvingtonEMS | EMS | FMN | EMS Dispatch |
156.240 | KUO962 | BM | CSQ | Irvington DPW | Road Department | FMN | Public Works |
Katonah
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 16 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.5875 | KEF498 | RM | 114 DPL | Katonah Dist | Fire Districtwide | FMN | Fire-Talk |
478.575 | RM | 043 DPL | Katonah EMS | EMS | FMN | EMS-Tac |
Lake Mohegan
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.650 | KEI603 | RM | 251 DPL | LMFD Disp/Ops | Fire Dispatch/Operations | FMN | Fire Dispatch |
462.200 | WPRM305 | RM | 127.3 PL | LM EMS Disp/Ops | EMS Dispatch/Operations | FMN | EMS Dispatch |
Larchmont
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 15 |
Lewisboro
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 13 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.190 | WPUD862 | RM | 162.2 PL | Lewisboro PD | Police | FMN | Law Dispatch |
Mamaroneck (Town)
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 15 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.755 | WNCU453 | RM | 100.0 PL | Mmrnck PD 1/2 | Police Ch. 1/2 | FMN | Law Dispatch |
155.250 | KNGU699 | BM | 100.0 PL | Mmrnck PD 3 | Police Ch. 3 | FMN | Law Tac |
153.830 | KED281 | M | 250.3 PL | Mmrnck FG | Fireground | FMN | Fire-Tac |
155.280 | KNCF755 | BM | 91.5 PL | Mmrnck EMS Disp | EMS Dispatch | FMN | EMS Dispatch |
45.560 | KNDS876 | BM | 107.2 PL | T/Mmrnck DPW | DPW | FM | Public Works |
453.2375 | WQPY984 | RM | 606 DPL | T/Mmrnck DPW | DPW | FMN | Public Works |
Mamaroneck (Village)
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 15 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.620 | KEF940 | B | 162.2 PL | VM Fire 15 | Fire/EMS 15 Patch | FM | Fire-Tac |
155.025 | KNGL669 | BM | 100.0 PL | VM DPW | DPW | FMN | Public Works |
Mount Kisco
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 16 |
Metro-25/MTA MRRS Project 25 Phase II | DPW operates on this system |
Mount Pleasant
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.015 | WRUX756 | RM | 343 NAC | MtPlsnt PD | Police | P25 | Law Dispatch |
156.015 | WNMX433 | RM | 162.2 PL | MtPlsnt PD | Police | FMN | Law Dispatch |
155.880 | WPOZ501 | RM | 162.2 PL | MtPlsnt EMS | EMS | FMN | EMS Dispatch |
151.400 | WQPC472 | RM | 162.2 PL | MtPlsnt Hwy | Highway Department | FMN | Public Works |
151.580 | WQOL667 | RM | 162.2 PL | MtPlsnt W/R | Water and Recreation Departments | FMN | Public Works |
Mount Vernon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.275 | KEA501 | RM | 171 NAC | MVPolice 1 | Police 1 | P25 | Law Dispatch |
460.075 | KEA501 | BM | 173.8 PL | MV PD 2 | Police Ch. 2 | FMN | Law Tac |
460.150 | KEA501 | RM | 173.8 PL | MV PD 3 Det | Police Ch. 3 Detectives | FMN | Law Tac |
154.145 | KEE404 | BM | 118.8 PL | MVFD Disp 1 | Fire Dispatch | FMN | Fire Dispatch |
153.770 | KEE404 | M | 118.8 PL | MVFD FG1 | Fireground 1 | FMN | Fire-Tac |
153.830 | KEE404 | M | 118.8 PL | MVFD FG 2 | Fireground 2 | FMN | Fire-Tac |
158.760 | KEH992 | BM | 173.8 PL | MV DPW | DPW | FMN | Public Works |
New Castle
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.850 | WPAM877 | RM | 162.2 PL | NwCstl PD | Police | FMN | Law Dispatch |
151.3325 | WQJP254 | RM | 065 DPL | NwCstl Highway | Highway Department | FMN | Public Works |
154.490 | BM | 025 DPL | NwCstl Hwy Trf 1 | Highway Department Traffic 1 | FMN | Public Works | |
154.515 | BM | NwCstl Hwy Trf 2 | Highway Department Traffic 2 | FMN | Public Works | ||
158.400 | BM | 065 DPL | NwCstl Hwy Trf 3 | Highway Department Traffic 3 | FMN | Public Works |
New Rochelle
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.130 | KEA351 | RM | 100 NAC | NRPD 1 | Police | P25 | Law Dispatch |
484.9875 | WPJS241 | RM | 100.0 PL | NRPD 2 | Police Tact | FMNE | Law Dispatch |
465.6375 | WQDD543 | M | 186.2 PL | NRFD FG 2 | Fireground 2 | FMN | Fire-Tac |
465.6125 | WQDD543 | M | 173.8 PL | NRFD Command | Fire Command | FMN | Fire-Tac |
460.4625 | WQDD543 | RM | 167.9 PL | NRFD Citywde | Fire Citywide | FMN | Fire Dispatch |
453.850 | WPWQ486 | RM | 100.0 PL | NewRoch DPW | DPW | FMN | Public Works |
464.150 | WPLE243 | RM | 315 DPL | NewRchHousng | Housing Authority | FMN | Public Works |
North Castle
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.800 | KNBJ581 | RM | 167.9 PL | NorCstl PD | Police | FMN | Law Dispatch |
465.6875 | BM | 365 DPL | NorCstl PD Link | Police (link to 153.8) | FMN | Law Dispatch | |
46.520 | WQUZ668 | BM | CSQ | NorCstl Hwy | Highway Dept | FM | Public Works |
North Salem
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 13 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.040 | KEM620 | RM | 167.9 PL | NrthSalemPD | Police - Local Ops | FMN | Law Dispatch |
452.875 | KGL596 | RM | 110.9 PL | NSVAC UHF | EMS UHF Link to 151.535 | FMN | EMS Dispatch |
Ossining
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 12 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.115 | WNWU315 | RM | 043 DPL | Ossining PD | Police | FMN | Law Dispatch |
460.6125 | KBE467 | BM | OFD Fire PD | Fire Police | FMN | Fire-Tac | |
453.075 | WPEC705 | RM | 82.5 PL | OssngVolAmb | EMS | FMN | EMS-Tac |
Peekskill
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.100 | KV9861 | RM | 67.0 PL | Peekskill PD 1 | Police F1 | FMN | Law Dispatch |
460.450 | KV9861 | RM | 565 DPL | Peekskill PD 2 | Police F2 (Parking/CSO's/Special Events/Backup to F1) | FMN | Law Dispatch |
453.225 | WPUT402 | RM | 351 DPL | Peekskill FD Dsp | Fire Dispatch and Ops | FMN | Fire Dispatch |
453.300 | KJP291 | F | 244 DPL | Peekskill EMS | EMS Dispatch/Ops | FMN | EMS Dispatch |
462.675 | RM | 244 DPL | Peekskill EMA | Emergency Management | FMN | Emergency Ops |
Pelham
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 18 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.250 | WNGM568 | RM | 156 NAC | Pelham PD | Police | P25 | Law Dispatch |
156.165 | WPZH596 | BM | 91.5 PL | Pelham DPW | Pelham Manor Public Works | FMN | Public Works |
Pleasantville
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 11 |
Metro-25/MTA MRRS Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.910 | WNMX547 | RM | 162.2 PL | Plsntvl PD BU | Police Backup | FMN | Law Tac |
151.040 | KNER805 | BM | 156.7 PL | Plsntvl DPW | DPW | FMN | Public Works |
Port Chester
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 15 |
Metro-25/MTA MRRS Project 25 Phase II | Police and EMS operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.7875 | WQEF574 | RM | 271 DPL | PCFD FG | Fireground | FMN | Fire-Tac |
453.150 | WPMC781 | RM | 244 DPL | PC/Rye EMS | EMS (includes Rye) | FMN | EMS Dispatch |
153.935 | WPBU237 | BM | 100.0 PL | PC DPW | DPW | FMN | Public Works |
453.7875 | WQEF574 | RM | 043 DPL | PC Fire RB | Fire Rebroadcast (Fire/EMS 15) | FMN | Fire Dispatch |
Pound Ridge
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 13 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.310 | WPUD862 | RM | 162 DPL | PndRdge Dispatch | Police/Fire/EMS Dispatch | FMN | Multi-Dispatch |
453.350 | WPUL315 | RM | 664 DPL | PndRdge RB 33.96 | Fire Rebroadcast (33.96) | FMN | Fire Dispatch |
453.975 | WPUL315 | RM | 413 DPL | PndRdge RB 46.06 | Fire Rebroadcast (46.06) | FMN | Fire Dispatch |
Rye
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 15 |
Metro-25/MTA MRRS Project 25 Phase II | Police and EMS operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.010 | KEB266 | BM | 100.0 PL | Rye PD Tac | Police Tac | FMN | Law Tac |
46.020 | KEJ252 | B | 100.0 PL | Rye FD/EMS RB | Fire/EMS Rebroadcast (Fire/EMS 15) | FM | Fire Dispatch |
154.205 | KEJ252 | BM | Rye FD A | Fire A | FMN | Fire-Tac | |
154.310 | KEJ252 | BM | Rye FD B | Fire B | FMN | Fire-Tac | |
156.135 | KSQ424 | BM | 151.4 PL | Rye DPW | Public Works | FMN | Public Works |
462.4125 | WQAN484 | F | Rye DATA | Data | Telm | Data | |
462.4875 | WQAN484 | F | Rye DATA | Data | Telm | Data |
Rye Brook
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 15 |
Metro-25/MTA MRRS Project 25 Phase II | Police and EMS operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.715 | KNCC597 | BM | 100.0 PL | RyeBrook DPW | Public Works | FMN | Public Works |
Scarsdale
Metro-25/MTA MRRS Project 25 Phase II | PD operates on this system |
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 22 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.490 | KEA443 | RM | 186.2 PL | Scarsdale EMS | EMS Dispatch/Operations | FMN | EMS Dispatch |
150.905 | WPCV667 | RM | 210.7 PL | Scarsdale DPW | DPW | FMN | Public Works |
852.6125 | WNVR828 | RM | Scarsdale PD MDT | Police MDT | Telm | Data |
Sleepy Hollow
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 12 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.940 | WNMM294 | RM | 162.2 PL | SleepyHlw PD | Police | FMN | Law Dispatch |
155.775 | WNMM294 | BM | 411 DPL | SleepyHlw FD/EMS | Fire/EMS Dispatch | FMN | Fire Dispatch |
481.6125 | WPZL406 | M | 411 DPL | SleepyHlw XB | Fire/EMS Crossband | FMN | Fire-Tac |
152.8925 | WSAX447 | RM | CC 8 TG 10000 SL 1 |
SleepyHlw DPW | DPW | DMR | Public Works |
Somers
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 13 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.7675 | WRDG502 | M | 073 DPL | Somers PD Tac | Police Tac | FMN | Law Tac |
154.220 | KEC625 | RM | 103.5 PL | Somers FD | Fire Dispatch | FMN | Fire Dispatch |
151.1225 | KEC625 | BM | 100.0 PL | SFD FD/EMS RB | Fire/EMS Rebroadcast (Fire/EMS 13) | FMN | Fire-Tac |
South Salem
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 13 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
45.720 | KED413 | BM | S Slm FD RB | Fire/EMS Rebroadcast (Fire/EMS 13) | FM | Fire Dispatch |
Tarrytown
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 14 |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
482.650 | WQCI287 | RM | 156 NAC | Tarrytown PD | Police | P25 | Law Dispatch |
156.225 | KRO312 | BM | 025 DPL | TrytwnFD/DPW | Fire/EMS Dispatch and DPW | FMN | Multi-Dispatch |
468.1875 | KZW911 | BM | 244 DPL | Trytwn Xband | Fire/EMS (link to 156.225) | FMN | Fire Dispatch |
Tuckahoe
Metro-25/MTA MRRS Project 25 Phase II | Police operate on this system |
White Plains
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.400 | KEB301 | RM | 103 NAC | White Plains PD1 | Police 1 | P25 | Law Dispatch |
460.425 | KEB301 | RM | 303 NAC | White Plains PD3 | Police 3 | P25 | Law Tac |
453.500 | WSL458 | RM | 192.8 PL | White Plains FD | Fire Dispatch | FMN | Fire Dispatch |
453.550 | WSL458 | M | White Plains FG | Fireground | FMN | Fire-Tac | |
460.500 | WQPT289 | RM | CC 7 TG 1000 SL 1 |
White Plains DPW | DPW | DMR | Public Works |
Yorktown
Westchester County (P25) Project 25 Phase II | Operations on Fire/EMS 17 |
Metro-25/MTA MRRS Project 25 Phase II | Police operate on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.785 | KYW845 | RM | 103.5 PL | Yorktown PD B/U | Police (Backup) | FMN | Law Tac |
453.5625 | KEF795 | RM | 606 DPL | Yorktown FD RB | Fire Rebroadcast (46.26) | FMN | Fire Dispatch |
453.325 | WPUW501 | RM | 243 DPL | Yorktown FD RB | Fire Rebroadcast (Fire/EMS 17) | FMN | Fire-Tac |
154.400 | KWV468 | RM | 306 DPL | Yorktown EMS | EMS Dispatch/Operations | FMN | EMS Dispatch |
458.6625 | KWV468 | M | 331 DPL | Yorktown EMS | EMS Crossband Repeater | FMN | EMS Dispatch |
45.200 | WPZD902 | BM | 110.9 PL | Ytown Hwy/Wtr | Highway and Water Departments | FM | Public Works |
Local Fire/EMS
Local Fire
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
482.425 | WRTC846 | BM | 263 DPL | Archville FD RB | Archville FD Rebroadcast (Fire/EMS 12) | FMN | Fire-Tac |
453.2625 | WPYH524 | RM | 261 DPL | Banksville FD RB | Banksville FD Rebroadcast (46.26) | FMN | Fire Dispatch |
478.050 | WQDN320 | RM | 88.5 PL | Hartsdale FD | Hartsdale FD Dispatch/Fireground | FMN | Fire Dispatch |
45.820 | WQMX940 | BM | Millwood FD RB | Millwood FD Rebroadcast (Fire/EMS 10) | FM | Fire-Tac | |
460.250 | KED763 | RM | 606 DPL | Mtrose FD Ops 1 | Montrose FD Ops 1 | FMN | Fire-Tac |
453.4125 | KED763 | RM | 244 DPL | Mtrose FD RB | Montrose FD Rebroadcast (46.26) | FMN | Fire Dispatch |
460.275 | KED763 | RM | 743 DPL | Mtrose FD RB | Montrose FD Rebroadcast (Fire/EMS 10) | FMN | Fire-Tac |
460.025 | KED763 | RM | 226 DPL | Mtrose Fire Pol | Montrose Fire Police | FMN | Fire-Tac |
460.350 | KNJR661 | RM | 664 DPL | Purchase FD | Purchase Fire | FMN | Fire Dispatch |
Local EMS
