Loading Map....
Entity | Entity Type |
---|---|
Cattaraugus County Trunked Systems (7) | Trunked |
Cattaraugus County Amateur Radio | Amateur Radio |
Cattaraugus County | Category |
Municipalities | Category |
Schools | Category |
Federal | Category |
Airports | Aircraft / Airport |
Hospitals | Business Group |
Ski Areas | Attraction |
Utilities | Utility |
Frequencies
Cattaraugus County
Law Enforcement
Cattaraugus County Public Safety Project 25 Phase I | The Sheriff's Office operates on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
458.1875 | WNFE731 | M | CattCo Sheriff | Sheriff | FMN | Law Tac | |
458.5625 | KB74646 | M | CattCo Sheriff | Sheriff | FMN | Law Tac | |
458.6875 | WNFE731 | M | CattCo Sheriff | Sheriff | FMN | Law Tac | |
458.7125 | WNFE731 | M | CattCo Sheriff | Sheriff | FMN | Law Tac | |
458.7875 | WNFE731 | M | CattCo Sheriff | Sheriff | FMN | Law Tac | |
458.9125 | WNFE731 | M | CattCo Sheriff | Sheriff | FMN | Law Tac |
Fire
Cattaraugus County Public Safety Project 25 Phase I | Fire operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.325 | WPAT680 | BM | 065 DPL | CattCo FD Disp | Dispatch | FMN | Fire Dispatch |
155.880 | WQUQ746 | M | 226 DPL | CattCo FG | Fireground | FMN | Fire-Tac |
EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.025 | WPYZ254 | RM | 114.8 PL | Trans Am EMS | Trans Am Ambulance (Community Repeater) | FMN | EMS Dispatch |
463.025 | WNJZ653 | RM | 186.2 PL | CattCo MED 2 | EMS to Hospitals - MED 2 | FMN | Hospital |
Services
Municipalities
Olean
Cattaraugus County Public Safety Project 25 Phase I | Olean Police and Fire operate on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.860 | KRZ901 | BM | 226 DPL | Olean PD | Police Dispatch | FMN | Law Dispatch |
155.190 | WNQT902 | RM | 902 NAC | Olean FD Disp | Fire Dispatch | P25 | Fire Dispatch |
Salamanca
Cattaraugus County Public Safety Project 25 Phase I | Salamanca Police and Fire operate on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.700 | WNDA451 | RM | 294 NAC | Salamanca PD | Police Dispatch | P25 | Law Dispatch |